LPST sites in Williamson County
The Commission has recorded 182 leaking petroleum storage tank cases in Williamson County — 0.6% of the Texas total — and 1 of them have no closure date.
The open cases
1 of the 182 cases in Williamson County are still open — 0.5%. The oldest of them was reported in 2025, and 1 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
When they were reported
A reporting date is not the date a tank started leaking — it is the date someone found out. In Williamson County the pattern follows the state’s:
Tanks still in the ground in Williamson County
The Commission’s other file — delivery certificates — records 730 storage tanks in Williamson County, of which 730 are marked in use. 143 of them sit at a facility that also has a leak case on record.
That last number appears in neither file: it only exists once the two are joined on the facility number, which is what this site does. What the tank register holds.
Towns in Williamson County
| Town | LPST cases | Share |
|---|---|---|
| Round Rock | 49 | 26.9% |
| Georgetown | 43 | 23.6% |
| Taylor | 33 | 18.1% |
| Cedar Park | 14 | 7.7% |
| Austin | 14 | 7.7% |
| Leander | 6 | 3.3% |
| Jarrell | 5 | 2.7% |
| Granger | 4 | 2.2% |
| Hutto | 4 | 2.2% |
| Florence | 3 | 1.6% |
| Thrall | 2 | 1.1% |
| Liberty Hill | 2 | 1.1% |
| Bartlett | 1 | 0.5% |
| Pflugerville | 1 | 0.5% |
| Weir | 1 | 0.5% |
Buying, lending on, or insuring a site here?
182 leak cases are on the Commission’s file in Williamson County, 1 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases on record in Williamson County
Open cases first, then closed. 130 rows at most — the whole file is in the search.
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Roy Station | 122080 | Taylor | Open | 2025 | — |
| 5241 | 110993 | Leander | Closed | 1996 | 2000 |
| 7 11 Store 20838 | 103551 | Round Rock | Closed | 1992 | 1992 |
| 7 Eleven 16718 | 091505 | Georgetown | Closed | 1987 | 2001 |
| 7 Eleven 20782 | 102897 | Round Rock | Closed | 1992 | 1992 |
| 7 Eleven 20782 | 112944 | Round Rock | Closed | — | 1999 |
| 7 Eleven 21359 | 108778 | Round Rock | Closed | 1994 | 1995 |
| 7 Eleven 25853 | 097447 | Round Rock | Closed | 1990 | 2000 |
| 7 Eleven 25945 | 106895 | Round Rock | Closed | 1993 | 1999 |
| 7 Eleven Store 25853 | 121734 | Round Rock | Closed | 2023 | 2024 |
| 7 Eleven Store 25945 | 118616 | Round Rock | Closed | 2011 | 2012 |
| 7 Eleven Store 26815 | 121222 | Round Rock | Closed | 2021 | 2022 |
| 7 Eleven Store 35812 | 119423 | Round Rock | Closed | 2013 | 2018 |
| 7 Eleven Store 36646 | 119746 | Georgetown | Closed | 2014 | 2016 |
| 7-eleven Store 36556 | 119454 | Cedar Park | Closed | 2013 | 2017 |
| A Line Auto Parts | 105937 | Round Rock | Closed | 1993 | 1993 |
| Ab Food Mart 406 | 117408 | Round Rock | Closed | 2007 | 2008 |
| Allmans Grocery Store | 106063 | Liberty Hill | Closed | 1993 | 1998 |
| Alma Faske | 105034 | Jarrell | Closed | 1992 | 1995 |
| Antique Furniture Gallery Mall | 107714 | Round Rock | Closed | 1994 | 1995 |
| Austin Food Store | 107992 | Austin | Closed | 1994 | 2000 |
| Automobile Dealership | 100744 | Round Rock | Closed | 1991 | 1992 |
| Barnes One Stop | 113719 | Cedar Park | Closed | 1998 | 2001 |
| Bartlett Electric Co Op | 094251 | Bartlett | Closed | 1989 | 1990 |
| Bills Exxon Truck Stop | 094831 | Jarrell | Closed | 1990 | 2000 |
| Bulk Plant | 112253 | Taylor | Closed | 1997 | 2000 |
| Burks Mobil Station | 104093 | Round Rock | Closed | 1992 | 1993 |
| Carquest Auto Parts Store 59 | 115867 | Georgetown | Closed | 1993 | 2007 |
| Casey M M Property | 105402 | Georgetown | Closed | 1992 | 1994 |
| Cedar Park Fina Express Mart | 094864 | Cedar Park | Closed | 1990 | 1990 |
| Cedar Park Maintenance | 107176 | Cedar Park | Closed | 1993 | 1995 |
| Centex Materials Round Rock Plt 4 | 105894 | Round Rock | Closed | 1993 | 1995 |
| Century Food Store | 119645 | Cedar Park | Closed | 2014 | 2015 |
| Cervenkas Texaco | 110275 | Granger | Closed | 1996 | 1996 |
| Chapman Grocery | 096703 | Leander | Closed | 1990 | 1991 |
| Chapman Grocery | 114101 | Leander | Closed | 1998 | 2001 |
| Chisholm Corner Store 13 | 105855 | Taylor | Closed | 1992 | 1995 |
| Circle K 3279 | 108138 | Austin | Closed | 1994 | 1994 |
| Circle K Store | 091659 | Georgetown | Closed | 1988 | 1988 |
| Circle K Store | 107416 | Austin | Closed | 1993 | 1997 |
| Circle K Store 2740970 | 121468 | Georgetown | Closed | 2022 | 2023 |
| Circle K Store 6981 | 119936 | Jarrell | Closed | 2016 | 2016 |
| Circle K Truck Stop 3286 | 096492 | Pflugerville | Closed | 1990 | 1990 |
| Circle R | 112383 | Round Rock | Closed | 1997 | 2005 |
| City Automotive Shop | 099065 | Georgetown | Closed | 1991 | 1993 |
| City of Georgetown | 099062 | Georgetown | Closed | 1991 | 1992 |
| City of Taylor | 095073 | Taylor | Closed | 1990 | 1990 |
| City of Taylor Skate Park | 120457 | Taylor | Closed | 2018 | 2018 |
| Classic Pontiac Gmc | 099129 | Georgetown | Closed | 1991 | 1998 |
| Closed Convenience Store Row | 110405 | Austin | Closed | 1996 | 2003 |
| Cornerstop | 113789 | Florence | Closed | 1998 | 2000 |
| D C Industries | 112807 | Georgetown | Closed | 1997 | 1999 |
| D H Builders | 100845 | Georgetown | Closed | 1991 | 1994 |
| Deepwood Exxon 405 | 117381 | Round Rock | Closed | 2006 | 2008 |
| Diamond Shamrock 1321 | 116277 | Austin | Closed | 2004 | 2006 |
| Diamond Shamrock 537 | 116806 | Round Rock | Closed | 2006 | 2006 |
| Diamond Shamrock Corner Store 5 | 091351 | Cedar Park | Closed | 1987 | 2000 |
| Diamond Shamrock Corner Store 5 | 105610 | Round Rock | Closed | 1992 | 1993 |
| Diamond Shamrock Station 1321 | 098089 | Austin | Closed | 1991 | 1996 |
| Don Hewlett Chevrolet | 103460 | Georgetown | Closed | 1992 | 1992 |
| Draeger Used Cars | 103697 | Georgetown | Closed | 1992 | 1996 |
| Emil Walthers Service Station | 100337 | Thrall | Closed | 1991 | 1992 |
| Environmental Impact | 116010 | Cedar Park | Closed | 2004 | 2006 |
| Ersco | 104077 | Leander | Closed | 1992 | 1992 |
| Exxon 6 9932 | 115974 | Round Rock | Closed | 2003 | 2007 |
| Farmers Station | 091651 | Taylor | Closed | 1988 | 1996 |
| Fast Eddies Phillips 66 Station | 105258 | Round Rock | Closed | 1992 | 1998 |
| Fastway Foods | 113155 | Cedar Park | Closed | 1998 | 1999 |
| Fdic | 099155 | Taylor | Closed | 1991 | 2002 |
| Firestone Mastercare Center | 106690 | Cedar Park | Closed | 1993 | 1994 |
| Florence Country Store and Cafe | 120162 | Florence | Closed | 2016 | 2017 |
| Former 7 Eleven 17395 | 115678 | Cedar Park | Closed | 2002 | 2004 |
| Former Joes Grocery | 115820 | Round Rock | Closed | — | 2004 |
| Former University Metro Mart | 112309 | Georgetown | Closed | — | 2015 |
| Former Woolco Dept Store | 108608 | Austin | Closed | 1994 | 1994 |
| General Auto Care | 102224 | Georgetown | Closed | 1992 | 2005 |
| Georgetown 66 | 101005 | Georgetown | Closed | 1991 | 1997 |
| Georgetown Central Office | 107837 | Georgetown | Closed | 1993 | 1994 |
| Georgetown Municipal Airport | 120366 | Georgetown | Closed | 2017 | 2019 |
| Georgetown Plant 1270 | 117723 | Georgetown | Closed | 2008 | 2011 |
| Georgetown Quarry | 121227 | Georgetown | Closed | 2021 | 2021 |
| Germillion Motors | 112411 | Austin | Closed | — | 1997 |
| Ginas Kwik Pantry | 120824 | Granger | Closed | 2019 | 2022 |
| Hanover Building Materials | 100457 | Round Rock | Closed | 1991 | 1992 |
| Hewlett Don Chev Olds Buick | 111065 | Georgetown | Closed | 1996 | 1998 |
| Hubert Jones Facility | 100398 | Georgetown | Closed | 1991 | 1992 |
| Hutto Cooperative | 102205 | Hutto | Closed | 1992 | 1995 |
| Hutto Food Mart | 120139 | Hutto | Closed | 2016 | 2017 |
| Jiffy Mart 4 | 119613 | Georgetown | Closed | 2015 | 2015 |
| Jiffy Mart Food Store 7 | 096948 | Taylor | Closed | 1990 | 2006 |
| John J Green | 110294 | Georgetown | Closed | 1996 | 2009 |
| Kattner Automotive | 097619 | Thrall | Closed | 1990 | 1991 |
| Kmart 7510 | 098419 | Austin | Closed | 1991 | 1991 |
| Lacky Clark Offices | 096954 | Georgetown | Closed | 1990 | 1997 |
| Lake Creek Shell | 120679 | Austin | Closed | 2019 | 2020 |
| Leroys Service Station | 107151 | Georgetown | Closed | 1993 | 2004 |
| Lincoln Property | 100991 | Georgetown | Closed | 1991 | 2003 |
| Lindell Chevron & Automotive | 121522 | Round Rock | Closed | 2022 | 2023 |
| Lyndas Chevron | 115144 | Georgetown | Closed | — | 2004 |
| Madsens Exxon | 107637 | Round Rock | Closed | 1993 | 1998 |
| Main Street Texaco | 098202 | Taylor | Closed | 1991 | 2004 |
| Mcneil Consumer Products | 109749 | Round Rock | Closed | 1995 | 1998 |
| Moms Mini Storage | 119577 | Round Rock | Closed | 2014 | 2015 |
| Morning Glory Downtown | 104014 | Taylor | Closed | 1992 | 1994 |
| Murphy Usa 7082 | 120739 | Taylor | Closed | 2019 | 2020 |
| Murrays Convenience Store | 097911 | Georgetown | Closed | 1991 | 1993 |
| Nations Pawn | 107364 | Georgetown | Closed | 1993 | 1993 |
| Oil Exchange | 094527 | Georgetown | Closed | 1990 | 2003 |
| Old Maintenance Center High School | 100046 | Round Rock | Closed | 1991 | 1992 |
| Packer Petes | 107638 | Cedar Park | Closed | 1993 | 1994 |
| Parkway Motel | 105537 | Georgetown | Closed | 1992 | 1993 |
| Payless 072 | 115060 | Taylor | Closed | — | 2011 |
| Payless 20 Fuentes Grocery | 104511 | Taylor | Closed | 1992 | 1992 |
| Payless 871 | 103115 | Round Rock | Closed | 1992 | 2003 |
| Precinct 3 Maintenace Fac | 104802 | Florence | Closed | 1992 | 1993 |
| Public Works Shop | 114813 | Round Rock | Closed | 1999 | 2004 |
| Quick Stop Grocery | 095684 | Round Rock | Closed | 1990 | 1997 |
| Quick Stop Texaco | 119337 | Round Rock | Closed | 2013 | 2018 |
| Quix 403 | 118837 | Leander | Closed | 2012 | 2012 |
| Quix 476 | 116801 | Cedar Park | Closed | 2006 | 2006 |
| Quix 871 | 118883 | Round Rock | Closed | 2012 | 2012 |
| R Rogers Oil | 099369 | Taylor | Closed | 1991 | 1997 |
| Retail Facility the Pit Grill | 102199 | Taylor | Closed | 1992 | 2000 |
| Riverside Terra | 095164 | Taylor | Closed | 1990 | 1990 |
| Rogers Exxon Station | 099483 | Taylor | Closed | 1991 | 2016 |
| Round Rock Public Works Fac | 116157 | Round Rock | Closed | 2004 | 2008 |
| Round Rock Service Center | 108404 | Round Rock | Closed | 1994 | 1994 |
| Round Rock Tire Car Center | 104079 | Round Rock | Closed | 1992 | 1998 |
| Roxie Dr Soc | 107749 | Austin | Closed | 1993 | 2011 |
| Roys Barber Shop | 116935 | Georgetown | Closed | 2006 | 2007 |
By decade in Williamson County
Counties with a comparable record
- Fort Bend 203
- Midland 203
- Webb 201
- Tom Green 200
- Orange 188
- Brazos 185
- Angelina 183
- Grayson 176
- Johnson 150
- Ellis 149
- Victoria 141
- San Patricio 138
- Hays 131
Neighbours by the size of their record, not a ranking: the list slides with the county you are on, so each of the 82 county pages is reachable from the others. All of them.