Williamson County, reported in the 1990s
107 of the 182 LPST cases in Williamson County — 58.8% — were reported during the 1990s.
How this group compares
Williamson County holds 0.6% of the 17,926 Texas cases reported in the 1990s, while holding 0.6% of all Texas cases — so it is under-represented in this decade.
The 1990s were the decade the federal deadline fell. Owners had to remove or upgrade their tanks, and pulling a tank out of the ground is how a leak gets discovered. Six of every ten Texas cases were reported in these ten years.
None of the 107 cases from this decade in Williamson County is still open: the Commission has recorded a closure date for every one of them.
Which towns
| Town | LPST cases | Share |
|---|---|---|
| Round Rock | 27 | 25.2% |
| Georgetown | 24 | 22.4% |
| Taylor | 21 | 19.6% |
| Austin | 9 | 8.4% |
| Cedar Park | 7 | 6.5% |
| Leander | 5 | 4.7% |
| Granger | 3 | 2.8% |
| Jarrell | 2 | 1.9% |
| Thrall | 2 | 1.9% |
| Liberty Hill | 2 | 1.9% |
| Florence | 2 | 1.9% |
| Pflugerville | 1 | 0.9% |
| Weir | 1 | 0.9% |
| Hutto | 1 | 0.9% |
Buying, lending on, or insuring a site here?
107 leak cases are on the Commission’s file in Williamson County. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| 5241 | 110993 | Leander | Closed | 1996 | 2000 |
| 7 11 Store 20838 | 103551 | Round Rock | Closed | 1992 | 1992 |
| 7 Eleven 20782 | 102897 | Round Rock | Closed | 1992 | 1992 |
| 7 Eleven 21359 | 108778 | Round Rock | Closed | 1994 | 1995 |
| 7 Eleven 25853 | 097447 | Round Rock | Closed | 1990 | 2000 |
| 7 Eleven 25945 | 106895 | Round Rock | Closed | 1993 | 1999 |
| A Line Auto Parts | 105937 | Round Rock | Closed | 1993 | 1993 |
| Allmans Grocery Store | 106063 | Liberty Hill | Closed | 1993 | 1998 |
| Alma Faske | 105034 | Jarrell | Closed | 1992 | 1995 |
| Antique Furniture Gallery Mall | 107714 | Round Rock | Closed | 1994 | 1995 |
| Austin Food Store | 107992 | Austin | Closed | 1994 | 2000 |
| Automobile Dealership | 100744 | Round Rock | Closed | 1991 | 1992 |
| Barnes One Stop | 113719 | Cedar Park | Closed | 1998 | 2001 |
| Bills Exxon Truck Stop | 094831 | Jarrell | Closed | 1990 | 2000 |
| Bulk Plant | 112253 | Taylor | Closed | 1997 | 2000 |
| Burks Mobil Station | 104093 | Round Rock | Closed | 1992 | 1993 |
| Carquest Auto Parts Store 59 | 115867 | Georgetown | Closed | 1993 | 2007 |
| Casey M M Property | 105402 | Georgetown | Closed | 1992 | 1994 |
| Cedar Park Fina Express Mart | 094864 | Cedar Park | Closed | 1990 | 1990 |
| Cedar Park Maintenance | 107176 | Cedar Park | Closed | 1993 | 1995 |
| Centex Materials Round Rock Plt 4 | 105894 | Round Rock | Closed | 1993 | 1995 |
| Cervenkas Texaco | 110275 | Granger | Closed | 1996 | 1996 |
| Chapman Grocery | 096703 | Leander | Closed | 1990 | 1991 |
| Chapman Grocery | 114101 | Leander | Closed | 1998 | 2001 |
| Chisholm Corner Store 13 | 105855 | Taylor | Closed | 1992 | 1995 |
| Circle K 3279 | 108138 | Austin | Closed | 1994 | 1994 |
| Circle K Store | 107416 | Austin | Closed | 1993 | 1997 |
| Circle K Truck Stop 3286 | 096492 | Pflugerville | Closed | 1990 | 1990 |
| Circle R | 112383 | Round Rock | Closed | 1997 | 2005 |
| City Automotive Shop | 099065 | Georgetown | Closed | 1991 | 1993 |
| City of Georgetown | 099062 | Georgetown | Closed | 1991 | 1992 |
| City of Taylor | 095073 | Taylor | Closed | 1990 | 1990 |
| Classic Pontiac Gmc | 099129 | Georgetown | Closed | 1991 | 1998 |
| Closed Convenience Store Row | 110405 | Austin | Closed | 1996 | 2003 |
| Cornerstop | 113789 | Florence | Closed | 1998 | 2000 |
| D C Industries | 112807 | Georgetown | Closed | 1997 | 1999 |
| D H Builders | 100845 | Georgetown | Closed | 1991 | 1994 |
| Diamond Shamrock Corner Store 5 | 105610 | Round Rock | Closed | 1992 | 1993 |
| Diamond Shamrock Station 1321 | 098089 | Austin | Closed | 1991 | 1996 |
| Don Hewlett Chevrolet | 103460 | Georgetown | Closed | 1992 | 1992 |
| Draeger Used Cars | 103697 | Georgetown | Closed | 1992 | 1996 |
| Emil Walthers Service Station | 100337 | Thrall | Closed | 1991 | 1992 |
| Ersco | 104077 | Leander | Closed | 1992 | 1992 |
| Fast Eddies Phillips 66 Station | 105258 | Round Rock | Closed | 1992 | 1998 |
| Fastway Foods | 113155 | Cedar Park | Closed | 1998 | 1999 |
| Fdic | 099155 | Taylor | Closed | 1991 | 2002 |
| Firestone Mastercare Center | 106690 | Cedar Park | Closed | 1993 | 1994 |
| Former Woolco Dept Store | 108608 | Austin | Closed | 1994 | 1994 |
| General Auto Care | 102224 | Georgetown | Closed | 1992 | 2005 |
| Georgetown 66 | 101005 | Georgetown | Closed | 1991 | 1997 |
| Georgetown Central Office | 107837 | Georgetown | Closed | 1993 | 1994 |
| Hanover Building Materials | 100457 | Round Rock | Closed | 1991 | 1992 |
| Hewlett Don Chev Olds Buick | 111065 | Georgetown | Closed | 1996 | 1998 |
| Hubert Jones Facility | 100398 | Georgetown | Closed | 1991 | 1992 |
| Hutto Cooperative | 102205 | Hutto | Closed | 1992 | 1995 |
| Jiffy Mart Food Store 7 | 096948 | Taylor | Closed | 1990 | 2006 |
| John J Green | 110294 | Georgetown | Closed | 1996 | 2009 |
| Kattner Automotive | 097619 | Thrall | Closed | 1990 | 1991 |
| Kmart 7510 | 098419 | Austin | Closed | 1991 | 1991 |
| Lacky Clark Offices | 096954 | Georgetown | Closed | 1990 | 1997 |
| Leroys Service Station | 107151 | Georgetown | Closed | 1993 | 2004 |
| Lincoln Property | 100991 | Georgetown | Closed | 1991 | 2003 |
| Madsens Exxon | 107637 | Round Rock | Closed | 1993 | 1998 |
| Main Street Texaco | 098202 | Taylor | Closed | 1991 | 2004 |
| Mcneil Consumer Products | 109749 | Round Rock | Closed | 1995 | 1998 |
| Morning Glory Downtown | 104014 | Taylor | Closed | 1992 | 1994 |
| Murrays Convenience Store | 097911 | Georgetown | Closed | 1991 | 1993 |
| Nations Pawn | 107364 | Georgetown | Closed | 1993 | 1993 |
| Oil Exchange | 094527 | Georgetown | Closed | 1990 | 2003 |
| Old Maintenance Center High School | 100046 | Round Rock | Closed | 1991 | 1992 |
| Packer Petes | 107638 | Cedar Park | Closed | 1993 | 1994 |
| Parkway Motel | 105537 | Georgetown | Closed | 1992 | 1993 |
| Payless 20 Fuentes Grocery | 104511 | Taylor | Closed | 1992 | 1992 |
| Payless 871 | 103115 | Round Rock | Closed | 1992 | 2003 |
| Precinct 3 Maintenace Fac | 104802 | Florence | Closed | 1992 | 1993 |
| Public Works Shop | 114813 | Round Rock | Closed | 1999 | 2004 |
| Quick Stop Grocery | 095684 | Round Rock | Closed | 1990 | 1997 |
| R Rogers Oil | 099369 | Taylor | Closed | 1991 | 1997 |
| Retail Facility the Pit Grill | 102199 | Taylor | Closed | 1992 | 2000 |
| Riverside Terra | 095164 | Taylor | Closed | 1990 | 1990 |
| Rogers Exxon Station | 099483 | Taylor | Closed | 1991 | 2016 |
| Round Rock Service Center | 108404 | Round Rock | Closed | 1994 | 1994 |
| Round Rock Tire Car Center | 104079 | Round Rock | Closed | 1992 | 1998 |
| Roxie Dr Soc | 107749 | Austin | Closed | 1993 | 2011 |
| Rrisd Transporation East | 100043 | Round Rock | Closed | 1991 | 1992 |
| Rst Properties | 101144 | Round Rock | Closed | 1991 | 1999 |
| Slayton Sales | 097837 | Round Rock | Closed | 1991 | 2005 |
| Stalmachs Automotive Center | 110236 | Taylor | Closed | 1996 | 2004 |
| Swbt Leander 259 | 102735 | Leander | Closed | 1992 | 1995 |
| Taylor | 106924 | Taylor | Closed | 1993 | 1993 |
| Taylor Equipment | 107002 | Taylor | Closed | 1993 | 2004 |
| Taylor Iron Machine Works | 105495 | Taylor | Closed | 1992 | 1993 |
| Taylor Isd Bus Barn | 105906 | Taylor | Closed | 1993 | 1993 |
| Taylor Muffler Shop | 113169 | Taylor | Closed | 1998 | 1999 |
| Taylor Service Center | 108403 | Taylor | Closed | 1994 | 1994 |
| Texaco Service Station | 104338 | Cedar Park | Closed | 1992 | 2002 |
| Texas Capitol Contractors | 106677 | Austin | Closed | 1993 | 1999 |
| Travel Town | 112499 | Round Rock | Closed | 1997 | 2000 |
| Tx National Guard Armory Bd | 103592 | Taylor | Closed | 1992 | 1997 |
| Txdot Georgetown | 102683 | Georgetown | Closed | 1992 | 1993 |
| U Pump Um 3 | 100248 | Taylor | Closed | 1991 | 2004 |
| Wag A Bag 6 | 100818 | Round Rock | Closed | 1991 | 1997 |
| Weir Country Store | 100247 | Weir | Closed | 1991 | 2005 |
| Whistle Stop 1 | 095954 | Granger | Closed | 1990 | 2009 |
| Williamson County of Texas | 105529 | Georgetown | Closed | 1992 | 1995 |
| Williamson Cty Maintenance Barn | 112557 | Granger | Closed | 1997 | 1998 |
| Williamson Cty Pct Maintenance Yard | 100042 | Liberty Hill | Closed | 1991 | 2002 |
Part of a bigger picture: all 182 cases in Williamson County, and every Texas case from the 1990s.