LPST cases by county
The file covers 254 Texas counties. 82 have at least 60 cases and get a page — together 86.3% of the state total.
| County | LPST cases | Share |
|---|---|---|
| Harris | 4,460 | 15.0% |
| Dallas | 3,067 | 10.3% |
| Tarrant | 1,920 | 6.4% |
| Bexar | 1,842 | 6.2% |
| Travis | 815 | 2.7% |
| Nueces | 753 | 2.5% |
| Jefferson | 619 | 2.1% |
| El Paso | 612 | 2.1% |
| Hidalgo | 579 | 1.9% |
| Lubbock | 432 | 1.4% |
| Cameron | 401 | 1.3% |
| Denton | 396 | 1.3% |
| Gregg | 394 | 1.3% |
| Galveston | 370 | 1.2% |
| Collin | 337 | 1.1% |
| Smith | 331 | 1.1% |
| Brazoria | 329 | 1.1% |
| Taylor | 294 | 1.0% |
| Wichita | 288 | 1.0% |
| Bell | 277 | 0.9% |
| Montgomery | 276 | 0.9% |
| Mclennan | 266 | 0.9% |
| Ector | 264 | 0.9% |
| Potter | 242 | 0.8% |
| Bowie | 208 | 0.7% |
| Fort Bend | 203 | 0.7% |
| Midland | 203 | 0.7% |
| Webb | 201 | 0.7% |
| Tom Green | 200 | 0.7% |
| Orange | 188 | 0.6% |
| Brazos | 185 | 0.6% |
| Angelina | 183 | 0.6% |
| Williamson | 182 | 0.6% |
| Grayson | 176 | 0.6% |
| Johnson | 150 | 0.5% |
| Ellis | 149 | 0.5% |
| Victoria | 141 | 0.5% |
| San Patricio | 138 | 0.5% |
| Hays | 131 | 0.4% |
| Harrison | 120 | 0.4% |
| Comal | 117 | 0.4% |
| Matagorda | 113 | 0.4% |
| Liberty | 110 | 0.4% |
| Kaufman | 103 | 0.3% |
| Nacogdoches | 103 | 0.3% |
| Hunt | 102 | 0.3% |
| Guadalupe | 100 | 0.3% |
| Navarro | 100 | 0.3% |
| Kleberg | 98 | 0.3% |
| Parker | 98 | 0.3% |
| Palo Pinto | 91 | 0.3% |
| Brown | 89 | 0.3% |
| Hale | 88 | 0.3% |
| Val Verde | 88 | 0.3% |
| Rusk | 87 | 0.3% |
| Henderson | 85 | 0.3% |
| Jim Wells | 83 | 0.3% |
| Fayette | 82 | 0.3% |
| Wise | 82 | 0.3% |
| Wood | 82 | 0.3% |
| Jasper | 80 | 0.3% |
| Wharton | 80 | 0.3% |
| Cherokee | 78 | 0.3% |
| Hopkins | 77 | 0.3% |
| Anderson | 76 | 0.3% |
| Hardin | 74 | 0.2% |
| Polk | 74 | 0.2% |
| Kerr | 72 | 0.2% |
| Cooke | 71 | 0.2% |
| Howard | 70 | 0.2% |
| Lamar | 70 | 0.2% |
| Cass | 66 | 0.2% |
| Walker | 66 | 0.2% |
| Calhoun | 65 | 0.2% |
| Panola | 64 | 0.2% |
| Shelby | 64 | 0.2% |
| Van Zandt | 63 | 0.2% |
| Bastrop | 61 | 0.2% |
| Erath | 61 | 0.2% |
| Lavaca | 61 | 0.2% |
| Reeves | 61 | 0.2% |
| Hockley | 60 | 0.2% |
The counties without a page
172 of them, each with fewer than 60 cases. Every case in them is searchable; a page would name a handful of addresses and describe nothing about the county.
The concentration is not surprising and it is not a measure of carelessness: cases follow fuel stations, and fuel stations follow people. Harris County has more cases than any other because Houston is where the tanks are.