LPST sites in Cooke County
The Commission has recorded 71 leaking petroleum storage tank cases in Cooke County — 0.2% of the Texas total — and 5 of them have no closure date.
The open cases
5 of the 71 cases in Cooke County are still open — 7.0%. The oldest of them was reported in 2021, and 5 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
When they were reported
A reporting date is not the date a tank started leaking — it is the date someone found out. In Cooke County the pattern follows the state’s:
Tanks still in the ground in Cooke County
The Commission’s other file — delivery certificates — records 117 storage tanks in Cooke County, of which 117 are marked in use. 43 of them sit at a facility that also has a leak case on record.
That last number appears in neither file: it only exists once the two are joined on the facility number, which is what this site does. What the tank register holds.
Towns in Cooke County
| Town | LPST cases | Share |
|---|---|---|
| Gainesville | 59 | 83.1% |
| Muenster | 7 | 9.9% |
| Valley View | 3 | 4.2% |
| Lake Kiowa | 1 | 1.4% |
| Oak Ridge | 1 | 1.4% |
Buying, lending on, or insuring a site here?
71 leak cases are on the Commission’s file in Cooke County, 5 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases on record in Cooke County
Open cases first, then closed. 130 rows at most — the whole file is in the search.
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Alan Ritchey | 122137 | Valley View | Open | 2025 | — |
| Gainsville Truck Stop | 121166 | Gainesville | Open | 2021 | — |
| Jk Food Mart | 121761 | Gainesville | Open | 2023 | — |
| Moss Lake Community Store | 121696 | Gainesville | Open | 2023 | — |
| Q Stop Food Store | 121540 | Gainesville | Open | 2021 | — |
| Associated Milk Producers | 112701 | Muenster | Closed | 1997 | 1998 |
| Bill Brannon | 103462 | Gainesville | Closed | 1991 | 1992 |
| Bill Hunter 66 | 110767 | Gainesville | Closed | — | 1997 |
| Bill Miller Exxon | 118082 | Muenster | Closed | 2008 | 2011 |
| Bills Shell Station | 098243 | Gainesville | Closed | 1990 | 2001 |
| C J Mart | 118221 | Gainesville | Closed | 2009 | 2010 |
| C Mart 9706 | 112806 | Gainesville | Closed | 1997 | 2006 |
| Central Freight Lines | 092891 | Gainesville | Closed | 1989 | 1994 |
| Circle K 8345 | 098477 | Gainesville | Closed | 1991 | 1998 |
| City Barn | 098772 | Gainesville | Closed | 1991 | 2008 |
| Clarks Mobil Station | 108439 | Gainesville | Closed | 1994 | 1999 |
| Closed Speedies Service Station | 095650 | Muenster | Closed | 1990 | 1996 |
| Crossroads Express Stop | 117544 | Gainesville | Closed | 2007 | 2011 |
| Dhanes Mobil Station | 108436 | Gainesville | Closed | 1994 | 1999 |
| Dollar Saver Fina | 108438 | Gainesville | Closed | 1994 | 2004 |
| Douglass Distributing | 098931 | Gainesville | Closed | 1991 | 2005 |
| East 82 Gulf S S | 110849 | Gainesville | Closed | — | 1997 |
| Former Barthold Oil Lease | 115478 | Gainesville | Closed | 2001 | 2008 |
| Former Downtown Exxon | 108578 | Gainesville | Closed | 1994 | 1998 |
| Former Hacklers Texaco | 116844 | Gainesville | Closed | 2006 | 2007 |
| Former Northbound Exxon | 119994 | Gainesville | Closed | 2016 | 2017 |
| Gainesville Armory | 112656 | Gainesville | Closed | 1997 | 2001 |
| Gainesville Conoco | 120405 | Gainesville | Closed | 2017 | 2018 |
| Gainesville Foundry | 096707 | Gainesville | Closed | 1990 | 1992 |
| Gainesville Fuel | 112697 | Gainesville | Closed | 1997 | 2009 |
| Gainesville Fuel | 119563 | Gainesville | Closed | 2014 | 2015 |
| Gainesville Fuel Stop | 119889 | Gainesville | Closed | 2016 | 2017 |
| Gainesville Yard | 110256 | Gainesville | Closed | 1996 | 1996 |
| Gateway 50 | 122143 | Valley View | Closed | 2025 | 2026 |
| Gilbert Endres Distribution Center | 104918 | Muenster | Closed | 1992 | 1993 |
| Herr Oil | 108490 | Gainesville | Closed | 1994 | 1999 |
| Hilltop Truck Stop | 099194 | Gainesville | Closed | 1991 | 1992 |
| Hitchin Post Truck Stop | 121324 | Gainesville | Closed | 2021 | 2024 |
| Horizon C Store 4 | 116698 | Gainesville | Closed | 2005 | 2007 |
| Horizon C Store 4 | 118112 | Gainesville | Closed | 2009 | 2010 |
| Hwy 82 Mobil | 101008 | Gainesville | Closed | 1991 | 1992 |
| I 35 Truck Stop | 108477 | Gainesville | Closed | 1994 | 2008 |
| J C Bullaro | 122167 | Gainesville | Closed | 2026 | 2026 |
| Kerr Mcgee Station | 098502 | Muenster | Closed | 1991 | 1999 |
| Lake Kiowa General Store | 119815 | Gainesville | Closed | 2015 | 2023 |
| Lake Kiowa Superette | 110221 | Lake Kiowa | Closed | 1995 | 1996 |
| Lakeway Grocery | 119784 | Oak Ridge | Closed | 2015 | 2016 |
| Liedtke Motor | 117004 | Gainesville | Closed | 2006 | 2009 |
| Lone Star 80 | 111472 | Gainesville | Closed | 1996 | 2000 |
| Natl Supply | 095625 | Gainesville | Closed | 1990 | 2007 |
| North Bound Exxon | 105152 | Gainesville | Closed | 1992 | 1993 |
| North Central Texas College | 118620 | Gainesville | Closed | 2011 | 2013 |
| North Grand Ave Tire 100116 | 106735 | Gainesville | Closed | 1993 | 1997 |
| Quick Stop | 121518 | Gainesville | Closed | 2022 | 2024 |
| Quick Track | 117843 | Gainesville | Closed | 2008 | 2008 |
| Quickfill of Gainesville | 103608 | Gainesville | Closed | 1992 | 1992 |
| Runnin Red Food Store | 092142 | Gainesville | Closed | 1988 | 1997 |
| Ryder Truck Rental | 095386 | Gainesville | Closed | 1990 | 1993 |
| Schilling Fina | 103261 | Muenster | Closed | 1991 | 1992 |
| Southwestern Bell Telephone | 096809 | Gainesville | Closed | 1990 | 1997 |
| Texaco East | 110040 | Gainesville | Closed | 1995 | 1995 |
| Travel Mart | 102376 | Gainesville | Closed | 1992 | 1996 |
| Travel Shoppe | 116746 | Gainesville | Closed | 2005 | 2006 |
| Txdot Gainesville | 098814 | Gainesville | Closed | 1991 | 1991 |
| Txdot Maint Fac | 101817 | Gainesville | Closed | 1992 | 1995 |
| Vacant Property | 106257 | Gainesville | Closed | 1993 | 1997 |
| Valley View Gulf | 110698 | Valley View | Closed | 1996 | 2004 |
| Vickers Station 2244 | 095030 | Gainesville | Closed | 1990 | 2002 |
| Westside Texaco | 109944 | Gainesville | Closed | 1995 | 2003 |
| Whip In Fina | 112234 | Gainesville | Closed | 1997 | 2000 |
| Wilde Building Ampi | 112939 | Muenster | Closed | 1998 | 2001 |
Counties with a comparable record
- Wharton 80
- Cherokee 78
- Hopkins 77
- Anderson 76
- Hardin 74
- Polk 74
- Kerr 72
- Howard 70
- Lamar 70
- Cass 66
- Walker 66
- Calhoun 65
- Panola 64
Neighbours by the size of their record, not a ranking: the list slides with the county you are on, so each of the 82 county pages is reachable from the others. All of them.