Reported in the 1980s
3,615 cases — 12.1% of every LPST case Texas has on file — were reported during the 1980s.
What was happening
The 1980s were the years before the federal upgrade deadline, when most tanks were bare steel and leaks were found by accident.
A reporting date is the date a leak was found, not the date it began. That distinction is the whole reason the shape of this file is what it is: leaks are discovered when tanks are dug up, tested or replaced, so the count rises when the rules change rather than when the ground gets worse.
44 of the 3,615 cases from the 1980s are still open — 1.2%. The oldest of them was reported in 1984, and 0 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
Where they are
| County | LPST cases | Share |
|---|---|---|
| Harris | 548 | 15.2% |
| Dallas | 429 | 11.9% |
| Bexar | 354 | 9.8% |
| Tarrant | 243 | 6.7% |
| Jefferson | 132 | 3.7% |
| Travis | 111 | 3.1% |
| Nueces | 110 | 3.0% |
| El Paso | 78 | 2.2% |
| Lubbock | 70 | 1.9% |
| Taylor | 62 | 1.7% |
| Hidalgo | 50 | 1.4% |
| Cameron | 48 | 1.3% |
| Potter | 45 | 1.2% |
| Smith | 43 | 1.2% |
| Denton | 41 | 1.1% |
| Gregg | 36 | 1.0% |
| Tom Green | 35 | 1.0% |
| Orange | 35 | 1.0% |
| Brazoria | 34 | 0.9% |
| Montgomery | 32 | 0.9% |
| Galveston | 30 | 0.8% |
| Collin | 29 | 0.8% |
| Ector | 29 | 0.8% |
| Wichita | 28 | 0.8% |
| Angelina | 23 | 0.6% |
| Mclennan | 23 | 0.6% |
| Bowie | 22 | 0.6% |
| Hale | 21 | 0.6% |
| Nacogdoches | 21 | 0.6% |
| Harrison | 19 | 0.5% |
Buying, lending on, or insuring a site here?
3,615 leak cases are on the Commission’s file in Texas, 44 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The first cases reported in the 1980s
Ordered by the date the Commission recorded them — the earliest 120 of 3,615. Open cases are marked as such; a blank closing year means the file records no closure.
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Blocker Property | 091258 | Stanton | Open | 1984 | — |
| North Houston Terminal | 091013 | Houston | Open | 1984 | — |
| Zep Maunfacturing | 121531 | Dallas | Open | 1985 | — |
| 12l2q | 091106 | Houston | Closed | 1986 | 1991 |
| 12lrm | 091033 | Houston | Closed | 1986 | 1988 |
| 3 Star Texaco | 091290 | Austin | Closed | 1986 | 2003 |
| 7 Eleven 160612196 | 091084 | Dallas | Closed | 1986 | 2010 |
| 7 Eleven 25298 | 091056 | Carrollton | Closed | 1986 | 1997 |
| 7 Wells Contaminated | 091240 | Abilene | Closed | 1986 | 2001 |
| Abandoned Fina Station | 091147 | Kerrville | Closed | 1985 | 2004 |
| Angels Gas Grocery | 091030 | Baytown | Closed | 1985 | 2004 |
| Bell Thunderbird | 091136 | El Paso | Closed | 1986 | 1987 |
| Bingo Fuel Stop | 091159 | Forney | Closed | 1986 | 2000 |
| Builders Transport | 095087 | Midlothian | Closed | 1986 | 1998 |
| Charter Store 8018 | 091029 | Pasadena | Closed | 1985 | 1985 |
| Chavez Food Mart | 091243 | San Antonio | Closed | 1986 | 1999 |
| Chevron 60074309 | 091011 | El Paso | Closed | 1984 | 2008 |
| Chevron 60108189 | 091163 | Houston | Closed | 1986 | 2002 |
| Chevron 60159792 | 091008 | San Antonio | Closed | 1983 | 2002 |
| Chevron Food Mart | 091020 | Amarillo | Closed | 1984 | 1988 |
| Chevron Station | 091079 | Madisonville | Closed | 1986 | 1989 |
| Chevron Station | 091070 | Austin | Closed | 1986 | 1988 |
| Chevron Station 161650 | 091134 | San Antonio | Closed | 1986 | 1999 |
| Chevron Usa 154770 | 091088 | Dallas | Closed | 1986 | 1999 |
| Childers Products | 091305 | Houston | Closed | 1986 | 1987 |
| Cielo Vista Stat Montgomery Ward | 095712 | El Paso | Closed | 1984 | 1997 |
| Circle K | 091010 | Austin | Closed | 1984 | 1996 |
| Circle K 9854 | 091064 | Corpus Christi | Closed | 1986 | 1988 |
| Circle K Store | 091131 | Corpus Christi | Closed | 1986 | 1992 |
| City Bus Barn | 091009 | Port Arthur | Closed | 1983 | 2023 |
| City Chevron | 091102 | Burnet | Closed | 1986 | 1993 |
| City Maintenance Center | 093746 | Sulphur Springs | Closed | 1985 | 1991 |
| City Wide Investigation | 091268 | Quanah | Closed | 1986 | 2002 |
| Clear Lake Conoco | 091139 | Webster | Closed | 1986 | 1998 |
| Coastal Maverick 3135 | 091042 | Corpus Christi | Closed | 1985 | 2004 |
| College Hills Texaco | 091060 | San Angelo | Closed | 1986 | 1997 |
| Culberson Property | 091080 | Cluberson | Closed | 1986 | 1986 |
| Dallas Morning News | 091409 | Dallas | Closed | 1985 | 1987 |
| Diamond Shamrock 191 | 091132 | Beaumont | Closed | 1986 | 1992 |
| Diamond Shamrock 225 | 091252 | Arlington | Closed | 1985 | 1999 |
| Diamond Shamrock 525 | 091156 | Silsbee | Closed | 1986 | 1999 |
| Diamond Shamrock 575 | 091017 | Houston | Closed | 1984 | 2004 |
| Diamond Shamrock 966 | 091076 | Austin | Closed | 1986 | 2002 |
| Diamond Shamrock Corner Store | 091090 | Friendswood | Closed | 1986 | 1986 |
| Ecol 9104 | 091012 | Garland | Closed | 1984 | 1991 |
| Economy Drive In 268 | 098173 | Alice | Closed | 1986 | 2013 |
| Edinburg Consolidated Isd | 096621 | Edinburg | Closed | 1983 | 1997 |
| Environmental Impact | 091094 | College Station | Closed | 1986 | 1986 |
| Exxon | 091058 | Dallas | Closed | 1986 | 1990 |
| Exxon 6 0688 | 091047 | Dallas | Closed | 1986 | 1997 |
| Exxon 61140 | 091050 | Houston | Closed | 1985 | 1988 |
| Exxon 61366 | 091061 | Richardson | Closed | 1986 | 1996 |
| Exxon 61796 | 091100 | Houston | Closed | 1986 | 1997 |
| Exxon 63356 | 091078 | Dallas | Closed | 1986 | 1997 |
| Exxon 63679 | 091053 | Dallas | Closed | 1985 | 1990 |
| Exxon 64514 | 091098 | Conroe | Closed | 1986 | 1993 |
| Exxon 64531 | 091081 | San Antonio | Closed | 1986 | 1988 |
| Exxon 66345 | 091688 | Arlington | Closed | 1986 | 1998 |
| Exxon 67125 | 091038 | Houston | Closed | 1985 | 2010 |
| Exxon 67199 | 091082 | Lewisville | Closed | 1986 | 1994 |
| Exxon 67343 | 091128 | Refugio | Closed | 1985 | 1988 |
| Exxon Ss 6 8128 | 091052 | Dallas | Closed | 1985 | 1997 |
| Exxon Sta 6 2879 | 091049 | Porter | Closed | 1985 | 1997 |
| Exxon Station | 091004 | Texas City | Closed | 1983 | 1986 |
| Firestone Store 24 | 091003 | Alice | Closed | 1983 | 2004 |
| Former Exxon Ras 6 0875 | 100394 | Dallas | Closed | 1986 | 1991 |
| Former Montgomery Ward | 091016 | Houston | Closed | 1984 | 2007 |
| Freedom Lube Gas | 091534 | Midland | Closed | 1986 | 2016 |
| Fuel Boss | 091173 | San Antonio | Closed | 1985 | 2003 |
| Fuel Farm Site 1763 | 091613 | Kingsville | Closed | 1985 | 2014 |
| Gasoline In Att Manhole 7 | 091184 | Vidor | Closed | 1986 | 1989 |
| Handi Plus 46 | 091085 | Houston | Closed | 1986 | 1995 |
| High Street Exxon | 091043 | Longview | Closed | 1985 | 1990 |
| Houston Oaks Country Club | 091025 | Hockley | Closed | 1984 | 2006 |
| Jacks Grocery 3 | 091044 | Baytown | Closed | 1986 | 2010 |
| Machine Shop | 091037 | Lufkin | Closed | 1985 | 1989 |
| Maryneal Store | 091144 | Maryneal | Closed | 1986 | 2007 |
| Midway Grocery | 091005 | Newton | Closed | 1983 | 2009 |
| Mobil | 091041 | Galveston | Closed | 1986 | 1988 |
| Mobil 02ak2 | 091014 | San Antonio | Closed | 1984 | 1996 |
| Mobil 12kxo | 091295 | Houston | Closed | 1986 | 2004 |
| Mobil Ss 12 018 | 097651 | Bedford | Closed | 1986 | 1997 |
| Mobil Ss 12 Jyo | 091034 | Dallas | Closed | 1985 | 1998 |
| Mobil Station | 091022 | Austin | Closed | 1984 | 1989 |
| Mobil Station 12036 | 091006 | Dallas | Closed | 1983 | 1988 |
| Morenos Texaco | 091071 | El Paso | Closed | 1986 | 1996 |
| Oates Drive Gulf Service Station | 091148 | Mesquite | Closed | 1986 | 1988 |
| Oates Petroleum | 091055 | Huntsville | Closed | 1986 | 1986 |
| Possible Pipeline Leak | 091142 | Coahoma | Closed | 1985 | 1987 |
| Private Well | 091069 | Austin | Closed | 1986 | 1999 |
| R C Young Seed Grain | 091001 | Houston | Closed | 1986 | 2011 |
| Retrieve Unit | 091024 | Angleton | Closed | 1984 | 1990 |
| Roadway Express | 091087 | Irving | Closed | 1986 | 2004 |
| Rohm and Haas Deer Park Facility | 091023 | Deer Park | Closed | 1985 | 1989 |
| San Antonio Truck Sales Service | 100412 | San Antonio | Closed | 1983 | 1993 |
| Sears | 091007 | San Antonio | Closed | 1983 | 2005 |
| Shalimar Texaco | 091138 | Clyde | Closed | 1984 | 2008 |
| Shell | 091015 | Houston | Closed | 1986 | 1988 |
| Shell Oil | 091054 | Houston | Closed | 1985 | 1995 |
| Shell Oil | 091133 | Houston | Closed | 1986 | 1998 |
| Shell Oil | 091092 | Texas City | Closed | 1986 | 1989 |
| Shell Oil | 091089 | Houston | Closed | 1986 | 1997 |
| Shell Station | 091026 | Houston | Closed | 1986 | 2001 |
| Shell Station | 091046 | Houston | Closed | 1986 | 1997 |
| Shell Station | 091083 | Houston | Closed | 1986 | 1987 |
| Shell Station | 091091 | Houston | Closed | 1986 | 1999 |
| Speedy Bee Convenience Store | 091077 | Cedar Hill | Closed | 1986 | 1997 |
| Speedy Stop 63 | 091065 | College Station | Closed | 1986 | 1998 |
| Stop N Go 2440 | 091045 | Converse | Closed | 1985 | 1987 |
| Sunmart 331 Marts Short Stop | 091101 | Mineral Wells | Closed | 1986 | 2011 |
| Tennessee Gas Pipeline Station 3 | 091040 | Jasper | Closed | 1985 | 1987 |
| Tetco 719 | 091021 | Mesquite | Closed | 1984 | 1990 |
| Texaco | 091059 | Beaumont | Closed | 1986 | 2000 |
| Texas Dept of Public Safety | 091072 | Cleburne | Closed | 1986 | 1993 |
| The Store | 091301 | Longview | Closed | 1982 | 1988 |
| Union Carbide Marine Terminal | 091183 | Texas City | Closed | 1986 | 1986 |
| Union Carbide Plant | 091074 | Brownsville | Closed | 1986 | 1986 |
| United Parcel Service | 091105 | San Marcos | Closed | 1986 | 1993 |
| Unknown Former Vapor Impact | 091019 | Killeen | Closed | 1986 | 2001 |
| W Side Blanco River | 091316 | San Marcos | Closed | 1985 | 2003 |
The other decades
- Reported in the 1990s 17,926
- Reported in the 2000s 3,061
- Reported in the 2010s 2,603
- Reported in the 2020s 1,266