LPST sites in Orange County
The Commission has recorded 188 leaking petroleum storage tank cases in Orange County — 0.6% of the Texas total — and 7 of them have no closure date.
The open cases
7 of the 188 cases in Orange County are still open — 3.7%. The oldest of them was reported in 1992, and 2 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
When they were reported
A reporting date is not the date a tank started leaking — it is the date someone found out. In Orange County the pattern follows the state’s:
Tanks still in the ground in Orange County
The Commission’s other file — delivery certificates — records 246 storage tanks in Orange County, of which 246 are marked in use. 145 of them sit at a facility that also has a leak case on record.
That last number appears in neither file: it only exists once the two are joined on the facility number, which is what this site does. What the tank register holds.
Towns in Orange County
| Town | LPST cases | Share |
|---|---|---|
| Orange | 113 | 60.1% |
| Vidor | 38 | 20.2% |
| Bridge City | 19 | 10.1% |
| West Orange | 12 | 6.4% |
| Mauriceville | 3 | 1.6% |
| Pinehurst | 1 | 0.5% |
| Rose City | 1 | 0.5% |
| Orangefield | 1 | 0.5% |
Buying, lending on, or insuring a site here?
188 leak cases are on the Commission’s file in Orange County, 7 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases on record in Orange County
Open cases first, then closed. 130 rows at most — the whole file is in the search.
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Broussard Auto Part Repair | 118032 | Orange | Open | 2009 | — |
| Campbell Gas & Oil | 104670 | Orange | Open | 1992 | — |
| Fastlane No 14 | 121895 | Vidor | Open | 2024 | — |
| I 10 Fuelmart Etc | 121618 | Vidor | Open | 2023 | — |
| Jr Food Mart | 118104 | Vidor | Open | 2009 | — |
| Norman Highway Construction | 114369 | Orange | Open | 1998 | — |
| Park Ave Service Station | 118342 | Orange | Open | 2010 | — |
| 7-eleven Store 36511 | 121041 | West Orange | Closed | 2020 | 2021 |
| A Java | 093893 | Vidor | Closed | 1989 | 1997 |
| Abandoned Gas Station | 114978 | Orange | Closed | 2000 | 2014 |
| Armellini Express | 106660 | Vidor | Closed | 1992 | 1993 |
| Battery Warehouse of Orange | 098374 | Orange | Closed | 1991 | 1991 |
| Beckys Service Center | 093666 | Orange | Closed | 1989 | 1992 |
| Birdge City Fire Dept | 099800 | Bridge City | Closed | 1991 | 1991 |
| Bowman Transportation | 096100 | Orange | Closed | 1990 | 1992 |
| Brookshire Brothers 309 | 105272 | Orange | Closed | 1992 | 2012 |
| Brookshire Brothers 70 | 117138 | Vidor | Closed | 2007 | 2010 |
| Buckleys Grocery | 093514 | Orange | Closed | 1989 | 1989 |
| Bus Garage | 097876 | West Orange | Closed | 1990 | 1991 |
| C T Reed Service Station | 103395 | Orange | Closed | 1992 | 1992 |
| Cecils Garage Door Service | 096566 | Bridge City | Closed | 1990 | 1993 |
| Chevron Food Mart | 119929 | Orange | Closed | 2016 | 2019 |
| Chevron Food Mart 1 | 114366 | Orange | Closed | 1998 | 2000 |
| Chevron Food Mart Former Gulf | 094417 | Orange | Closed | 1989 | 2006 |
| Chevron Station 107604 | 095268 | Vidor | Closed | 1990 | 1999 |
| Circle K 2714 | 091802 | Orange | Closed | 1988 | 1996 |
| City of Orange | 096044 | Orange | Closed | 1990 | 1996 |
| City of Orange Fire Dept | 118535 | Orange | Closed | 2011 | 2013 |
| Clarence Jones Texaco | 097633 | Vidor | Closed | 1990 | 1991 |
| Cliffs 7 11 8 | 096565 | Orange | Closed | 1990 | 1993 |
| Closed Facility | 093747 | Orange | Closed | 1989 | 1998 |
| Closed Location | 109431 | Orange | Closed | 1993 | 1995 |
| County of Orange Property | 118511 | Orange | Closed | 2011 | 2016 |
| Courtesy Plus 2 | 112356 | Orange | Closed | 1997 | 1998 |
| Crawdads 1 | 103358 | Mauriceville | Closed | 1992 | 1993 |
| Crawdads 114 | 121827 | Orange | Closed | 2024 | 2024 |
| Crawdads 8 | 119799 | Orange | Closed | 2015 | 2017 |
| Cummings Engine | 099647 | Orange | Closed | 1991 | 1996 |
| Delta Food Mart | 100817 | Bridge City | Closed | 1991 | 2009 |
| Diamond Shamrock 262 | 116443 | Orange | Closed | 2004 | 2010 |
| Diamond Shamrock 290 | 117352 | Orange | Closed | 2007 | 2009 |
| Diamond Shamrock 290 | 118847 | Orange | Closed | 2012 | 2012 |
| Diamond Shamrock 377 | 116183 | Orange | Closed | 2004 | 2009 |
| Diamond Shamrock Corner Store 969 | 091437 | Vidor | Closed | 1987 | 2001 |
| Diamond Shamrock Station | 097392 | Orange | Closed | 1990 | 1991 |
| Duphil | 100920 | Orange | Closed | 1991 | 1991 |
| Dupuis Tire Center 60107808 | 099725 | Bridge City | Closed | 1991 | 2002 |
| E I Du Pont de Nemours | 093083 | Orange | Closed | 1989 | 1997 |
| E I Dupont de Nemours | 104457 | Orange | Closed | 1992 | 1992 |
| E Z Mart 279 | 102247 | Vidor | Closed | 1992 | 1998 |
| E Z Mart 280 | 110417 | Orange | Closed | 1994 | 1999 |
| E Z Mart 281 | 110416 | Orange | Closed | 1995 | 2002 |
| Exxon 6 3367 | 103406 | Orange | Closed | 1992 | 1997 |
| Exxon 62238 | 098366 | Vidor | Closed | 1990 | 1998 |
| Exxon 62631 | 092196 | Orange | Closed | 1988 | 1998 |
| Fina Oil & Chemical | 093175 | Vidor | Closed | 1989 | 1990 |
| Fina Serve 4257 | 104156 | Orange | Closed | 1992 | 1999 |
| Firestone | 099649 | Orange | Closed | 1991 | 1993 |
| Florida Gas Transmission | 105002 | Orange | Closed | 1992 | 1992 |
| Flying J | 103786 | Orange | Closed | 1992 | 1995 |
| Flying J Travel Plaza 735 | 117733 | Orange | Closed | 2007 | 2020 |
| Former 7-eleven Store 21561 | 092629 | Orange | Closed | 1989 | 2003 |
| Former City Gulf Radiator Station | 091278 | Bridge City | Closed | 1987 | 2008 |
| Former Country Pantry 16 | 121712 | Bridge City | Closed | 2023 | 2025 |
| Former Echo Grocery | 117887 | Orange | Closed | 2008 | 2009 |
| Former Food Depot | 117600 | Bridge City | Closed | 2007 | 2012 |
| Former Goobers Grocery Store | 114754 | Vidor | Closed | 1999 | 2025 |
| Former Pakco 4 | 119366 | Orange | Closed | 2014 | 2017 |
| Former Pauls Cars | 117258 | Mauriceville | Closed | 2006 | 2010 |
| Former Ralphs Grocery | 100241 | Orange | Closed | 1991 | 2005 |
| Former Ss 12lwm | 092492 | Vidor | Closed | 1988 | 2004 |
| Frank Speck Property | 094679 | Orange | Closed | 1990 | 1990 |
| Fuel Runner | 121103 | Bridge City | Closed | 2020 | 2024 |
| Gasoline In Att Manhole 7 | 091184 | Vidor | Closed | 1986 | 1989 |
| Get It and Go 4 | 106115 | Orange | Closed | 1993 | 1994 |
| Get N Go 5 | 093883 | Vidor | Closed | 1989 | 1989 |
| Get N Go 5 | 110865 | Vidor | Closed | — | 2001 |
| Ghost Tanks | 118186 | Bridge City | Closed | 2009 | 2010 |
| Grangers Grocery | 120035 | Orangefield | Closed | 2016 | 2021 |
| Grover Williams Property | 113479 | Mauriceville | Closed | — | 2007 |
| Gulf Oil 107816 | 091903 | West Orange | Closed | 1988 | 1996 |
| Hardins Mini Mart | 092828 | Pinehurst | Closed | 1989 | 1989 |
| Haynes Oil Keylock | 118218 | Vidor | Closed | 2001 | 2025 |
| Heritage Tire | 101061 | Orange | Closed | 1991 | 1992 |
| Hilliard Vending | 094681 | Orange | Closed | 1989 | 1990 |
| Houston Ship Repair Orange Facil | 111537 | Orange | Closed | 1996 | 1998 |
| Hubbard Electric | 093741 | Bridge City | Closed | 1989 | 1991 |
| Hydro Services | 099326 | Bridge City | Closed | 1991 | 1991 |
| In Out Mini Mart 7 | 114755 | Vidor | Closed | 1999 | 2004 |
| Inland Orange | 094425 | Orange | Closed | 1989 | 1993 |
| Jet Lube | 107244 | Bridge City | Closed | 1993 | 1993 |
| Jet Lube | 114368 | Bridge City | Closed | 1998 | 2004 |
| Johnnys Superette | 102983 | Orange | Closed | 1992 | 1992 |
| K Mart Store 7115 | 099225 | Orange | Closed | 1991 | 1991 |
| Keiths C Store | 112630 | Vidor | Closed | 1997 | 2019 |
| Kfdm Tv Transmitter Tower | 118493 | Vidor | Closed | 2010 | 2011 |
| Kings Inn Motel | 098809 | Orange | Closed | 1991 | 1991 |
| Kountry Korner 1 | 095658 | Orange | Closed | 1990 | 2006 |
| Kwick Stop 4 | 120957 | Orange | Closed | 2019 | 2020 |
| Lamar University Orange | 092604 | Orange | Closed | 1988 | 1990 |
| Lamar University Orange | 095683 | Orange | Closed | 1990 | 1992 |
| Lingos Grocery | 096702 | Orange | Closed | 1990 | 1991 |
| Little Cypress Mauriceville Cisd | 104989 | Orange | Closed | 1992 | 1992 |
| Little Cypress Mauriceville Cisd | 104996 | Orange | Closed | 1992 | 1992 |
| Little Cypress Vol Fire Dept | 093562 | Orange | Closed | 1989 | 1989 |
| Lone Star Super Market | 117573 | Vidor | Closed | 2007 | 2016 |
| M M Tire Shop | 117786 | Orange | Closed | 2008 | 2011 |
| Mann Insurance Agency | 117771 | Orange | Closed | 2008 | 2012 |
| Marks Kountry Korner | 095720 | West Orange | Closed | 1990 | 2002 |
| Mcdaniels Service Center | 113143 | Vidor | Closed | 1997 | 2004 |
| Mclewis Grocery | 093835 | Orange | Closed | 1989 | 1989 |
| Mobil Mart 1 | 099330 | Bridge City | Closed | 1991 | 2003 |
| Motts Gulf Ser Station | 095722 | West Orange | Closed | 1990 | 2002 |
| Murphy Usa 5708 | 118759 | West Orange | Closed | 2012 | 2013 |
| Mustang Xpress 2 | 121495 | Orange | Closed | 2022 | 2024 |
| North Star Steel Texas | 093935 | Vidor | Closed | 1989 | 1992 |
| North Star Steel Texas | 095724 | Rose City | Closed | 1990 | 1993 |
| North Star Steel Texas | 114915 | Vidor | Closed | 1999 | 2006 |
| Orange County Airport | 118096 | Orange | Closed | 2009 | 2012 |
| Orange County Jail Site | 111460 | Orange | Closed | — | 1996 |
| Orange Leader | 097639 | Orange | Closed | 1990 | 1992 |
| Orange Station | 094009 | Orange | Closed | 1989 | 1995 |
| Parcel 8 Txdot Right of Way | 115453 | Vidor | Closed | 2002 | 2016 |
| Partex Construction | 100816 | Orange | Closed | 1991 | 1992 |
| Petro Plus | 118451 | Orange | Closed | 2010 | 2011 |
| Petro Plus | 119514 | Orange | Closed | 2014 | 2015 |
| Phill Stop 3 | 114363 | Orange | Closed | 1998 | 2005 |
| Phillips 66 Oc 009024 | 120043 | Orange | Closed | 2016 | 2017 |
| Pilot Travel Center 431 | 117877 | Orange | Closed | 2008 | 2009 |
| Polk Street Service Center | 112239 | Orange | Closed | 1997 | 2002 |
Counties with a comparable record
- Ector 264
- Potter 242
- Bowie 208
- Fort Bend 203
- Midland 203
- Webb 201
- Tom Green 200
- Brazos 185
- Angelina 183
- Williamson 182
- Grayson 176
- Johnson 150
- Ellis 149
Neighbours by the size of their record, not a ranking: the list slides with the county you are on, so each of the 82 county pages is reachable from the others. All of them.