Harris County, reported in the 1980s
548 of the 4,460 LPST cases in Harris County — 12.3% — were reported during the 1980s.
How this group compares
Harris County holds 15.2% of the 3,615 Texas cases reported in the 1980s, while holding 15.0% of all Texas cases — so it is over-represented in this decade.
The 1980s were the years before the federal upgrade deadline, when most tanks were bare steel and leaks were found by accident.
3 of the 548 cases from this decade in Harris County are still open — 0.5%. The oldest of them was reported in 1984, and 0 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
Which towns
| Town | LPST cases | Share |
|---|---|---|
| Houston | 453 | 82.7% |
| Pasadena | 23 | 4.2% |
| Baytown | 14 | 2.6% |
| Humble | 9 | 1.6% |
| Deer Park | 8 | 1.5% |
| Webster | 4 | 0.7% |
| Katy | 4 | 0.7% |
| La Porte | 3 | 0.5% |
| Crosby | 3 | 0.5% |
| Channelview | 3 | 0.5% |
| South Houston | 3 | 0.5% |
| Bellaire | 3 | 0.5% |
| Huffman | 2 | 0.4% |
| Galena Park | 2 | 0.4% |
| Highlands | 2 | 0.4% |
| Kingwood | 2 | 0.4% |
| Spring | 2 | 0.4% |
| Seabrook | 1 | 0.2% |
Buying, lending on, or insuring a site here?
548 leak cases are on the Commission’s file in Harris County, 3 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Diamond Shamrock 562 | 091308 | Houston | Open | 1987 | — |
| North Houston Terminal | 091013 | Houston | Open | 1984 | — |
| Reed Tool Facility Area 1 | 093534 | Houston | Open | 1989 | — |
| — | 094932 | Houston | Closed | 1989 | 1995 |
| 12l2q | 091106 | Houston | Closed | 1986 | 1991 |
| 12lrm | 091033 | Houston | Closed | 1986 | 1988 |
| 7 Eleven Store | 092815 | Pasadena | Closed | 1988 | 1992 |
| A Z Terminal | 092849 | Crosby | Closed | 1989 | 1989 |
| Abandoned Pyramid Roofing | 092105 | Houston | Closed | 1988 | 1993 |
| Abandoned Service Station | 091577 | Houston | Closed | 1987 | 1988 |
| Abandoned Service Station | 093979 | Houston | Closed | 1989 | 1990 |
| Abandoned Station | 091360 | Houston | Closed | 1987 | 1987 |
| Acco Waste Paper | 092571 | Houston | Closed | 1989 | 1989 |
| Addicks Services | 094086 | Houston | Closed | 1989 | 1990 |
| Aerocote Wfbc 006 | 092200 | Houston | Closed | 1988 | 1989 |
| Afco 010501 | 091436 | Houston | Closed | 1987 | 1992 |
| Afco 010503 | 091357 | Houston | Closed | 1987 | 1997 |
| Aldine Isd | 094085 | Houston | Closed | 1989 | 1990 |
| Alief Isd Transportation Dept | 092822 | Houston | Closed | 1989 | 1997 |
| Allied Rent All Facility | 093829 | Houston | Closed | 1989 | 1991 |
| Almedas Conoco | 093008 | Houston | Closed | 1989 | 1997 |
| Am Mini Mart | 093627 | Houston | Closed | 1989 | 1995 |
| American General | 092072 | Houston | Closed | 1988 | 1998 |
| Amf Tuboscope | 091796 | Houston | Closed | 1988 | 1988 |
| Amf Tuboscope | 092242 | Houston | Closed | 1988 | 1989 |
| Amf Tuboscope Houston B | 106768 | Houston | Closed | 1988 | 1989 |
| Anderson Soc | 091657 | Houston | Closed | 1987 | 1989 |
| Angels Gas Grocery | 091030 | Baytown | Closed | 1985 | 2004 |
| Angels Gas Grocery | 091924 | Baytown | Closed | 1988 | 2001 |
| Annex 40 Warehouse | 092448 | Houston | Closed | 1988 | 1999 |
| Aqua Marine Offshore | 092941 | Houston | Closed | 1989 | 1996 |
| Ara Services | 092654 | Houston | Closed | 1989 | 1989 |
| Ara Smiths Transfer | 093359 | Houston | Closed | 1989 | 1996 |
| Armco Steel | 091141 | Houston | Closed | 1986 | 1988 |
| Astrodome Diamond Shamrock | 093771 | Houston | Closed | 1989 | 2004 |
| Auto Part Mart Vcp 0855 | 095204 | Houston | Closed | 1989 | 2012 |
| Avis Rent A Car | 091244 | Houston | Closed | 1987 | 1998 |
| Avis Rent A Car | 093279 | Houston | Closed | 1989 | 1999 |
| Baker Packers Oil Tool | 092365 | Houston | Closed | 1988 | 1989 |
| Bay Oil | 093795 | Houston | Closed | 1989 | 1990 |
| Baytown Service Center | 091306 | Baytown | Closed | 1986 | 1999 |
| Baytown Service Center | 093422 | Baytown | Closed | 1989 | 1989 |
| Bedford Services | 092338 | Houston | Closed | 1988 | 1997 |
| Bees Intl Plantation 30 | 094797 | La Porte | Closed | 1989 | 1998 |
| Bergen Brunswig Drug | 093193 | Houston | Closed | 1989 | 1989 |
| Berry Food Store | 093196 | Houston | Closed | 1989 | 1989 |
| Best Super Drive In Grocery | 092017 | Houston | Closed | 1988 | 1988 |
| Bishop Exxon | 093148 | Highlands | Closed | 1989 | 2004 |
| Blue Water Maintenance | 091528 | Channelview | Closed | 1987 | 1988 |
| Bob Marco Buick | 093610 | Houston | Closed | 1989 | 1989 |
| Brandt Lawson Printing | 093504 | Houston | Closed | 1989 | 1989 |
| Brh Garver | 094346 | Houston | Closed | 1989 | 1990 |
| Bright Truck Leasing | 092446 | Houston | Closed | 1988 | 1997 |
| Bright Truck Leasing Former Unice | 091213 | Houston | Closed | 1987 | 1987 |
| Brown Root Usa | 093542 | Houston | Closed | 1989 | 1998 |
| Brown Services | 093674 | Humble | Closed | 1989 | 2003 |
| Budget Rent A Car | 094060 | Houston | Closed | 1989 | 2009 |
| Business Park | 092296 | Houston | Closed | 1988 | 1990 |
| Camco | 092657 | Houston | Closed | 1989 | 1989 |
| Camco | 093408 | Houston | Closed | 1989 | 1989 |
| Cargill Steel Wire | 091919 | Houston | Closed | 1988 | 1998 |
| Castle A M | 092449 | Houston | Closed | 1988 | 1996 |
| Cavalier Inter Pak | 103692 | Houston | Closed | 1989 | 1992 |
| Centel | 091174 | Humble | Closed | 1986 | 1987 |
| Century Papers | 093419 | Houston | Closed | 1989 | 1990 |
| Cf Motorfreight | 093005 | Pasadena | Closed | 1989 | 1993 |
| Champion Painting | 094134 | Houston | Closed | 1989 | 1992 |
| Charles L Wilson | 094071 | Houston | Closed | 1989 | 1991 |
| Charter Food Store 8004 | 092500 | Houston | Closed | 1989 | 1989 |
| Charter Store 8018 | 091029 | Pasadena | Closed | 1985 | 1985 |
| Chelford City Mud Water Plant 1 | 093569 | Houston | Closed | 1989 | 1990 |
| Chevron | 092387 | Houston | Closed | 1988 | 2001 |
| Chevron | 093509 | Houston | Closed | 1989 | 1990 |
| Chevron | 094002 | Houston | Closed | 1989 | 2001 |
| Chevron 0108084 | 092715 | Houston | Closed | 1989 | 1991 |
| Chevron 108031 | 092205 | Houston | Closed | 1988 | 1996 |
| Chevron 108072 | 093940 | Houston | Closed | 1989 | 1999 |
| Chevron 108087 | 092262 | Houston | Closed | 1988 | 1998 |
| Chevron 108108 | 092520 | Houston | Closed | 1989 | 1999 |
| Chevron 108156 | 093787 | Houston | Closed | 1989 | 2001 |
| Chevron 108163 | 092519 | Houston | Closed | 1989 | 1997 |
| Chevron 108202 | 094055 | Houston | Closed | 1989 | 1994 |
| Chevron 60107983 | 092890 | Houston | Closed | 1989 | 2000 |
| Chevron 60107985 | 093778 | Houston | Closed | 1989 | 2001 |
| Chevron 60107986 | 092216 | Houston | Closed | 1988 | 2007 |
| Chevron 60107990 | 092288 | Humble | Closed | 1988 | 2008 |
| Chevron 60107992 | 094154 | Houston | Closed | 1989 | 1997 |
| Chevron 60108002 | 092730 | Houston | Closed | 1989 | 2014 |
| Chevron 60108003 | 092157 | Houston | Closed | 1988 | 2002 |
| Chevron 60108010 | 092081 | Houston | Closed | 1988 | 2006 |
| Chevron 60108012 | 094139 | Houston | Closed | 1989 | 2004 |
| Chevron 60108015 | 092136 | Houston | Closed | 1988 | 2005 |
| Chevron 60108076 | 093774 | Houston | Closed | 1989 | 2003 |
| Chevron 60108088 | 092838 | Houston | Closed | 1989 | 2002 |
| Chevron 60108123 | 091934 | Houston | Closed | 1988 | 2009 |
| Chevron 60108124 | 092642 | Houston | Closed | 1989 | 2001 |
| Chevron 60108136 | 093021 | Pasadena | Closed | 1989 | 2008 |
| Chevron 60108148 | 094202 | Houston | Closed | 1989 | 2002 |
| Chevron 60108189 | 091163 | Houston | Closed | 1986 | 2002 |
| Chevron 60108195 | 092782 | Houston | Closed | 1989 | 1999 |
| Chevron 60108212 | 093418 | Jersey Village | Closed | 1989 | 2004 |
| Chevron 60108275 | 092942 | Baytown | Closed | 1989 | 2009 |
| Chevron 60149510 | 094351 | Houston | Closed | 1989 | 1992 |
| Chevron 60154469 | 093939 | Houston | Closed | 1989 | 2002 |
| Chevron 6017997 | 092197 | Houston | Closed | 1988 | 2002 |
| Chevron Fac 108006 | 093108 | Houston | Closed | 1989 | 1995 |
| Chevron Fac 108066 | 094179 | Houston | Closed | 1989 | 1995 |
| Chevron Service Sta 60107635 | 094318 | Del Rio | Closed | 1989 | 1993 |
| Chevron Ss 107989 | 094062 | Bellaire | Closed | 1989 | 1997 |
| Chevron Ss 147093 | 094207 | Houston | Closed | 1989 | 1995 |
| Chevron Station | 092931 | Houston | Closed | 1989 | 1993 |
| Childers Products | 091305 | Houston | Closed | 1986 | 1987 |
| Childs Oil | 093188 | Houston | Closed | 1989 | 1989 |
| Circle K 2101 | 091108 | Humble | Closed | 1986 | 1998 |
| Circle K 2156 | 091235 | Houston | Closed | 1987 | 2002 |
| Circle M Grocery | 091400 | Houston | Closed | 1987 | 1998 |
| Citgo Stella Link | 093111 | Houston | Closed | 1989 | 2010 |
| Clear Lake Conoco | 091139 | Webster | Closed | 1986 | 1998 |
| Clydes A 1 Body Shop | 092123 | Houston | Closed | 1988 | 2003 |
| Coca Cola Bottling | 092878 | Houston | Closed | 1989 | 1989 |
| Coffield Warehouse | 092814 | Houston | Closed | 1989 | 1989 |
| Compass Bank Bunker Hill Branch | 093200 | Houston | Closed | 1989 | 2005 |
| Conoco Gulf Freeway | 092764 | Houston | Closed | 1989 | 2008 |
| Convoy | 091464 | Houston | Closed | 1987 | 2005 |
| Cooper Industries | 091889 | Missouri City | Closed | 1988 | 1989 |
| Crane Tex | 092364 | Houston | Closed | 1988 | 1989 |
| Cummins Southern Plains | 091933 | Houston | Closed | 1988 | 1992 |
| D Js Food Store | 091192 | Houston | Closed | 1986 | 2009 |
| Dalworth Construction | 093594 | Katy | Closed | 1989 | 2003 |
| Deepwater Electric Generating | 091881 | Pasadena | Closed | 1988 | 2002 |
Part of a bigger picture: all 4,460 cases in Harris County, and every Texas case from the 1980s.
Other groups of a similar size
- Harris — the 1990s 2,382
- Dallas — the 1990s 1,773
- Bexar — the 1990s 1,133
- Tarrant — the 1990s 1,061
- Harris — the 2000s 625
- Travis — the 1990s 510
- Harris — the 2010s 476
- Nueces — the 1990s 438
- Dallas — the 1980s 429
- El Paso — the 1990s 400
- Jefferson — the 1990s 357