Harris County, reported in the 1990s
2,382 of the 4,460 LPST cases in Harris County — 53.4% — were reported during the 1990s.
How this group compares
Harris County holds 13.3% of the 17,926 Texas cases reported in the 1990s, while holding 15.0% of all Texas cases — so it is under-represented in this decade.
The 1990s were the decade the federal deadline fell. Owners had to remove or upgrade their tanks, and pulling a tank out of the ground is how a leak gets discovered. Six of every ten Texas cases were reported in these ten years.
19 of the 2,382 cases from this decade in Harris County are still open — 0.8%. The oldest of them was reported in 1990, and 0 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
Which towns
| Town | LPST cases | Share |
|---|---|---|
| Houston | 1,925 | 80.8% |
| Pasadena | 75 | 3.1% |
| Baytown | 66 | 2.8% |
| Humble | 47 | 2.0% |
| La Porte | 35 | 1.5% |
| Spring | 35 | 1.5% |
| Channelview | 30 | 1.3% |
| Deer Park | 17 | 0.7% |
| Tomball | 14 | 0.6% |
| Galena Park | 14 | 0.6% |
| Katy | 12 | 0.5% |
| Webster | 12 | 0.5% |
| Crosby | 11 | 0.5% |
| South Houston | 11 | 0.5% |
| Bellaire | 11 | 0.5% |
| Seabrook | 9 | 0.4% |
| Highlands | 9 | 0.4% |
| Kingwood | 8 | 0.3% |
Buying, lending on, or insuring a site here?
2,382 leak cases are on the Commission’s file in Harris County, 19 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Am Mini Mart 12 | 112919 | Houston | Open | 1998 | — |
| Building Dolphin Graphics | 109501 | Channelview | Open | 1995 | — |
| Colt Mart | 107511 | Houston | Open | 1993 | — |
| Diamond Shamrock 564 | 112010 | Houston | Open | 1996 | — |
| Former Kees Fulton Grocery | 113498 | Houston | Open | 1998 | — |
| Four Corners Chevron | 111488 | Highlands | Open | 1996 | — |
| Gulf Freeway Texaco | 112963 | Houston | Open | 1998 | — |
| Handi Stop 3 | 106612 | Houston | Open | 1993 | — |
| Handi Stop 53 | 115904 | Houston | Open | 1999 | — |
| J T Automotive | 110667 | Houston | Open | 1996 | — |
| Lone Star Heat Treating | 108524 | Houston | Open | 1994 | — |
| Los Gas Diesel | 112333 | Houston | Open | 1997 | — |
| Pmrc | 097929 | Houston | Open | 1990 | — |
| Shaws Gas Mart | 098952 | Houston | Open | 1991 | — |
| Sheldon Road Texaco | 107058 | Channelview | Open | 1993 | — |
| South Post Oak Auto Sales | 111183 | Houston | Open | 1996 | — |
| Stop N Fuel | 114858 | Houston | Open | 1999 | — |
| Warehouse | 100982 | Houston | Open | 1991 | — |
| Young Plbg Htg | 114604 | Baytown | Open | 1999 | — |
| — | 110477 | Pasadena | Closed | 1996 | 1996 |
| 11th Street Border Stop | 113473 | Houston | Closed | 1998 | 2002 |
| 12l6t | 098974 | Houston | Closed | 1991 | 1999 |
| 143d Abn Inf | 105469 | Houston | Closed | 1991 | 1992 |
| 18th Street Texaco | 106047 | Houston | Closed | 1993 | 2010 |
| 4 Star Food Mart | 112795 | Houston | Closed | 1998 | 2007 |
| 4007 Telephone | 098051 | Houston | Closed | 1991 | 1991 |
| 59 Truck Stop | 108065 | Humble | Closed | 1994 | 1996 |
| 6507 02 | 103380 | Houston | Closed | 1992 | 1992 |
| 7 11 24113 | 103587 | Houston | Closed | 1992 | 1992 |
| 7 Circle 1 | 107534 | Pasadena | Closed | 1993 | 2015 |
| 7 Circle 1 | 109094 | Pasadena | Closed | 1995 | 2015 |
| 7 Days Groceries | 114173 | Humble | Closed | 1998 | 2013 |
| 7 Eleven Food Stores | 105945 | Houston | Closed | 1991 | 1993 |
| 7 Evening Food Store | 112842 | Houston | Closed | 1997 | 2007 |
| 746 56 U Haul Dallas Freeway | 096424 | Houston | Closed | 1990 | 2007 |
| 746 80 U Haul Mesa Rd | 108859 | Houston | Closed | 1994 | 1995 |
| 74645 U Haul I 10 W | 094549 | Houston | Closed | 1990 | 1991 |
| 74657 U Haul Eastex Parcel 477 | 105266 | Houston | Closed | 1992 | 1997 |
| 74681 U Haul Steubner Airline | 112166 | Houston | Closed | 1997 | 2001 |
| 8615 N Loop E Property | 108932 | Houston | Closed | 1994 | 1994 |
| 996 | 099137 | Pasadena | Closed | 1991 | 1997 |
| A & B Auto Electric | 100189 | Houston | Closed | 1991 | 1998 |
| A 1 Cleaners | 113777 | Houston | Closed | 1998 | 1999 |
| A B Food Mart | 107672 | Houston | Closed | 1994 | 1994 |
| A B Lock | 110107 | Houston | Closed | 1995 | 1997 |
| A Hamid Gulamali | 101419 | Humble | Closed | 1992 | 1993 |
| A J Auto | 102103 | Houston | Closed | 1992 | 1992 |
| A J Foyt Chevrolet | 106478 | Houston | Closed | 1993 | 1993 |
| A K Food Store Formerly Era Con | 107480 | Houston | Closed | 1993 | 2009 |
| A Mart | 099480 | Houston | Closed | 1991 | 2016 |
| A Pack Disposal | 107710 | Houston | Closed | 1994 | 2008 |
| A Plus Pawn | 103160 | Houston | Closed | 1992 | 1995 |
| A Z Mart 1 | 111627 | Houston | Closed | 1996 | 1997 |
| A Z Mart 4 | 111628 | Houston | Closed | 1996 | 2005 |
| A Z Terminal | 105590 | Crosby | Closed | 1991 | 1992 |
| Aaa Flexible Pipe | 108519 | La Porte | Closed | 1994 | 1999 |
| Aaci Woodwork Division | 099038 | Houston | Closed | 1990 | 1991 |
| Abandon Service Station | 108517 | Houston | Closed | 1994 | 1994 |
| Abandoned Auto Maintenance Fac | 109877 | Houston | Closed | 1995 | 2007 |
| Abandoned Property | 106350 | Houston | Closed | 1993 | 1994 |
| Abandoned Service Station | 105268 | Houston | Closed | 1992 | 1998 |
| Abandoned Service Station | 106400 | Houston | Closed | 1993 | 1995 |
| Abandoned Service Station | 110671 | Houston | Closed | 1996 | 2008 |
| Abandoned Site | 102740 | Houston | Closed | 1991 | 1992 |
| Abandoned Station | 104896 | Houston | Closed | 1992 | 1993 |
| Abandoned Station | 106792 | Houston | Closed | 1993 | 2008 |
| Abandoned Stop N Go 3513 | 103721 | Pasadena | Closed | 1992 | 1996 |
| Abandoned Taco Cabana | 113234 | Houston | Closed | 1998 | 2005 |
| Abf Freight System | 096451 | Houston | Closed | 1990 | 1996 |
| Able Supply | 113892 | Houston | Closed | 1998 | 2007 |
| Action Truckstop Sunmart 119 | 113056 | Houston | Closed | 1996 | 2005 |
| Ada Resources | 096805 | Houston | Closed | 1990 | 2001 |
| Ada Resources Houston Bulk Plant | 113686 | Houston | Closed | 1998 | 1999 |
| Adam Resources 1238 | 098152 | Pasadena | Closed | 1991 | 1996 |
| Adams Resources 159 | 099860 | Houston | Closed | 1991 | 1992 |
| Adams Resources 358 | 112520 | Houston | Closed | 1997 | 1997 |
| Adams Texaxo | 113441 | Houston | Closed | 1998 | 2017 |
| Adolf Hoepfl & Son Gar | 111247 | Houston | Closed | 1996 | 1998 |
| Aips 2 Ez Serve 100077 | 111679 | Houston | Closed | 1996 | 2001 |
| Air Liquid America | 112635 | Houston | Closed | 1996 | 2000 |
| Air Products Chemicals | 097481 | Deer Park | Closed | 1990 | 1991 |
| Air Products Chemicals | 098803 | La Porte | Closed | 1991 | 1994 |
| Airco Carbon Dioxide | 096746 | Baytown | Closed | 1990 | 1993 |
| Airline Grocery | 111243 | Houston | Closed | 1996 | 2002 |
| Airline Seafood | 112183 | Houston | Closed | 1996 | 1998 |
| Airport Food Mart | 104217 | Houston | Closed | 1992 | 1997 |
| Airport Water Production 1 | 107621 | Houston | Closed | 1993 | 2004 |
| Ais Cranetex | 103120 | Houston | Closed | 1992 | 2001 |
| Al Parker Buick | 100370 | Houston | Closed | 1991 | 1991 |
| Al Parker Buick | 109886 | Houston | Closed | 1995 | 2005 |
| Alamo Express | 099496 | Houston | Closed | 1990 | 2001 |
| Aldine Bender Plant 11 Txi | 106251 | Houston | Closed | 1993 | 1997 |
| Aldine Feed Store | 094547 | Houston | Closed | 1990 | 1996 |
| Aldine Food Gas Mart | 112198 | Houston | Closed | 1997 | 2011 |
| Aldine Isd Facility | 101460 | Houston | Closed | 1991 | 1992 |
| Alief Mobil Station 12 Bmg | 102089 | Houston | Closed | 1992 | 1995 |
| All City Rental Center | 101822 | Humble | Closed | 1991 | 1992 |
| All Pan | 105860 | Houston | Closed | 1991 | 2004 |
| All State Trucking | 102830 | Houston | Closed | 1991 | 1992 |
| All States Steel | 096417 | Houston | Closed | 1990 | 2003 |
| All Woods | 100184 | Houston | Closed | 1991 | 1992 |
| Allbrittons Cafeteria | 111348 | Houston | Closed | 1996 | 2002 |
| Allen Parkway Automotive | 113602 | Houston | Closed | 1998 | 2005 |
| Alliance Enterprises | 112468 | Houston | Closed | 1997 | 1999 |
| Allied Industries | 099070 | Houston | Closed | 1991 | 2002 |
| Allied Systems | 105823 | Houston | Closed | 1993 | 1996 |
| Allied Systems | 110207 | Houston | Closed | 1995 | 1996 |
| Almeda Building | 100523 | Houston | Closed | 1991 | 1992 |
| Alphachem | 104412 | La Porte | Closed | 1992 | 1992 |
| Alpine Air | 114570 | Houston | Closed | 1999 | 2003 |
| Alpine Water | 099511 | Houston | Closed | 1991 | 1991 |
| Als Tire Repair | 105622 | Houston | Closed | 1992 | 2002 |
| Alsay | 114422 | Houston | Closed | 1998 | 2000 |
| Am Mini Mart 15 | 107097 | Houston | Closed | 1993 | 2004 |
| Amber Booth Plant | 102533 | Houston | Closed | 1991 | 1992 |
| American Convenience Store | 105105 | South Houston | Closed | 1992 | 2005 |
| American Envirotech Tract | 096998 | Houston | Closed | 1990 | 1992 |
| American Freightway Terminal | 094623 | Houston | Closed | 1990 | 1998 |
| American Gear | 100701 | Houston | Closed | 1991 | 1992 |
| American General Center | 111999 | Houston | Closed | 1995 | 1998 |
| American Golf | 103661 | Humble | Closed | 1992 | 1992 |
| American High Lift | 107794 | Houston | Closed | 1994 | 1997 |
| American National Can | 105157 | Houston | Closed | 1992 | 1992 |
| Ameriway Savings Property | 105263 | Houston | Closed | 1992 | 1992 |
| Andrau Airpark 1154 | 113541 | Alief | Closed | 1998 | 2001 |
| Angels Enterprises | 107869 | La Porte | Closed | 1994 | 2003 |
| Angels Self Serve | 107239 | La Porte | Closed | 1993 | 2011 |
| Angels Self Service Sta | 106409 | La Porte | Closed | 1993 | 2007 |
| Anr Freight Terminal | 096609 | Houston | Closed | 1990 | 1991 |
| Antique Warehaus | 106384 | Houston | Closed | 1993 | 1993 |
Part of a bigger picture: all 4,460 cases in Harris County, and every Texas case from the 1990s.