Grayson County, reported in the 1990s
114 of the 176 LPST cases in Grayson County — 64.8% — were reported during the 1990s.
How this group compares
Grayson County holds 0.6% of the 17,926 Texas cases reported in the 1990s, while holding 0.6% of all Texas cases — so it is over-represented in this decade.
The 1990s were the decade the federal deadline fell. Owners had to remove or upgrade their tanks, and pulling a tank out of the ground is how a leak gets discovered. Six of every ten Texas cases were reported in these ten years.
1 of the 114 cases from this decade in Grayson County are still open — 0.9%. The oldest of them was reported in 1995, and 0 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
Which towns
| Town | LPST cases | Share |
|---|---|---|
| Sherman | 50 | 43.9% |
| Denison | 41 | 36.0% |
| Whitesboro | 6 | 5.3% |
| Pottsboro | 5 | 4.4% |
| Whitewright | 2 | 1.8% |
| Van Alstyne | 2 | 1.8% |
| Howe | 2 | 1.8% |
| Gunter | 2 | 1.8% |
| Gordonville | 1 | 0.9% |
| Sadler | 1 | 0.9% |
| Luella | 1 | 0.9% |
| Tioga | 1 | 0.9% |
Buying, lending on, or insuring a site here?
114 leak cases are on the Commission’s file in Grayson County, 1 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Mayos E Z Serve 100115 | 109520 | Whitesboro | Open | 1995 | — |
| 7 11 12173 | 102121 | Sherman | Closed | 1992 | 1992 |
| Administration Building | 109623 | Sadler | Closed | 1995 | 2005 |
| Allstate Leasing | 101896 | Denison | Closed | 1991 | 1992 |
| Anderson Clayton Foods | 094519 | Sherman | Closed | 1990 | 1995 |
| Anderson Texaco Station | 099679 | Van Alstyne | Closed | 1991 | 2001 |
| Andys 2 | 103756 | Sherman | Closed | 1992 | 1992 |
| Austin College | 108039 | Sherman | Closed | 1994 | 1998 |
| Barretts Parking Lot | 105140 | Denison | Closed | 1992 | 1993 |
| C S Roberts Jr | 106845 | Sherman | Closed | 1993 | 2013 |
| Carls Sausage | 106300 | Whitewright | Closed | 1993 | 2020 |
| Carsons 5 | 114294 | Denison | Closed | 1998 | 1999 |
| Carsons 588 | 114317 | Denison | Closed | 1998 | 2001 |
| Champion Cooler | 097383 | Denison | Closed | 1990 | 1991 |
| Chapman Foremost Dairy | 112915 | Sherman | Closed | 1998 | 2000 |
| Chapman Former Handy Mart | 106448 | Sherman | Closed | 1993 | 2007 |
| Chevron Bulk Plant 4427951 | 099346 | Sherman | Closed | 1991 | 1999 |
| City of Denison | 102768 | Denison | Closed | 1992 | 1992 |
| City of Whitesboro Old City Hall | 114469 | Whitesboro | Closed | 1999 | 1999 |
| Closed Pawn Shop | 099036 | Sherman | Closed | 1991 | 2003 |
| Coastal Mart 9702 | 112791 | Denison | Closed | 1997 | 2002 |
| Coastal Mart 9703 | 111566 | Sherman | Closed | 1996 | 1999 |
| Coastal Mart 9704 | 097262 | Denison | Closed | 1990 | 1999 |
| Cole Services | 114500 | Denison | Closed | 1999 | 2002 |
| Conagra | 095799 | Sherman | Closed | 1990 | 1990 |
| Country Corner | 113205 | Denison | Closed | 1998 | 1999 |
| Denison Yard | 101559 | Denison | Closed | 1992 | 1996 |
| Dougs Corner | 109837 | Sherman | Closed | 1995 | 1997 |
| Downtown Chevron | 095989 | Whitesboro | Closed | 1990 | 2002 |
| E Z Mart 90 | 109166 | Denison | Closed | 1995 | 1995 |
| Equipment Sales | 112620 | Sherman | Closed | 1997 | 1998 |
| Farmers Market | 103401 | Sherman | Closed | 1992 | 2005 |
| First Gibralter | 103791 | Denison | Closed | 1992 | 1992 |
| Five Star Food Fuel Stop | 112700 | Sherman | Closed | 1997 | 2005 |
| Flowing Wells Resort | 099381 | Pottsboro | Closed | 1991 | 2005 |
| Former Att Facility | 112877 | Luella | Closed | 1997 | 1999 |
| Former Circle K 2711 | 107444 | Denison | Closed | 1993 | 1998 |
| Former Creekwood Shell | 101900 | Sherman | Closed | 1992 | 2002 |
| Former Fina | 112554 | Sherman | Closed | 1997 | 2010 |
| Former Jrs Super 66 | 112551 | Denison | Closed | 1997 | 2011 |
| Former Mobil 12 Gx9 | 108944 | Gunter | Closed | 1994 | 1996 |
| Former Service Station | 108294 | Pottsboro | Closed | 1994 | 1994 |
| G W Auto Sales | 114405 | Denison | Closed | 1998 | 2000 |
| Gifford Hill Concrete | 109874 | Sherman | Closed | 1995 | 1997 |
| Grayson County Airport | 108129 | Denison | Closed | 1994 | 1997 |
| Grayson County Airport Site 205 | 108485 | Denison | Closed | 1994 | 1997 |
| Grayson County Airport Site 3904 | 108594 | Denison | Closed | 1994 | 1997 |
| Grayson County Airport Site 5206 | 108176 | Denison | Closed | 1994 | 1995 |
| Grayson County Airport Site 5402 | 108233 | Denison | Closed | 1994 | 1997 |
| Grayson County Airport Site 5511 | 108593 | Denison | Closed | 1994 | 1995 |
| Grayson County Airport Site 5522 | 108175 | Denison | Closed | 1994 | 1999 |
| Grayson County Airport Site 703 | 108486 | Denison | Closed | 1994 | 1997 |
| Grayson County Airport Wind Sock | 108484 | Denison | Closed | 1994 | 1997 |
| Grayson County Pct 4 Gordonville | 096880 | Gordonville | Closed | 1990 | 1991 |
| Grayson County Precinct 4 | 110689 | Pottsboro | Closed | 1996 | 1999 |
| Grayson Motors | 103794 | Sherman | Closed | 1992 | 2007 |
| Grayson Motors | 109383 | Sherman | Closed | 1995 | 1997 |
| Hagerman National Wildlife Refuge | 102831 | Sherman | Closed | 1991 | 1992 |
| Hansard Tire Exxon | 101790 | Sherman | Closed | 1992 | 1996 |
| Hitchin Post Truck Stop | 113079 | Denison | Closed | 1998 | 2000 |
| Howe Concrete | 103032 | Howe | Closed | 1992 | 1992 |
| Johnson Johnson Products | 096015 | Sherman | Closed | 1990 | 1990 |
| Kaiser Aluminum Chemical | 107493 | Sherman | Closed | 1993 | 1995 |
| Mercer Well Service | 111610 | Whitesboro | Closed | 1996 | 1998 |
| Middleton Trading Post | 114298 | Pottsboro | Closed | 1998 | 1999 |
| Millers Architectural Woodwork | 103673 | Denison | Closed | 1992 | 1992 |
| Mini Mitch Market | 107442 | Sherman | Closed | 1993 | 2000 |
| Mobil Service Station | 102012 | Sherman | Closed | 1992 | 1998 |
| Murphy Oil Usa 5658 | 114826 | Sherman | Closed | 1999 | 2000 |
| Old Sherman Service Center | 110022 | Sherman | Closed | 1995 | 1997 |
| Overland Express | 102015 | Sherman | Closed | 1992 | 2000 |
| Overland Express 2 | 104470 | Sherman | Closed | 1992 | 1995 |
| Overland Express 2 | 112773 | Sherman | Closed | 1997 | 2003 |
| Overland Express 4 | 112838 | Denison | Closed | 1997 | 1999 |
| Passport 1 Warehouse | 113499 | Sherman | Closed | 1998 | 2004 |
| Passport 3 | 113500 | Sherman | Closed | 1998 | 2003 |
| Passport 5 | 098715 | Denison | Closed | 1991 | 2011 |
| Passport 6 | 113511 | Pottsboro | Closed | 1998 | 2002 |
| Passport 7 | 113516 | Howe | Closed | 1998 | 2004 |
| Passport 9 | 113505 | Denison | Closed | 1998 | 2000 |
| Pierce Deli | 111473 | Sherman | Closed | 1996 | 2000 |
| Precinct 2 County Yard | 095207 | Denison | Closed | 1990 | 1996 |
| Ramey Chevrolet | 105539 | Sherman | Closed | 1990 | 1990 |
| Ronnie Blye Chevrolet Geo | 102821 | Denison | Closed | 1992 | 1996 |
| Ronnie Blye Chevrolet Geo | 102822 | Denison | Closed | 1992 | 1996 |
| Sherman City of Equipment Service | 106190 | Sherman | Closed | 1993 | 1996 |
| Sherman Depot | 102113 | Sherman | Closed | 1992 | 1997 |
| Sherman Fina | 109858 | Sherman | Closed | 1995 | 1996 |
| Sherman Municipal Airport | 107174 | Sherman | Closed | 1993 | 1996 |
| Sherman Plant | 100328 | Sherman | Closed | 1991 | 2002 |
| Sherman Texaco | 094605 | Sherman | Closed | 1990 | 2003 |
| Shift 1 | 106632 | Denison | Closed | 1993 | 1999 |
| Sooner Oil | 102418 | Sherman | Closed | 1991 | 1996 |
| Sooner Oil Property | 109813 | Denison | Closed | 1995 | 1998 |
| Svedala Reedrill | 107093 | Denison | Closed | 1993 | 1999 |
| Texaco | 111730 | Denison | Closed | 1996 | 1997 |
| Texaco Service Station | 101342 | Van Alstyne | Closed | 1991 | 2002 |
| Texas Dps | 096317 | Sherman | Closed | 1990 | 2004 |
| Texas National Guard Armory | 103590 | Denison | Closed | 1992 | 1997 |
| Texas National Guard Armory | 104282 | Sherman | Closed | 1992 | 1997 |
| Texas New Mexico Power | 095519 | Whitewright | Closed | 1990 | 1993 |
| Texoma Medical Center | 101522 | Denison | Closed | 1991 | 1995 |
| Texoma Periodicals | 102006 | Sherman | Closed | 1991 | 1992 |
| The Liquor Barn | 108292 | Denison | Closed | 1994 | 1997 |
| Thrift 61103 | 106732 | Whitesboro | Closed | 1993 | 2000 |
| Tiger Corner | 113925 | Gunter | Closed | 1998 | 2004 |
| Tioga Triangle Station | 114279 | Tioga | Closed | 1998 | 2000 |
| Total Station 4530 | 108844 | Sherman | Closed | 1994 | 1999 |
| Trans Plus | 109629 | Sherman | Closed | 1995 | 1997 |
| Trucks Stuff | 104171 | Denison | Closed | 1992 | 1997 |
| Txdot Sherman Maint | 096137 | Sherman | Closed | 1990 | 1997 |
| Walsh Texaco Smittys | 112853 | Whitesboro | Closed | 1997 | 1998 |
| Wonder Bread | 105350 | Sherman | Closed | 1992 | 1997 |
| Woodmen Circle Home | 104197 | Sherman | Closed | 1992 | 1992 |
Part of a bigger picture: all 176 cases in Grayson County, and every Texas case from the 1990s.