Cameron County, reported in the 1990s
249 of the 401 LPST cases in Cameron County — 62.1% — were reported during the 1990s.
How this group compares
Cameron County holds 1.4% of the 17,926 Texas cases reported in the 1990s, while holding 1.3% of all Texas cases — so it is over-represented in this decade.
The 1990s were the decade the federal deadline fell. Owners had to remove or upgrade their tanks, and pulling a tank out of the ground is how a leak gets discovered. Six of every ten Texas cases were reported in these ten years.
1 of the 249 cases from this decade in Cameron County are still open — 0.4%. The oldest of them was reported in 1998, and 0 were reported in 2015 or later.
That spread matters more than the count. An open case from the 1990s usually means a long remediation that was never formally closed; one from last year means something recent. The file records the two dates and nothing else — not the substance, not the extent, not what is left to do. How to read an open case.
Which towns
| Town | LPST cases | Share |
|---|---|---|
| Brownsville | 96 | 38.6% |
| Harlingen | 80 | 32.1% |
| San Benito | 28 | 11.2% |
| Port Isabel | 8 | 3.2% |
| Santa Rosa | 7 | 2.8% |
| Combes | 4 | 1.6% |
| La Feria | 4 | 1.6% |
| South Padre Island | 3 | 1.2% |
| Santa Maria | 2 | 0.8% |
| Los Indios | 2 | 0.8% |
| Los Fresnos | 2 | 0.8% |
| Laguna Heights | 2 | 0.8% |
| Olmito | 2 | 0.8% |
| Rio Hondo | 2 | 0.8% |
| Los Fresno | 1 | 0.4% |
| Laguna Vista | 1 | 0.4% |
| Bluetown | 1 | 0.4% |
| Houston | 1 | 0.4% |
Buying, lending on, or insuring a site here?
249 leak cases are on the Commission’s file in Cameron County, 1 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Bargas Body Shop | 113166 | Harlingen | Open | 1998 | — |
| 510 Quick Stop | 109473 | San Benito | Closed | 1995 | 1998 |
| 7 Up Rc of Harlingen | 102385 | Harlingen | Closed | 1992 | 1992 |
| A A Auto Parts | 104426 | Los Fresnos | Closed | 1992 | 2001 |
| A T Port Mart | 096316 | Brownsville | Closed | 1990 | 1991 |
| Abandoned | 110158 | Olmito | Closed | 1995 | 1998 |
| Acetylene Oxygen | 101267 | Harlingen | Closed | 1991 | 1991 |
| Adams Corner | 109931 | Combes | Closed | 1995 | 2006 |
| Al la Mar | 112434 | Harlingen | Closed | 1997 | 2005 |
| Araujos Exxon | 100502 | Brownsville | Closed | 1991 | 2009 |
| Bautista Texaco | 102790 | San Benito | Closed | 1992 | 1992 |
| Big M Food Store | 112475 | San Benito | Closed | 1997 | 1999 |
| Bill Buck Grocery | 095313 | Brownsville | Closed | 1990 | 1995 |
| Bright Country Store | 107335 | San Benito | Closed | 1993 | 2004 |
| Brownsville Airport Vor Tac | 103973 | Brownsville | Closed | 1992 | 1999 |
| Brownsville Compress | 108368 | Brownsville | Closed | 1994 | 1999 |
| Brownsville International Airport | 101634 | Brownsville | Closed | 1992 | 1997 |
| Brownsville International Airport | 106135 | Brownsville | Closed | 1993 | 1997 |
| Brownsville Isd Bus Barn | 097329 | Brownsville | Closed | 1990 | 1997 |
| Brownsville Isd Warehouse | 100997 | Brownsville | Closed | 1991 | 1993 |
| Brownsville Lincoln Swbt | 101548 | Brownsville | Closed | 1992 | 1992 |
| Brownsville Sheet Metal Works | 102791 | Brownsville | Closed | 1992 | 1992 |
| Brownsville Ubran System | 108277 | Brownsville | Closed | 1994 | 2001 |
| Burnias Service Station | 114508 | Olmito | Closed | 1999 | 2008 |
| Cameron County Prec 12 Warehouse | 099111 | Brownsville | Closed | 1991 | 2000 |
| Central Freight Lines | 096816 | Brownsville | Closed | 1990 | 1992 |
| Central Freight Lines | 108412 | Harlingen | Closed | 1994 | 1995 |
| Chevron Fac(former Kellers Texaco) | 106222 | Harlingen | Closed | 1993 | 2009 |
| Circle K 2620 | 107161 | Harlingen | Closed | 1993 | 2011 |
| Circle K 2785 | 103706 | Brownsville | Closed | 1992 | 2008 |
| Circle K 3643 | 109806 | Harlingen | Closed | 1995 | 1995 |
| Circle K 3652 | 107810 | Harlingen | Closed | 1993 | 1994 |
| Circle K 9083 | 096923 | Harlingen | Closed | 1990 | 1998 |
| Circle K 9579 | 110602 | Brownsville | Closed | 1996 | 1997 |
| Circle K 9623 | 110603 | Brownsville | Closed | 1996 | 1997 |
| Circle K 9637 | 110596 | San Benito | Closed | 1996 | 2004 |
| Circle K 9652 | 110015 | Harlingen | Closed | 1995 | 2010 |
| Circle K 9661 | 110887 | Harlingen | Closed | 1996 | 1996 |
| Circle K 9669 | 110600 | Harlingen | Closed | 1996 | 1997 |
| Circle K 9678 | 110605 | San Benito | Closed | 1996 | 2007 |
| Circle K 9691 | 110599 | Port Isabel | Closed | 1996 | 1997 |
| Circle K 9788 | 110597 | Brownsville | Closed | 1995 | 2006 |
| Circle K 9793 | 110604 | Brownsville | Closed | 1996 | 2010 |
| Circle K 9823 | 110594 | Harlingen | Closed | 1996 | 1997 |
| Circle K 9839 | 110601 | Harlingen | Closed | 1995 | 2006 |
| Circle K 9862 | 110595 | South Padre Island | Closed | 1996 | 1997 |
| Circle K Store 3692 | 099383 | South Padre Island | Closed | 1991 | 2001 |
| Circle K Store 9629 | 107223 | Harlingen | Closed | 1993 | 2007 |
| Circle K Store 9633 | 110679 | Harlingen | Closed | 1996 | 2010 |
| Citgo Petrol Brownsville Terminal | 107531 | Brownsville | Closed | 1993 | 2002 |
| City Brownvsville Recycling Center | 106167 | Brownsville | Closed | 1993 | 2007 |
| City Garage Complex | 109500 | Port Isabel | Closed | 1995 | 1998 |
| City Stop 21 | 111792 | Brownsville | Closed | 1996 | 2004 |
| City of Port Isabel Maint Yard | 114543 | Port Isabel | Closed | 1999 | 2001 |
| Coastal 3086 | 096618 | Brownsville | Closed | 1990 | 2003 |
| Coastal Auto Service | 112585 | Laguna Heights | Closed | 1997 | 1997 |
| Coastal Market 3082 | 094959 | Brownsville | Closed | 1990 | 2000 |
| Coastal Mart 323 | 099642 | Brownsville | Closed | 1990 | 2009 |
| Coastal Mart 325 | 098471 | Harlingen | Closed | 1991 | 2009 |
| Coastal Mart 3753 | 109439 | Rancho Viejo | Closed | 1995 | 1997 |
| Coastal Mart Facility 328 | 098474 | San Benito | Closed | 1991 | 1999 |
| Coastal Mart No 3072 | 094794 | Brownsville | Closed | 1990 | 2007 |
| Coastal Mart No 3074 | 103761 | Harlingen | Closed | 1992 | 2007 |
| Coastal Mart No 312 | 097725 | Brownsville | Closed | 1991 | 2004 |
| Coastal Mart No 319 | 098467 | Brownsville | Closed | 1991 | 2004 |
| Coastal Mart No 327 | 098473 | Harlingen | Closed | 1991 | 2000 |
| Coastal Maverick 3754 | 102395 | Brownsville | Closed | 1992 | 2007 |
| Coastal Maverick 3790 | 101994 | Harlingen | Closed | 1992 | 2007 |
| Coastal Store 3075 | 109434 | Harlingen | Closed | 1995 | 2006 |
| Coastal Store 3079 | 109594 | Brownsville | Closed | 1995 | 2000 |
| Coastal Store 3087 | 109435 | Brownsville | Closed | 1995 | 2005 |
| Coastal Transport | 108744 | Harlingen | Closed | 1994 | 1994 |
| Combes Auto Truck Stop | 105604 | Combes | Closed | 1992 | 1992 |
| Combes Auto Truck Stop | 111477 | Combes | Closed | 1996 | 2007 |
| Connies Paradise | 107450 | Arroyo City | Closed | 1993 | 1997 |
| Cortez Location | 105886 | San Benito | Closed | 1993 | 1993 |
| Cp Light la Palma Station | 111559 | San Benito | Closed | 1996 | 1998 |
| De Leons Service Station | 112245 | Harlingen | Closed | 1997 | 2010 |
| De la Rosa Drive In | 108598 | San Benito | Closed | 1994 | 2003 |
| Diamond Shamrock 1516 | 097565 | Harlingen | Closed | 1990 | 2010 |
| Diamond Shamrock 1538 | 112627 | San Benito | Closed | 1997 | 2005 |
| Diaz Grocery | 107318 | Santa Maria | Closed | 1993 | 2010 |
| Dodds Wedegartner Const | 113278 | San Benito | Closed | 1998 | 1999 |
| Donald D Ferguson | 105025 | Brownsville | Closed | 1992 | 1992 |
| E de la Garza | 104261 | Brownsville | Closed | 1992 | 1998 |
| E de la Garza | 104262 | Brownsville | Closed | 1992 | 1992 |
| El Centro Foodland | 105033 | Harlingen | Closed | 1992 | 1993 |
| Equip Maint Div Garage | 097090 | Brownsville | Closed | 1990 | 1997 |
| Eubanks Brothers | 114063 | Santa Rosa | Closed | 1998 | 2002 |
| Exxon 62637 | 096907 | Harlingen | Closed | 1990 | 1992 |
| Exxon Ras 6 1392 | 106423 | Harlingen | Closed | 1993 | 1998 |
| Exxon Retail Store 6 3608 | 101111 | Brownsville | Closed | 1991 | 1993 |
| Exxon Station 6 2666 | 100501 | Brownsville | Closed | 1991 | 1997 |
| Exxon Station 60498 | 099489 | Brownsville | Closed | 1991 | 1994 |
| Ez Serve 100129 | 104782 | La Feria | Closed | 1992 | 2001 |
| Fdic Ore | 102473 | Brownsville | Closed | 1992 | 1992 |
| Firestone Mastercare Center | 105180 | Brownsville | Closed | 1992 | 1992 |
| Firestone Mastercare Ctr | 101936 | San Benito | Closed | 1992 | 1997 |
| Firestone Store | 102239 | Harlingen | Closed | 1992 | 1993 |
| Firestone Store 44fc | 106429 | Brownsville | Closed | 1993 | 2001 |
| Former Bens Mini Mart | 109822 | Harlingen | Closed | 1995 | 2009 |
| Former Bulk Storage Yard | 112645 | San Benito | Closed | 1997 | 2000 |
| Former Certified Welding | 100510 | San Benito | Closed | 1991 | 2016 |
| Former Circle K 3670 | 102054 | Port Isabel | Closed | 1992 | 2001 |
| Former Coastal Mart 3795 | 109441 | Harlingen | Closed | 1995 | 2008 |
| Former Ernies Ice House | 109099 | Brownsville | Closed | 1995 | 2007 |
| Former Fisca Oil | 094715 | Harlingen | Closed | 1990 | 2010 |
| Former Guaranty Federal Bank | 109150 | Harlingen | Closed | 1994 | 2023 |
| Former Minita Pawn Shop | 102648 | Brownsville | Closed | 1992 | 2005 |
| Former Valley Acres | 109078 | Santa Rosa | Closed | 1995 | 1999 |
| Fosforo | 101314 | Brownsville | Closed | 1991 | 1996 |
| Four Corners Texaco Sta | 102942 | Brownsville | Closed | 1992 | 2005 |
| Fulton Jones Investments | 105045 | Harlingen | Closed | 1992 | 2008 |
| Garcia Property | 109447 | La Feria | Closed | 1995 | 2005 |
| Garza Mini Mart | 112608 | Brownsville | Closed | 1997 | 2002 |
| George de la Garza Property | 109928 | Santa Rosa | Closed | 1995 | 1995 |
| Get N Go 3 | 112458 | Brownsville | Closed | 1997 | 1998 |
| Get N Go 4 | 112611 | Brownsville | Closed | 1997 | 1998 |
| Get N Go 43 | 112634 | Rio Hondo | Closed | 1997 | 2007 |
| Get N Go 9 | 112652 | Harlingen | Closed | 1997 | 1998 |
| Goodyear Auto Service Center | 108574 | San Benito | Closed | 1994 | 1994 |
| Goodyear Auto Service Center | 109024 | Harlingen | Closed | 1995 | 1995 |
| Gorges Meats | 096567 | Harlingen | Closed | 1990 | 1993 |
| Greyhound Lines | 108663 | Brownsville | Closed | 1994 | 1996 |
| Gte la Feria Central Office | 106291 | La Feria | Closed | 1993 | 1993 |
| Guaranty Federal Bank Property | 109930 | Harlingen | Closed | 1995 | 2003 |
| Gunzel Metals | 104610 | Harlingen | Closed | 1992 | 1992 |
| Hamilton Electric | 096598 | San Benito | Closed | 1990 | 2007 |
| Heb 332 | 108071 | Brownsville | Closed | 1994 | 1994 |
| Hino Gas Sales | 106549 | Laguna Heights | Closed | 1993 | 1999 |
Part of a bigger picture: all 401 cases in Cameron County, and every Texas case from the 1990s.