Mclennan County, reported in the 1990s
163 of the 266 LPST cases in Mclennan County — 61.3% — were reported during the 1990s.
How this group compares
Mclennan County holds 0.9% of the 17,926 Texas cases reported in the 1990s, while holding 0.9% of all Texas cases — so it is over-represented in this decade.
The 1990s were the decade the federal deadline fell. Owners had to remove or upgrade their tanks, and pulling a tank out of the ground is how a leak gets discovered. Six of every ten Texas cases were reported in these ten years.
None of the 163 cases from this decade in Mclennan County is still open: the Commission has recorded a closure date for every one of them.
Which towns
| Town | LPST cases | Share |
|---|---|---|
| Waco | 124 | 76.1% |
| West | 6 | 3.7% |
| Robinson | 5 | 3.1% |
| Elm Mott | 4 | 2.5% |
| Riesel | 3 | 1.8% |
| Moody | 2 | 1.2% |
| Lorena | 2 | 1.2% |
| Lacy Lakeview | 2 | 1.2% |
| Mcgregor | 2 | 1.2% |
| Mart | 2 | 1.2% |
| Crawford | 2 | 1.2% |
| Bellmead | 2 | 1.2% |
| Flint | 1 | 0.6% |
| China Spring | 1 | 0.6% |
| Axtell | 1 | 0.6% |
| Mc Gregor | 1 | 0.6% |
| Hewitt | 1 | 0.6% |
| Ross | 1 | 0.6% |
Buying, lending on, or insuring a site here?
163 leak cases are on the Commission’s file in Mclennan County. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.
We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. What we do with this.
The cases
| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| 7 Eleven 8135 | 106040 | Robinson | Closed | 1992 | 1993 |
| Adams Building | 111045 | West | Closed | 1996 | 1996 |
| Adams Dr In | 095820 | Waco | Closed | 1990 | 1997 |
| Allen Samuels Chevrolet | 106033 | Waco | Closed | 1993 | 1993 |
| Atco International | 100967 | Waco | Closed | 1991 | 1991 |
| Axtell Isd | 105943 | Axtell | Closed | 1993 | 1995 |
| Bardcor | 107231 | Waco | Closed | 1993 | 1997 |
| Barsh Construction | 112056 | Woodway | Closed | 1996 | 2004 |
| Bellmead Yard | 113251 | Bellmead | Closed | 1998 | 2000 |
| Bens Short Stop 5 | 104369 | Waco | Closed | 1992 | 1993 |
| Bird Kultgen | 098568 | Waco | Closed | 1991 | 1991 |
| Bird Kultgen | 104302 | Waco | Closed | 1992 | 1992 |
| Bnk66 67 Frb Waco | 103440 | Waco | Closed | 1992 | 1993 |
| Box Ranch | 109463 | Moody | Closed | 1995 | 1996 |
| Brazos Valley Coors | 107233 | Waco | Closed | 1993 | 1995 |
| Buices Filling Station | 113292 | Crawford | Closed | 1998 | 2005 |
| Cameron Wholesale | 103677 | Waco | Closed | 1992 | 1992 |
| Cefco Food Mart 4 | 111977 | Waco | Closed | 1996 | 2003 |
| Cen Tex Ag Supply | 108994 | Crawford | Closed | 1995 | 2006 |
| Central Freight Lines | 106494 | Waco | Closed | 1993 | 1994 |
| Central Texas Iron Works | 095187 | Waco | Closed | 1990 | 1990 |
| Charlie West Motors | 106032 | West | Closed | 1993 | 1993 |
| China Spring Isd | 101503 | China Spring | Closed | 1992 | 1992 |
| Circle K 8119 | 104531 | Waco | Closed | 1992 | 1993 |
| Circle K Store 8126 | 105274 | Waco | Closed | 1992 | 1997 |
| City Maintenance Facility | 099706 | Waco | Closed | 1991 | 1991 |
| City of Bellmead | 110425 | Bellmead | Closed | 1995 | 1996 |
| City of Hewitt | 108735 | Hewitt | Closed | 1994 | 1999 |
| City of Waco | 096259 | Waco | Closed | 1990 | 1998 |
| City of Waco Fd | 096260 | Waco | Closed | 1990 | 1990 |
| City of Waco Fire Dept | 096225 | Waco | Closed | 1990 | 1996 |
| City of Waco Parks Rec | 095286 | Waco | Closed | 1990 | 1990 |
| Closed Convenience Store | 100543 | Waco | Closed | 1991 | 1991 |
| Coone Linden Construction | 103809 | Waco | Closed | 1992 | 1992 |
| County Garage | 101699 | Waco | Closed | 1992 | 1992 |
| D S Jr | 098047 | Waco | Closed | 1991 | 1998 |
| Darr Equipment | 098569 | Waco | Closed | 1991 | 1991 |
| Darrells Automotive | 100685 | Waco | Closed | 1991 | 1991 |
| Diamond Shamrock 1323 | 099738 | Waco | Closed | 1991 | 1995 |
| Diamond Shamrock 1331 | 099743 | Lacy Lakeview | Closed | 1991 | 1993 |
| Diamond Shamrock 1332 | 099759 | Mcgregor | Closed | 1991 | 1993 |
| Diamond Shamrock 1334 | 099750 | Robinson | Closed | 1991 | 1995 |
| Diamond Shamrock 1335 | 099749 | Robinson | Closed | 1991 | 1992 |
| Diamond Shamrock 1349 | 099755 | Waco | Closed | 1991 | 1994 |
| Diamond Shamrock 1376 | 099758 | Waco | Closed | 1991 | 1997 |
| Diamond Shamrock 1379 | 099754 | Waco | Closed | 1991 | 1992 |
| Diamond Shamrock 1386 | 099757 | Waco | Closed | 1991 | 1996 |
| Diamond Shamrock 1389 | 099752 | Waco | Closed | 1991 | 1995 |
| Diamond Shamrock 1390 | 099761 | Waco | Closed | 1991 | 1997 |
| Diamond Shamrock 1391 | 099753 | Waco | Closed | 1991 | 1995 |
| Diamond Shamrock 1393 | 107277 | Waco | Closed | 1993 | 1996 |
| Diamond Shamrock 1394 | 099737 | Waco | Closed | 1991 | 1998 |
| Diamond Shamrock Station 1380 | 099756 | Waco | Closed | 1991 | 1996 |
| Diamond Shamrock Station 1383 | 099736 | Waco | Closed | 1991 | 1997 |
| Diamond Shamrock Station 1385 | 099751 | Waco | Closed | 1991 | 1997 |
| Dudley Haas Distributing | 114148 | Waco | Closed | 1998 | 2000 |
| Dukes Chevron | 113531 | Robinson | Closed | 1998 | 2005 |
| Eds Truck Stop 4 | 105460 | Elm Mott | Closed | 1992 | 1997 |
| Ellis Auto | 102218 | Waco | Closed | 1992 | 2005 |
| Elm Mott Exxon | 095821 | Elm Mott | Closed | 1990 | 1995 |
| Elm Mott Exxon | 101249 | Elm Mott | Closed | 1991 | 1995 |
| Enloes Truck Stop | 109033 | Ross | Closed | 1995 | 2001 |
| Exxon Station Ras 6 1285 | 096121 | Waco | Closed | 1990 | 1997 |
| Exxon Station Ras 6 3360 | 096115 | Waco | Closed | 1990 | 1998 |
| Exxon Waco Terminal | 103442 | Lacy Lakeview | Closed | 1992 | 1992 |
| Fastime 201 | 097036 | Waco | Closed | 1990 | 1996 |
| Fastime 205 | 097032 | Waco | Closed | 1990 | 2006 |
| Fastime 211 | 097029 | Waco | Closed | 1990 | 2004 |
| Fastime 515 | 097031 | Waco | Closed | 1990 | 1998 |
| Fastime I 35 224 | 097035 | Waco | Closed | 1990 | 2011 |
| Fire Service Finance | 104306 | Waco | Closed | 1992 | 1992 |
| Food Fast 61 | 094662 | Flint | Closed | 1990 | 1991 |
| Gerik Exxon | 104307 | West | Closed | 1992 | 1993 |
| Gifford Hill | 098388 | Waco | Closed | 1991 | 1998 |
| Goldsmith Oliver | 103051 | Waco | Closed | 1992 | 1992 |
| Gross Yowell | 101168 | Waco | Closed | 1991 | 1992 |
| H E B Truck Terminal | 099711 | Waco | Closed | 1991 | 1998 |
| Hack Branch Distributing | 099212 | Waco | Closed | 1991 | 2000 |
| Halls Service Center | 109731 | Waco | Closed | 1995 | 1996 |
| Head Start Program | 097025 | Waco | Closed | 1990 | 1991 |
| Hercules Aerospace | 107345 | Mcgregor | Closed | 1993 | 1994 |
| Hillcrest Fina | 102631 | Waco | Closed | 1992 | 1992 |
| Hillcrest Gulf Service Station | 107276 | Waco | Closed | 1993 | 1993 |
| Hoffman Iron & Metal | 099041 | Waco | Closed | 1991 | 1992 |
| Howards Drive In | 111364 | Robinson | Closed | 1996 | 2011 |
| Ideal Metal 3 | 107594 | Waco | Closed | 1993 | 1995 |
| Jacks Market | 097033 | Waco | Closed | 1990 | 1996 |
| Jacobs Cathey Bldg | 107278 | Waco | Closed | 1993 | 1993 |
| James Connally Golf Coarse | 100683 | Waco | Closed | 1991 | 1991 |
| Jewell Concrete Products | 107040 | Waco | Closed | 1993 | 1993 |
| Jps Exxon Service Center | 107047 | Waco | Closed | 1993 | 1997 |
| Js Auto Sales | 103046 | Waco | Closed | 1992 | 1993 |
| K S Pit Stop | 095102 | Moody | Closed | 1990 | 1990 |
| K-d Manitou | 097026 | Waco | Closed | 1990 | 1991 |
| Kep 2 Dukes | 114132 | Elm Mott | Closed | 1998 | 2004 |
| King Tire | 100172 | Waco | Closed | 1991 | 1993 |
| King Tire | 100353 | Waco | Closed | 1991 | 1993 |
| Kmart 4012 | 103050 | Waco | Closed | 1992 | 1992 |
| Kruger Exxon | 100963 | Riesel | Closed | 1991 | 1991 |
| Lake Side Tackle | 101701 | Waco | Closed | 1992 | 1992 |
| Lakeway Grocery | 097710 | Waco | Closed | 1991 | 1991 |
| Lees Exxon | 102661 | Waco | Closed | 1992 | 1999 |
| Lipsitz | 103676 | Waco | Closed | 1990 | 1990 |
| Lorena Quick Stop | 097430 | Lorena | Closed | 1990 | 1996 |
| M M Mars | 103117 | Waco | Closed | 1992 | 1992 |
| Mama Lenas Chevron | 114263 | Waco | Closed | 1998 | 2011 |
| Martin Linen Supply | 102276 | Waco | Closed | 1992 | 1998 |
| Mclennan Community College | 105032 | Waco | Closed | 1992 | 1995 |
| Mclennan County School Bus Garage | 097037 | Waco | Closed | 1990 | 1991 |
| Mclennan Cty Rd Bridge Precinct 2 | 113248 | Mart | Closed | 1998 | 2001 |
| Mclennan Cty Rd Bridge Precinct 3 | 113337 | West | Closed | 1998 | 2003 |
| Mcnamara Texaco | 107232 | Waco | Closed | 1993 | 1998 |
| Mega Equipment | 106030 | Waco | Closed | 1993 | 1993 |
| Merchants Fast Motor Lines | 096076 | Waco | Closed | 1990 | 1998 |
| Mid Tex Leasing | 104308 | Waco | Closed | 1992 | 1996 |
| Midway Texaco | 112302 | Waco | Closed | 1997 | 1999 |
| Minit Stop | 100350 | Lorena | Closed | 1991 | 1991 |
| Mobil Station | 113502 | Waco | Closed | 1998 | 2001 |
| Mr Fish | 110266 | Waco | Closed | 1995 | 1996 |
| Old Brazos Battery Building | 100613 | Waco | Closed | 1991 | 1995 |
| Old Service Station | 101250 | Waco | Closed | 1991 | 1991 |
| Palmer Oil 19 | 101501 | Waco | Closed | 1992 | 1992 |
| Payless 688 | 106031 | Mc Gregor | Closed | 1993 | 1993 |
| Payless Gas 050 | 110422 | Waco | Closed | 1995 | 1996 |
| Pepsi Cola | 099216 | Waco | Closed | 1991 | 1993 |
| Phillin Station 2 | 110028 | Waco | Closed | 1995 | 2010 |
| Phillin Station 4 | 112940 | Waco | Closed | 1997 | 2007 |
| Pit Stop Lube | 102399 | Waco | Closed | 1992 | 2002 |
| Precinct 2 Headquarters | 101700 | Mart | Closed | 1992 | 1992 |
| Pro Custom Accessories | 113501 | Waco | Closed | 1998 | 1999 |
Part of a bigger picture: all 266 cases in Mclennan County, and every Texas case from the 1990s.