# Texas LPST cases reported in the 2000s — 3,061

> 3,061 leaking petroleum storage tank cases were reported to the TCEQ during the 2000s, 137 of which are still open. Where they are.

## Reported in the 2000s

**3,061** cases — 10.3% of every LPST case Texas has on file — were reported during the 2000s.

### What was happening

The 2000s were after the deadline, with the worst of the old tanks already gone.

A reporting date is the date a leak was found, not the date it
began. That distinction is the whole reason the shape of this file is what it
is: leaks are discovered when tanks are dug up, tested or replaced, so the
count rises when the rules change rather than when the ground gets
worse.

**137** of the 3,061 cases from the 2000s are still
open — 4.5%. The oldest of them was reported in
**2000**, and 0 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### Where they are

| County | LPST cases | Share |
|---|---|---|
| [Harris](/county/harris/2000.md) | 625 | 20.4% |
| [Dallas](/county/dallas/2000.md) | 326 | 10.7% |
| [Tarrant](/county/tarrant/2000.md) | 236 | 7.7% |
| [Bexar](/county/bexar/2000.md) | 173 | 5.7% |
| [Hidalgo](/county/hidalgo.md) | 85 | 2.8% |
| [Nueces](/county/nueces.md) | 75 | 2.5% |
| [Montgomery](/county/montgomery.md) | 72 | 2.4% |
| [Collin](/county/collin.md) | 69 | 2.3% |
| [Travis](/county/travis.md) | 68 | 2.2% |
| [Galveston](/county/galveston.md) | 61 | 2.0% |
| [Denton](/county/denton.md) | 54 | 1.8% |
| [El Paso](/county/el-paso.md) | 51 | 1.7% |
| [Jefferson](/county/jefferson.md) | 48 | 1.6% |
| [Fort Bend](/county/fort-bend.md) | 46 | 1.5% |
| [Brazoria](/county/brazoria.md) | 44 | 1.4% |
| [Bowie](/county/bowie.md) | 31 | 1.0% |
| [Gregg](/county/gregg.md) | 30 | 1.0% |
| [Cameron](/county/cameron.md) | 29 | 0.9% |
| [Smith](/county/smith.md) | 29 | 0.9% |
| [Orange](/county/orange.md) | 25 | 0.8% |
| [Johnson](/county/johnson.md) | 23 | 0.8% |
| [Bell](/county/bell.md) | 22 | 0.7% |
| [Williamson](/county/williamson.md) | 22 | 0.7% |
| [San Patricio](/county/san-patricio.md) | 18 | 0.6% |
| [Ellis](/county/ellis.md) | 17 | 0.6% |
| [Webb](/county/webb.md) | 17 | 0.6% |
| [Mclennan](/county/mclennan.md) | 16 | 0.5% |
| [Liberty](/county/liberty.md) | 16 | 0.5% |
| [Hunt](/county/hunt.md) | 16 | 0.5% |
| [Wichita](/county/wichita.md) | 15 | 0.5% |

### Buying, lending on, or insuring a site here?

3,061 leak cases are on the Commission’s file in Texas, 137 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The first cases reported in the 2000s

Ordered by the date the Commission recorded them — the earliest 120 of 3,061. Open cases are marked as such; a blank closing year means the file records no closure.

*Earliest LPST cases reported in the 2000s*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Former Tesoro Marine Services | [114451](/search.md) | Galveston | **Open** | 2000 | — |
| 7 Eleven 23295 | [115013](/search.md) | Austin | Closed | 2000 | 2002 |
| 7 Eleven 57404 | [115048](/search.md) | Lubbock | Closed | 2000 | 2005 |
| Abandoned Gas Station | [114978](/search.md) | Orange | Closed | 2000 | 2014 |
| Abc Equipment Rental | [115049](/search.md) | Dallas | Closed | 2000 | 2001 |
| Agri-marketing Services | [114991](/search.md) | Moody | Closed | 2000 | 2003 |
| Alex Paint Body Shop | [114900](/search.md) | Houston | Closed | 2000 | 2008 |
| Alis Texaco | [115002](/search.md) | Dallas | Closed | 2000 | 2003 |
| Apple Springs Isd | [115045](/search.md) | Apple Springs | Closed | 2000 | 2017 |
| Archers Auto Care | [114914](/search.md) | Rockwall | Closed | 2000 | 2006 |
| Baisdons Mobil | [115015](/search.md) | Beaumont | Closed | 2000 | 2017 |
| Bldg 623 | [115504](/search.md) | Kelly Afb | Closed | 2000 | 2010 |
| Bluff Landing Marina | [115017](/search.md) | Corpus Christi | Closed | 2000 | 2004 |
| Border Distributing | [115044](/search.md) | El Paso | Closed | 2000 | 2001 |
| C J Grocery | [114923](/search.md) | College Station | Closed | 2000 | 2004 |
| Central Freight Austin Terminal | [115344](/search.md) | Austin | Closed | 2000 | 2004 |
| Chapmans Restaurant | [114983](/search.md) | Wylie | Closed | 2000 | 2000 |
| Chevron 60108030 | [114951](/search.md) | Houston | Closed | 2000 | 2001 |
| Chevron 60108191 | [114918](/search.md) | Channelview | Closed | 2000 | 2001 |
| Circle Bar 76 Auto Truck Plaza | [115064](/search.md) | Ozona | Closed | 2000 | 2002 |
| Commerce Street Warehouse Property | [115000](/search.md) | Houston | Closed | 2000 | 2003 |
| Conoco 43017 | [115001](/search.md) | Dallas | Closed | 2000 | 2005 |
| Conoco 43041 | [115425](/search.md) | Fort Worth | Closed | 2000 | 2003 |
| Conoco 43077 | [114929](/search.md) | Arlington | Closed | 2000 | 2002 |
| Conoco 43093 | [114927](/search.md) | Denton | Closed | 2000 | 2002 |
| Conoco 43109 | [114930](/search.md) | Arlington | Closed | 2000 | 2003 |
| Conoco Store 43106 | [114928](/search.md) | Arlington | Closed | 2000 | 2003 |
| Crestview Tower | [115003](/search.md) | Irving | Closed | 2000 | 2000 |
| David E Oldfield | [114945](/search.md) | Carrollton | Closed | 2000 | 2008 |
| Diamond Shamrock 20 | [115155](/search.md) | San Antonio | Closed | 2000 | 2007 |
| Diamond Shamrock Corner Store 1209 | [114925](/search.md) | Joshua | Closed | 2000 | 2005 |
| Diamond Shamrock Store 2314 | [114901](/search.md) | Houston | Closed | 2000 | 2003 |
| Diamond Stop N Go 2356 | [114868](/search.md) | Houston | Closed | 2000 | 2001 |
| Diesel Engine Test Lab 08 | [114987](/search.md) | San Antonio | Closed | 2000 | 2002 |
| Dinger Sheet Metal | [115157](/search.md) | Milford | Closed | 2000 | 2004 |
| E Z Mart 439 | [114955](/search.md) | Longview | Closed | 2000 | 2014 |
| E Z Mart 441 | [114940](/search.md) | Longview | Closed | 2000 | 2002 |
| Ector Isd Transportation Ctr | [114880](/search.md) | Odessa | Closed | 2000 | 2001 |
| Exxon 6 0849 | [115455](/search.md) | Garland | Closed | 2000 | 2004 |
| Exxon 6 4592 | [115512](/search.md) | Houston | Closed | 2000 | 2010 |
| Exxon 60862 | [115031](/search.md) | La Marque | Closed | 2000 | 2001 |
| Exxon 67295 | [115038](/search.md) | Houston | Closed | 2000 | 2009 |
| Exxon 69392 | [115034](/search.md) | Stafford | Closed | 2000 | 2002 |
| Exxon Ss 6 2641 | [115053](/search.md) | San Antonio | Closed | 2000 | 2002 |
| Faust Distributing | [115050](/search.md) | Houston | Closed | 2000 | 2005 |
| Former Dallas Jet Ctr | [115697](/search.md) | Dallas | Closed | 2000 | 2005 |
| Former Exxon | [114898](/search.md) | Tomball | Closed | 2000 | 2000 |
| Former Exxon 6-4281 | [115027](/search.md) | Burkburnett | Closed | 2000 | 2010 |
| Former Fina Service | [115062](/search.md) | Bowie | Closed | 2000 | 2012 |
| Former Humble Oil | [115119](/search.md) | Santa Fe | Closed | 2000 | 2001 |
| Former Humble Oil Gasoline Sta | [115009](/search.md) | Santa Fe | Closed | 2000 | 2001 |
| Former Metro Petroleum 2 | [114890](/search.md) | Dallas | Closed | 2000 | 2000 |
| Former Mobil 12 Fm9 Exxon | [115036](/search.md) | Irving | Closed | 2000 | 2013 |
| Former Pedigos Chevron | [115023](/search.md) | Cleburne | Closed | 2000 | 2007 |
| Former Samuel Transmission | [114884](/search.md) | Dallas | Closed | 2000 | 2007 |
| Former Service Station | [114872](/search.md) | Kyle | Closed | 2000 | 2004 |
| Former Service Station | [114939](/search.md) | Grand Prairie | Closed | 2000 | 2005 |
| Former Service Station | [118005](/search.md) | Dallas | Closed | 2000 | 2018 |
| Former Simmons Lumber | [114926](/search.md) | Columbus | Closed | 2000 | 2007 |
| Former Terrys Chevron | [115093](/search.md) | Littlefield | Closed | 2000 | 2012 |
| Fox Rental | [115018](/search.md) | Fort Worth | Closed | 2000 | 2005 |
| Frm Gray Line of Houston | [115008](/search.md) | Houston | Closed | 2000 | 2003 |
| Frm Rodfield Naval Air Power House | [115025](/search.md) | Corpus Christi | Closed | 2000 | 2007 |
| General Tire Service | [115466](/search.md) | Longview | Closed | 2000 | 2005 |
| Gonzales Bulk Plant | [115057](/search.md) | Gonzales | Closed | 2000 | 2009 |
| H H Mccullogh | [114922](/search.md) | Ridge | Closed | 2000 | 2001 |
| Home Depot | [115182](/search.md) | Baytown | Closed | 2000 | 2010 |
| Jonathans Shop Save Food Stop | [114937](/search.md) | Fort Worth | Closed | 2000 | 2000 |
| Larry 66 Service Station | [115021](/search.md) | Hallettsville | Closed | 2000 | 2008 |
| League City Food Mart | [115024](/search.md) | League City | Closed | 2000 | 2004 |
| Leos Convenience Store | [115242](/search.md) | Seven Points | Closed | 2000 | 2009 |
| Loves 200 | [112536](/search.md) | Amarillo | Closed | 2000 | 2001 |
| Loves Country Store 281 | [115007](/search.md) | Fort Worth | Closed | 2000 | 2003 |
| M D Distributors | [114980](/search.md) | Houston | Closed | 2000 | 2000 |
| Mcdonalds Former Hardees Rest | [115011](/search.md) | Clarksville | Closed | 2000 | 2002 |
| Mercedes Benz of Houston North | [115351](/search.md) | Houston | Closed | 2000 | 2025 |
| Metro Mart | [115113](/search.md) | Houston | Closed | 2000 | 2003 |
| Nayak Aviation | [115016](/search.md) | San Antonio | Closed | 2000 | 2009 |
| Old Midas Muffler Bldg | [114948](/search.md) | San Angelo | Closed | 2000 | 2000 |
| Petro Stopping Center 7 | [115353](/search.md) | Amarillo | Closed | 2000 | 2008 |
| Pni Star City | [114944](/search.md) | Fort Worth | Closed | 2000 | 2001 |
| Premier 206 | [115010](/search.md) | Laredo | Closed | 2000 | 2005 |
| Qwik Gas Lease Property | [114917](/search.md) | Weatherford | Closed | 2000 | 2006 |
| Ray Huffines Chevrolet | [115105](/search.md) | Plano | Closed | 2000 | 2001 |
| Red Barn Tire | [113944](/search.md) | Brownsville | Closed | 2000 | 2004 |
| Ricks By the Park | [114919](/search.md) | Arlington | Closed | 2000 | 2007 |
| Rockwall County Tax Office | [114913](/search.md) | Rockwall | Closed | 2000 | 2002 |
| Sandy Creek Resort Campground | [115037](/search.md) | Livingston | Closed | 2000 | 2010 |
| Sears Roebuck Fac 6949 | [115656](/search.md) | Longview | Closed | 2000 | 2009 |
| Shell Oil Retail Facility | [115071](/search.md) | Deer Park | Closed | 2000 | 2004 |
| Shell Retail | [115074](/search.md) | Dickinson | Closed | 2000 | 2006 |
| Shell Station | [114973](/search.md) | Houston | Closed | 2000 | 2004 |
| Shop A Lot 6 Fast Food 99 | [115059](/search.md) | Paris | Closed | 2000 | 2008 |
| Short Stop 24 | [114972](/search.md) | Longview | Closed | 2000 | 2022 |
| Southeast Transit Center | [115116](/search.md) | Houston | Closed | 2000 | 2006 |
| Speedy Mart | [115026](/search.md) | Houston | Closed | 2000 | 2008 |
| Speedy Stop 55 | [115006](/search.md) | Corpus Christi | Closed | 2000 | 2003 |
| Stewart Plaza | [114952](/search.md) | Galveston | Closed | 2000 | 2011 |
| Stop N Go 2150 | [115134](/search.md) | Webster | Closed | 2000 | 2005 |
| Stop N Go 2205 | [115200](/search.md) | San Antonio | Closed | 2000 | 2005 |
| Story Road Fina | [115106](/search.md) | Irving | Closed | 2000 | 2002 |
| Strang Yard | [115174](/search.md) | La Porte | Closed | 2000 | 2004 |
| Tetco 412 | [115035](/search.md) | Bedford | Closed | 2000 | 2004 |
| Texaco | [114941](/search.md) | Nederland | Closed | 2000 | 2004 |
| Texaco Service Station | [115014](/search.md) | Plano | Closed | 2000 | 2005 |
| Texaco Service Station | [115159](/search.md) | Houston | Closed | 2000 | 2002 |
| Texaco Service Station | [115084](/search.md) | Houston | Closed | 2000 | 2002 |
| Texaco Service Station | [115030](/search.md) | Granbury | Closed | 2000 | 2003 |
| Texaco Station 101112 | [115160](/search.md) | Houston | Closed | 2000 | 2005 |
| Toot N Totum Food Store 73 | [115056](/search.md) | Amarillo | Closed | 2000 | 2009 |
| Tpc Fleet Fueling 9 | [115068](/search.md) | Amarillo | Closed | 2000 | 2011 |
| Union Pacific Rr Houston Settegasts | [114986](/search.md) | Houston | Closed | 2000 | 2005 |
| Vacant | [115419](/search.md) | El Paso | Closed | 2000 | 2006 |
| Vacant Land | [114899](/search.md) | Waxahachie | Closed | 2000 | 2001 |
| Vacant Lot Boldreghini Property | [114891](/search.md) | Houston | Closed | 2000 | 2006 |
| Victor Convenience Store | [114947](/search.md) | Mission | Closed | 2000 | 2005 |
| W R Hodgson | [115022](/search.md) | Seagoville | Closed | 2000 | 2001 |
| Wag A Bag 1 | [114946](/search.md) | Jones Creek | Closed | 2000 | 2004 |
| Water Plant 1 | [115019](/search.md) | Victoria | Closed | 2000 | 2006 |
| Yellow Cab | [114920](/search.md) | San Antonio | Closed | 2000 | 2005 |

### The other decades

- [Reported in the 1980s](/decade/1980.md) 3,615
- [Reported in the 1990s](/decade/1990.md) 17,926
- [Reported in the 2010s](/decade/2010.md) 2,603
- [Reported in the 2020s](/decade/2020.md) 1,266

---

Página: https://lpst.pages.dev/decade/2000/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
