# Texas LPST cases reported in the 1980s — 3,615

> 3,615 leaking petroleum storage tank cases were reported to the TCEQ during the 1980s, 44 of which are still open. Where they are.

## Reported in the 1980s

**3,615** cases — 12.1% of every LPST case Texas has on file — were reported during the 1980s.

### What was happening

The 1980s were the years before the federal upgrade deadline, when most tanks were bare steel and leaks were found by accident.

A reporting date is the date a leak was found, not the date it
began. That distinction is the whole reason the shape of this file is what it
is: leaks are discovered when tanks are dug up, tested or replaced, so the
count rises when the rules change rather than when the ground gets
worse.

**44** of the 3,615 cases from the 1980s are still
open — 1.2%. The oldest of them was reported in
**1984**, and 0 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### Where they are

| County | LPST cases | Share |
|---|---|---|
| [Harris](/county/harris/1980.md) | 548 | 15.2% |
| [Dallas](/county/dallas/1980.md) | 429 | 11.9% |
| [Bexar](/county/bexar/1980.md) | 354 | 9.8% |
| [Tarrant](/county/tarrant/1980.md) | 243 | 6.7% |
| [Jefferson](/county/jefferson/1980.md) | 132 | 3.7% |
| [Travis](/county/travis/1980.md) | 111 | 3.1% |
| [Nueces](/county/nueces/1980.md) | 110 | 3.0% |
| [El Paso](/county/el-paso.md) | 78 | 2.2% |
| [Lubbock](/county/lubbock.md) | 70 | 1.9% |
| [Taylor](/county/taylor.md) | 62 | 1.7% |
| [Hidalgo](/county/hidalgo.md) | 50 | 1.4% |
| [Cameron](/county/cameron.md) | 48 | 1.3% |
| [Potter](/county/potter.md) | 45 | 1.2% |
| [Smith](/county/smith.md) | 43 | 1.2% |
| [Denton](/county/denton.md) | 41 | 1.1% |
| [Gregg](/county/gregg.md) | 36 | 1.0% |
| [Tom Green](/county/tom-green.md) | 35 | 1.0% |
| [Orange](/county/orange.md) | 35 | 1.0% |
| [Brazoria](/county/brazoria.md) | 34 | 0.9% |
| [Montgomery](/county/montgomery.md) | 32 | 0.9% |
| [Galveston](/county/galveston.md) | 30 | 0.8% |
| [Collin](/county/collin.md) | 29 | 0.8% |
| [Ector](/county/ector.md) | 29 | 0.8% |
| [Wichita](/county/wichita.md) | 28 | 0.8% |
| [Angelina](/county/angelina.md) | 23 | 0.6% |
| [Mclennan](/county/mclennan.md) | 23 | 0.6% |
| [Bowie](/county/bowie.md) | 22 | 0.6% |
| [Hale](/county/hale.md) | 21 | 0.6% |
| [Nacogdoches](/county/nacogdoches.md) | 21 | 0.6% |
| [Harrison](/county/harrison.md) | 19 | 0.5% |

### Buying, lending on, or insuring a site here?

3,615 leak cases are on the Commission’s file in Texas, 44 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The first cases reported in the 1980s

Ordered by the date the Commission recorded them — the earliest 120 of 3,615. Open cases are marked as such; a blank closing year means the file records no closure.

*Earliest LPST cases reported in the 1980s*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Blocker Property | [091258](/search.md) | Stanton | **Open** | 1984 | — |
| North Houston Terminal | [091013](/search.md) | Houston | **Open** | 1984 | — |
| Zep Maunfacturing | [121531](/search.md) | Dallas | **Open** | 1985 | — |
| 12l2q | [091106](/search.md) | Houston | Closed | 1986 | 1991 |
| 12lrm | [091033](/search.md) | Houston | Closed | 1986 | 1988 |
| 3 Star Texaco | [091290](/search.md) | Austin | Closed | 1986 | 2003 |
| 7 Eleven 160612196 | [091084](/search.md) | Dallas | Closed | 1986 | 2010 |
| 7 Eleven 25298 | [091056](/search.md) | Carrollton | Closed | 1986 | 1997 |
| 7 Wells Contaminated | [091240](/search.md) | Abilene | Closed | 1986 | 2001 |
| Abandoned Fina Station | [091147](/search.md) | Kerrville | Closed | 1985 | 2004 |
| Angels Gas Grocery | [091030](/search.md) | Baytown | Closed | 1985 | 2004 |
| Bell Thunderbird | [091136](/search.md) | El Paso | Closed | 1986 | 1987 |
| Bingo Fuel Stop | [091159](/search.md) | Forney | Closed | 1986 | 2000 |
| Builders Transport | [095087](/search.md) | Midlothian | Closed | 1986 | 1998 |
| Charter Store 8018 | [091029](/search.md) | Pasadena | Closed | 1985 | 1985 |
| Chavez Food Mart | [091243](/search.md) | San Antonio | Closed | 1986 | 1999 |
| Chevron 60074309 | [091011](/search.md) | El Paso | Closed | 1984 | 2008 |
| Chevron 60108189 | [091163](/search.md) | Houston | Closed | 1986 | 2002 |
| Chevron 60159792 | [091008](/search.md) | San Antonio | Closed | 1983 | 2002 |
| Chevron Food Mart | [091020](/search.md) | Amarillo | Closed | 1984 | 1988 |
| Chevron Station | [091079](/search.md) | Madisonville | Closed | 1986 | 1989 |
| Chevron Station | [091070](/search.md) | Austin | Closed | 1986 | 1988 |
| Chevron Station 161650 | [091134](/search.md) | San Antonio | Closed | 1986 | 1999 |
| Chevron Usa 154770 | [091088](/search.md) | Dallas | Closed | 1986 | 1999 |
| Childers Products | [091305](/search.md) | Houston | Closed | 1986 | 1987 |
| Cielo Vista Stat Montgomery Ward | [095712](/search.md) | El Paso | Closed | 1984 | 1997 |
| Circle K | [091010](/search.md) | Austin | Closed | 1984 | 1996 |
| Circle K 9854 | [091064](/search.md) | Corpus Christi | Closed | 1986 | 1988 |
| Circle K Store | [091131](/search.md) | Corpus Christi | Closed | 1986 | 1992 |
| City Bus Barn | [091009](/search.md) | Port Arthur | Closed | 1983 | 2023 |
| City Chevron | [091102](/search.md) | Burnet | Closed | 1986 | 1993 |
| City Maintenance Center | [093746](/search.md) | Sulphur Springs | Closed | 1985 | 1991 |
| City Wide Investigation | [091268](/search.md) | Quanah | Closed | 1986 | 2002 |
| Clear Lake Conoco | [091139](/search.md) | Webster | Closed | 1986 | 1998 |
| Coastal Maverick 3135 | [091042](/search.md) | Corpus Christi | Closed | 1985 | 2004 |
| College Hills Texaco | [091060](/search.md) | San Angelo | Closed | 1986 | 1997 |
| Culberson Property | [091080](/search.md) | Cluberson | Closed | 1986 | 1986 |
| Dallas Morning News | [091409](/search.md) | Dallas | Closed | 1985 | 1987 |
| Diamond Shamrock 191 | [091132](/search.md) | Beaumont | Closed | 1986 | 1992 |
| Diamond Shamrock 225 | [091252](/search.md) | Arlington | Closed | 1985 | 1999 |
| Diamond Shamrock 525 | [091156](/search.md) | Silsbee | Closed | 1986 | 1999 |
| Diamond Shamrock 575 | [091017](/search.md) | Houston | Closed | 1984 | 2004 |
| Diamond Shamrock 966 | [091076](/search.md) | Austin | Closed | 1986 | 2002 |
| Diamond Shamrock Corner Store | [091090](/search.md) | Friendswood | Closed | 1986 | 1986 |
| Ecol 9104 | [091012](/search.md) | Garland | Closed | 1984 | 1991 |
| Economy Drive In 268 | [098173](/search.md) | Alice | Closed | 1986 | 2013 |
| Edinburg Consolidated Isd | [096621](/search.md) | Edinburg | Closed | 1983 | 1997 |
| Environmental Impact | [091094](/search.md) | College Station | Closed | 1986 | 1986 |
| Exxon | [091058](/search.md) | Dallas | Closed | 1986 | 1990 |
| Exxon 6 0688 | [091047](/search.md) | Dallas | Closed | 1986 | 1997 |
| Exxon 61140 | [091050](/search.md) | Houston | Closed | 1985 | 1988 |
| Exxon 61366 | [091061](/search.md) | Richardson | Closed | 1986 | 1996 |
| Exxon 61796 | [091100](/search.md) | Houston | Closed | 1986 | 1997 |
| Exxon 63356 | [091078](/search.md) | Dallas | Closed | 1986 | 1997 |
| Exxon 63679 | [091053](/search.md) | Dallas | Closed | 1985 | 1990 |
| Exxon 64514 | [091098](/search.md) | Conroe | Closed | 1986 | 1993 |
| Exxon 64531 | [091081](/search.md) | San Antonio | Closed | 1986 | 1988 |
| Exxon 66345 | [091688](/search.md) | Arlington | Closed | 1986 | 1998 |
| Exxon 67125 | [091038](/search.md) | Houston | Closed | 1985 | 2010 |
| Exxon 67199 | [091082](/search.md) | Lewisville | Closed | 1986 | 1994 |
| Exxon 67343 | [091128](/search.md) | Refugio | Closed | 1985 | 1988 |
| Exxon Ss 6 8128 | [091052](/search.md) | Dallas | Closed | 1985 | 1997 |
| Exxon Sta 6 2879 | [091049](/search.md) | Porter | Closed | 1985 | 1997 |
| Exxon Station | [091004](/search.md) | Texas City | Closed | 1983 | 1986 |
| Firestone Store 24 | [091003](/search.md) | Alice | Closed | 1983 | 2004 |
| Former Exxon Ras 6 0875 | [100394](/search.md) | Dallas | Closed | 1986 | 1991 |
| Former Montgomery Ward | [091016](/search.md) | Houston | Closed | 1984 | 2007 |
| Freedom Lube Gas | [091534](/search.md) | Midland | Closed | 1986 | 2016 |
| Fuel Boss | [091173](/search.md) | San Antonio | Closed | 1985 | 2003 |
| Fuel Farm Site 1763 | [091613](/search.md) | Kingsville | Closed | 1985 | 2014 |
| Gasoline In Att Manhole 7 | [091184](/search.md) | Vidor | Closed | 1986 | 1989 |
| Handi Plus 46 | [091085](/search.md) | Houston | Closed | 1986 | 1995 |
| High Street Exxon | [091043](/search.md) | Longview | Closed | 1985 | 1990 |
| Houston Oaks Country Club | [091025](/search.md) | Hockley | Closed | 1984 | 2006 |
| Jacks Grocery 3 | [091044](/search.md) | Baytown | Closed | 1986 | 2010 |
| Machine Shop | [091037](/search.md) | Lufkin | Closed | 1985 | 1989 |
| Maryneal Store | [091144](/search.md) | Maryneal | Closed | 1986 | 2007 |
| Midway Grocery | [091005](/search.md) | Newton | Closed | 1983 | 2009 |
| Mobil | [091041](/search.md) | Galveston | Closed | 1986 | 1988 |
| Mobil 02ak2 | [091014](/search.md) | San Antonio | Closed | 1984 | 1996 |
| Mobil 12kxo | [091295](/search.md) | Houston | Closed | 1986 | 2004 |
| Mobil Ss 12 018 | [097651](/search.md) | Bedford | Closed | 1986 | 1997 |
| Mobil Ss 12 Jyo | [091034](/search.md) | Dallas | Closed | 1985 | 1998 |
| Mobil Station | [091022](/search.md) | Austin | Closed | 1984 | 1989 |
| Mobil Station 12036 | [091006](/search.md) | Dallas | Closed | 1983 | 1988 |
| Morenos Texaco | [091071](/search.md) | El Paso | Closed | 1986 | 1996 |
| Oates Drive Gulf Service Station | [091148](/search.md) | Mesquite | Closed | 1986 | 1988 |
| Oates Petroleum | [091055](/search.md) | Huntsville | Closed | 1986 | 1986 |
| Possible Pipeline Leak | [091142](/search.md) | Coahoma | Closed | 1985 | 1987 |
| Private Well | [091069](/search.md) | Austin | Closed | 1986 | 1999 |
| R C Young Seed Grain | [091001](/search.md) | Houston | Closed | 1986 | 2011 |
| Retrieve Unit | [091024](/search.md) | Angleton | Closed | 1984 | 1990 |
| Roadway Express | [091087](/search.md) | Irving | Closed | 1986 | 2004 |
| Rohm and Haas Deer Park Facility | [091023](/search.md) | Deer Park | Closed | 1985 | 1989 |
| San Antonio Truck Sales Service | [100412](/search.md) | San Antonio | Closed | 1983 | 1993 |
| Sears | [091007](/search.md) | San Antonio | Closed | 1983 | 2005 |
| Shalimar Texaco | [091138](/search.md) | Clyde | Closed | 1984 | 2008 |
| Shell | [091015](/search.md) | Houston | Closed | 1986 | 1988 |
| Shell Oil | [091054](/search.md) | Houston | Closed | 1985 | 1995 |
| Shell Oil | [091133](/search.md) | Houston | Closed | 1986 | 1998 |
| Shell Oil | [091092](/search.md) | Texas City | Closed | 1986 | 1989 |
| Shell Oil | [091089](/search.md) | Houston | Closed | 1986 | 1997 |
| Shell Station | [091026](/search.md) | Houston | Closed | 1986 | 2001 |
| Shell Station | [091046](/search.md) | Houston | Closed | 1986 | 1997 |
| Shell Station | [091083](/search.md) | Houston | Closed | 1986 | 1987 |
| Shell Station | [091091](/search.md) | Houston | Closed | 1986 | 1999 |
| Speedy Bee Convenience Store | [091077](/search.md) | Cedar Hill | Closed | 1986 | 1997 |
| Speedy Stop 63 | [091065](/search.md) | College Station | Closed | 1986 | 1998 |
| Stop N Go 2440 | [091045](/search.md) | Converse | Closed | 1985 | 1987 |
| Sunmart 331 Marts Short Stop | [091101](/search.md) | Mineral Wells | Closed | 1986 | 2011 |
| Tennessee Gas Pipeline Station 3 | [091040](/search.md) | Jasper | Closed | 1985 | 1987 |
| Tetco 719 | [091021](/search.md) | Mesquite | Closed | 1984 | 1990 |
| Texaco | [091059](/search.md) | Beaumont | Closed | 1986 | 2000 |
| Texas Dept of Public Safety | [091072](/search.md) | Cleburne | Closed | 1986 | 1993 |
| The Store | [091301](/search.md) | Longview | Closed | 1982 | 1988 |
| Union Carbide Marine Terminal | [091183](/search.md) | Texas City | Closed | 1986 | 1986 |
| Union Carbide Plant | [091074](/search.md) | Brownsville | Closed | 1986 | 1986 |
| United Parcel Service | [091105](/search.md) | San Marcos | Closed | 1986 | 1993 |
| Unknown Former Vapor Impact | [091019](/search.md) | Killeen | Closed | 1986 | 2001 |
| W Side Blanco River | [091316](/search.md) | San Marcos | Closed | 1985 | 2003 |

### The other decades

- [Reported in the 1990s](/decade/1990.md) 17,926
- [Reported in the 2000s](/decade/2000.md) 3,061
- [Reported in the 2010s](/decade/2010.md) 2,603
- [Reported in the 2020s](/decade/2020.md) 1,266

---

Página: https://lpst.pages.dev/decade/1980/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
