# Harris County LPST cases reported in the 2010s — 476

> The 476 leaking petroleum storage tank cases reported to the TCEQ in Harris County during the 2010s, 41 of them still open.

## Harris County, reported in the 2010s

**476** of the 4,460 LPST cases in Harris County — 10.7% — were reported during the 2010s.

### How this group compares

Harris County holds 18.3% of the
2,603 Texas cases reported in the 2010s, while holding
15.0% of all Texas cases — so it is
**over-represented** in
this decade.

The 2010s were the era of double-walled tanks and continuous monitoring.

**41** of the 476 cases from this decade in Harris County are still
open — 8.6%. The oldest of them was reported in
**2011**, and 28 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### Which towns

| Town | LPST cases | Share |
|---|---|---|
| Houston | 371 | 77.9% |
| Pasadena | 17 | 3.6% |
| Baytown | 15 | 3.2% |
| Humble | 10 | 2.1% |
| Tomball | 8 | 1.7% |
| La Porte | 8 | 1.7% |
| Deer Park | 7 | 1.5% |
| Webster | 5 | 1.1% |
| Spring | 5 | 1.1% |
| Channelview | 4 | 0.8% |
| Bellaire | 4 | 0.8% |
| Huffman | 3 | 0.6% |
| Crosby | 3 | 0.6% |
| Seabrook | 2 | 0.4% |
| Katy | 2 | 0.4% |
| Jersey Village | 2 | 0.4% |
| Highlands | 2 | 0.4% |
| Galena Park | 2 | 0.4% |

### Buying, lending on, or insuring a site here?

476 leak cases are on the Commission’s file in Harris County, 41 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The cases

*Harris County LPST cases reported in the 2010s*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| 15025 East Freeway | [120539](/search.md) | Baytown | **Open** | 2018 | — |
| Admiral Linen Sercie | [109905](/search.md) | Houston | **Open** | 2015 | — |
| Almeda Food Store | [119672](/search.md) | Houston | **Open** | 2014 | — |
| Als Conoco | [120257](/search.md) | Houston | **Open** | 2017 | — |
| B & J Grocery | [120319](/search.md) | Houston | **Open** | 2017 | — |
| Beverage Mart | [120251](/search.md) | Pasadena | **Open** | 2017 | — |
| Car Wash | [120526](/search.md) | Humble | **Open** | 2017 | — |
| Circle A Grocery Store | [118699](/search.md) | Houston | **Open** | 2011 | — |
| Cypresswood Food Mart | [120352](/search.md) | Spring | **Open** | 2014 | — |
| Former Jrs Grocery | [118729](/search.md) | Baytown | **Open** | 2011 | — |
| Former Popp Texaco | [118965](/search.md) | Houston | **Open** | 2012 | — |
| Former Pst | [118855](/search.md) | Houston | **Open** | 2012 | — |
| Former Service Station | [120190](/search.md) | Baytown | **Open** | 2017 | — |
| Gillie Trucking | [120810](/search.md) | Galena Park | **Open** | 2019 | — |
| Handi Stop 11 | [120689](/search.md) | Pasadena | **Open** | 2018 | — |
| Handi Stop 77 | [120613](/search.md) | Pasadena | **Open** | 2018 | — |
| Handi Stop 83 | [120326](/search.md) | Houston | **Open** | 2017 | — |
| Handi Stop 9 | [120696](/search.md) | Houston | **Open** | 2017 | — |
| Houston Automobile Brokers | [120660](/search.md) | Houston | **Open** | 2018 | — |
| King M Food Store | [119404](/search.md) | Houston | **Open** | 2014 | — |
| Kwik N Easy Food Store & Retail Center | [120425](/search.md) | Houston | **Open** | 2017 | — |
| Lockwood Texaco Mart | [120835](/search.md) | Houston | **Open** | 2019 | — |
| Lucky Stop | [118784](/search.md) | Houston | **Open** | 2012 | — |
| Midtown Agean Autoworks | [120205](/search.md) | Houston | **Open** | 2017 | — |
| Mobil 440 Corner Store | [119451](/search.md) | Houston | **Open** | 2014 | — |
| Nooraans Food Store | [119888](/search.md) | Galena Park | **Open** | 2015 | — |
| Owens Truck Stop | [119290](/search.md) | Houston | **Open** | 2013 | — |
| Park Row Shell | [120693](/search.md) | Houston | **Open** | 2018 | — |
| Quicky Mart Shell | [120827](/search.md) | Pasadena | **Open** | 2019 | — |
| Rainbow Quick Stop | [119655](/search.md) | Houston | **Open** | 2015 | — |
| Sammys Groceries 2 | [120705](/search.md) | Baytown | **Open** | 2018 | — |
| Short Stop 2 | [120900](/search.md) | Houston | **Open** | 2019 | — |
| Star Stop 8 | [119095](/search.md) | Houston | **Open** | 2012 | — |
| Stop N Go Food N Gas | [118743](/search.md) | Houston | **Open** | 2012 | — |
| Sunmart 139 | [120881](/search.md) | Houston | **Open** | 2019 | — |
| Sunmart 158 | [120285](/search.md) | Houston | **Open** | 2016 | — |
| Sunmart 327 | [120529](/search.md) | Houston | **Open** | 2018 | — |
| Sunny Food Store | [120793](/search.md) | Houston | **Open** | 2019 | — |
| Timewise Food Store 007 00 | [120446](/search.md) | Houston | **Open** | 2018 | — |
| Vacant Lot | [119474](/search.md) | Houston | **Open** | 2014 | — |
| Wingate Property | [119622](/search.md) | Houston | **Open** | 2015 | — |
| 0.2 Acre Paved Vacant Property | [120483](/search.md) | Houston | Closed | 2018 | 2019 |
| 1.19 Acre Vacant Property Main & Fannin | [120723](/search.md) | Houston | Closed | 2019 | 2019 |
| 11 Stars Mart | [118448](/search.md) | Houston | Closed | 2010 | 2012 |
| 2100 Binz | [120080](/search.md) | Houston | Closed | 2014 | 2017 |
| 225 Phillips 66 | [118478](/search.md) | Houston | Closed | 2011 | 2018 |
| 5910 Navigation Blvd | [121751](/search.md) | Houston | Closed | 2017 | 2025 |
| 602 West 19th St Property | [119603](/search.md) | Houston | Closed | 2014 | 2016 |
| 7 Eleven Store 1705 | [118708](/search.md) | Houston | Closed | 2011 | 2013 |
| 8200 Southwest Fwy | [118585](/search.md) | Houston | Closed | 2010 | 2012 |
| 95 Acre Commercial Property | [118783](/search.md) | Houston | Closed | 2012 | 2012 |
| A & L Automotive Service | [120312](/search.md) | El Lago | Closed | 2017 | 2018 |
| A 1 Trash Services | [119069](/search.md) | Houston | Closed | 2013 | 2013 |
| A C Mobile | [120370](/search.md) | Houston | Closed | 2017 | 2022 |
| A Js All Seasons 1 | [119150](/search.md) | Houston | Closed | 2013 | 2013 |
| Abel Motors | [119947](/search.md) | Houston | Closed | 2015 | 2018 |
| Adams Citgo | [119149](/search.md) | Houston | Closed | 2013 | 2017 |
| Airline Food Mart | [118707](/search.md) | Houston | Closed | 2011 | 2014 |
| Airline Texaco | [118667](/search.md) | Houston | Closed | 2011 | 2013 |
| Aj All Seasons 2 | [120864](/search.md) | Houston | Closed | 2019 | 2021 |
| Alameda Shell | [118945](/search.md) | Houston | Closed | 2012 | 2016 |
| Alesia Food Mart | [118866](/search.md) | Houston | Closed | 2012 | 2012 |
| Almeda Shell Mart | [119828](/search.md) | Houston | Closed | 2015 | 2017 |
| Amber Food Mart | [119914](/search.md) | Houston | Closed | 2016 | 2017 |
| Arctic Fuel Retail Center | [120463](/search.md) | Houston | Closed | 2018 | 2020 |
| Auto Clinic | [119960](/search.md) | Houston | Closed | 2016 | 2021 |
| Auto Tech | [120203](/search.md) | Houston | Closed | 2016 | 2017 |
| Baker-jones | [120862](/search.md) | Houston | Closed | 2019 | 2021 |
| Bay Area 66 | [120778](/search.md) | Webster | Closed | 2019 | 2019 |
| Bellaire Rice Plaza | [120866](/search.md) | Bellaire | Closed | 2019 | 2020 |
| Bellaire Service Center | [119216](/search.md) | Bellaire | Closed | 2013 | 2014 |
| Bellaire Texaco | [119421](/search.md) | Bellaire | Closed | 2014 | 2014 |
| Best Food Market 4 | [119569](/search.md) | Humble | Closed | 2014 | 2020 |
| Bissonnet Village Apartments | [118736](/search.md) | Houston | Closed | 2012 | 2012 |
| Block 384 | [119364](/search.md) | Houston | Closed | 2014 | 2014 |
| Bombay Food & Grocery | [120133](/search.md) | Deer Park | Closed | 2016 | 2017 |
| Brandt & Lawson Printing | [119453](/search.md) | Houston | Closed | 2014 | 2017 |
| Bridgestone Chevron | [120728](/search.md) | Spring | Closed | 2019 | 2020 |
| Broadstone Museum District | [120828](/search.md) | Houston | Closed | 2019 | 2019 |
| Broadway Shell | [119157](/search.md) | Houston | Closed | 2013 | 2013 |
| Bsd Maintenance & Operations | [120346](/search.md) | Houston | Closed | 2017 | 2017 |
| Cadeco Industries | [120523](/search.md) | Houston | Closed | 2018 | 2018 |
| Cal Tex Citrus Juice | [118774](/search.md) | Houston | Closed | 2012 | 2015 |
| Central Park West Tract | [119231](/search.md) | Houston | Closed | 2013 | 2013 |
| Channelview Texaco | [120157](/search.md) | Channelview | Closed | 2016 | 2022 |
| Chase Motor Finance | [118660](/search.md) | Houston | Closed | 2011 | 2012 |
| Chevron 314 | [120182](/search.md) | Houston | Closed | 2017 | 2023 |
| Chevron 314 Former Sunmart 314 | [120305](/search.md) | Houston | Closed | 2017 | 2023 |
| Chevron Food Mart | [119144](/search.md) | Houston | Closed | 2013 | 2014 |
| Circle A Grocery | [118456](/search.md) | Houston | Closed | 2010 | 2013 |
| City of Baytown 3300 N Main | [120200](/search.md) | Baytown | Closed | 2014 | 2019 |
| City of Deer Park Fire Police | [118461](/search.md) | Deer Park | Closed | 2010 | 2011 |
| City of Houston Public Utilities & Wastewater T P | [120454](/search.md) | Houston | Closed | 2016 | 2018 |
| City of Houston Public Works Dept | [119794](/search.md) | Houston | Closed | 2015 | 2016 |
| City of Houston Pwe Row | [118820](/search.md) | Houston | Closed | 2012 | 2016 |
| City of Police Helicopter Divisi | [120496](/search.md) | Houston | Closed | 2018 | 2019 |
| City of la Porte | [119343](/search.md) | La Porte | Closed | 2014 | 2014 |
| City of la Porte Public Works | [120803](/search.md) | La Porte | Closed | 2019 | 2019 |
| Cjn Warehouse | [119664](/search.md) | Houston | Closed | 2015 | 2015 |
| Classy Chassis Car Wash | [119463](/search.md) | Webster | Closed | 2014 | 2015 |
| Clear Lake Regional Medical Center | [118578](/search.md) | Webster | Closed | 2011 | 2011 |
| Coach Usa Gulf Coast Transportation | [119670](/search.md) | Houston | Closed | 2015 | 2015 |
| Cobra Shell | [119120](/search.md) | Channelview | Closed | 2013 | 2018 |
| Commercial Building | [104400](/search.md) | Houston | Closed | 2015 | 2017 |
| Commercial Property | [118356](/search.md) | Houston | Closed | 2010 | 2010 |
| Conoco 43108 | [119615](/search.md) | Houston | Closed | 2015 | 2017 |
| Conoco Phiillips Food Mart | [119181](/search.md) | Houston | Closed | 2013 | 2016 |
| Conoco Travel Plaza | [120176](/search.md) | Mont Belvieu | Closed | 2015 | 2017 |
| Corner Market Tx0341 | [120887](/search.md) | Houston | Closed | 2019 | 2020 |
| Corner Store | [119317](/search.md) | Webster | Closed | 2013 | 2014 |
| Corner Store 2007 | [119529](/search.md) | Baytown | Closed | 2014 | 2016 |
| Corner Store 2591 | [120578](/search.md) | Houston | Closed | 2018 | 2022 |
| Corner Store 2607 | [120599](/search.md) | Pasadena | Closed | 2018 | 2018 |
| Crosby Stop N Drive | [120037](/search.md) | Crosby | Closed | 2016 | 2020 |
| Cullen Shell | [119572](/search.md) | Houston | Closed | 2014 | 2016 |
| Cullen Shell | [120170](/search.md) | Houston | Closed | 2016 | 2019 |
| Cullen Valero Mart | [119530](/search.md) | Houston | Closed | 2014 | 2025 |
| Curtis Kelly Industrial Road Site | [119966](/search.md) | Houston | Closed | 2016 | 2016 |
| Cypress Point Shell | [119909](/search.md) | Cypress | Closed | 2016 | 2019 |
| Dacoma Gascard 260300 | [120022](/search.md) | Houston | Closed | 2016 | 2017 |
| Deer Park Rentals Sales | [118439](/search.md) | Deer Park | Closed | 2010 | 2011 |
| Diamond Car Wash | [119188](/search.md) | Houston | Closed | 2013 | 2019 |
| Diesel Spill Property | [120647](/search.md) | Humble | Closed | 2017 | 2019 |
| Dril Quip | [120509](/search.md) | Houston | Closed | 2018 | 2020 |
| Dynamo Stadium Ghost Tank | [118753](/search.md) | Houston | Closed | 2012 | 2012 |
| Earle Jorgensen Steel | [120311](/search.md) | Houston | Closed | 2017 | 2018 |
| Eastex Truck Stop | [118684](/search.md) | Humble | Closed | 2011 | 2017 |
| Eastmount Houston Texaco | [118764](/search.md) | Houston | Closed | 2011 | 2014 |
| El Dorado Food Mart | [120269](/search.md) | Webster | Closed | 2017 | 2019 |
| El Expreso Bus | [119251](/search.md) | Houston | Closed | 2013 | 2015 |

Part of a bigger picture: [all 4,460 cases in Harris County](/county/harris.md), and [every Texas case from the 2010s](/decade/2010.md).

### Other groups of a similar size

- [Dallas — the 1990s](/county/dallas/1990.md) 1,773
- [Bexar — the 1990s](/county/bexar/1990.md) 1,133
- [Tarrant — the 1990s](/county/tarrant/1990.md) 1,061
- [Harris — the 2000s](/county/harris/2000.md) 625
- [Harris — the 1980s](/county/harris/1980.md) 548
- [Travis — the 1990s](/county/travis/1990.md) 510
- [Nueces — the 1990s](/county/nueces/1990.md) 438
- [Dallas — the 1980s](/county/dallas/1980.md) 429
- [El Paso — the 1990s](/county/el-paso/1990.md) 400
- [Jefferson — the 1990s](/county/jefferson/1990.md) 357
- [Bexar — the 1980s](/county/bexar/1980.md) 354

---

Página: https://lpst.pages.dev/county/harris/2010/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
