# Leaking petroleum storage tank sites in Gregg County, Texas

> 394 LPST cases on the Commission's file in Gregg County, 15 of them still open, with 319 registered storage tanks. Checked against the TCEQ file of 2026-08-21.

## LPST sites in Gregg County

The Commission has recorded **394** leaking petroleum storage tank cases in Gregg County — 1.3% of the Texas total — and **15** of them have no closure date.

### The open cases

**15** of the 394 cases in Gregg County are still
open — 3.8%. The oldest of them was reported in
**1989**, and 7 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### When they were reported

A reporting date is not the date a tank started leaking — it is the date someone found out. In Gregg County the pattern follows the state’s:

| Reported in | LPST cases | Share |
|---|---|---|
| [1980s](/decade/1980.md) | 36 | 9.1% |
| [1990s](/county/gregg/1990.md) | 271 | 68.8% |
| [2000s](/decade/2000.md) | 30 | 7.6% |
| [2010s](/decade/2010.md) | 24 | 6.1% |
| [2020s](/decade/2020.md) | 13 | 3.3% |

### Tanks still in the ground in Gregg County

The Commission’s other file — delivery certificates —
records **319** storage tanks in Gregg County, of which
319 are marked in use. **134** of them sit at a
facility that also has a leak case on record.

That last number appears in neither file: it only exists once
the two are joined on the facility number, which is what this site does.
[What the tank register holds](/tanks.md).

### Towns in Gregg County

| Town | LPST cases | Share |
|---|---|---|
| Longview | 250 | 63.5% |
| Kilgore | 95 | 24.1% |
| Gladewater | 32 | 8.1% |
| White Oak | 13 | 3.3% |
| Liberty City | 2 | 0.5% |
| Henderson | 1 | 0.3% |
| Lakeport | 1 | 0.3% |

### Buying, lending on, or insuring a site here?

394 leak cases are on the Commission’s file in Gregg County, 15 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The cases on record in Gregg County

Open cases first, then closed. 130 rows at most — the whole file is in the [search](/search.md).

*LPST cases, Gregg County*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Cefco 79 | [121920](/search.md) | Gladewater | **Open** | 2024 | — |
| Cowboys Quick Stop 2 | [118365](/search.md) | Longview | **Open** | 2005 | — |
| Eagle Mart 4 | [120721](/search.md) | Kilgore | **Open** | 2019 | — |
| Environmental Impact - Estes Parkway Longview | [121998](/search.md) | Longview | **Open** | 2023 | — |
| Ffp 234 | [092843](/search.md) | Longview | **Open** | 1989 | — |
| Former Letourneau Tech | [118696](/search.md) | Longview | **Open** | 2011 | — |
| Jerry Barrow Gladewater Shell | [094808](/search.md) | Gladewater | **Open** | 1990 | — |
| Jrs Kwik Stop 5 | [111673](/search.md) | Longview | **Open** | 1996 | — |
| Murphy Oil Usa 7086 | [122065](/search.md) | Longview | **Open** | 2025 | — |
| Short Stop Fina 23 | [114971](/search.md) | Longview | **Open** | 1999 | — |
| Skinners Lakeport | [121842](/search.md) | Longview | **Open** | 2024 | — |
| Southwest Steel Casting | [094376](/search.md) | Longview | **Open** | 1990 | — |
| Walmart Store 572 | [109124](/search.md) | Kilgore | **Open** | 1995 | — |
| Your Pump 9 | [121874](/search.md) | Longview | **Open** | 2024 | — |
| Zippy Js 7 | [121974](/search.md) | Kilgore | **Open** | 2025 | — |
| 7 11 12236 | [103927](/search.md) | Gladewater | Closed | 1992 | 1994 |
| 7 11 25048 | [103987](/search.md) | Longview | Closed | 1992 | 1995 |
| 7 11 Store 12248 | [103936](/search.md) | Longview | Closed | 1992 | 1997 |
| 7 11 Store 20690 | [103579](/search.md) | Longview | Closed | 1991 | 1992 |
| 905-909 E Cotton St Property | [120341](/search.md) | Longview | Closed | 2017 | 2018 |
| A 1 Rent All | [097560](/search.md) | Longview | Closed | 1990 | 1991 |
| A M Tubular Maintenance | [114253](/search.md) | Kilgore | Closed | 1998 | 2001 |
| Abandoned Service Station | [100675](/search.md) | Longview | Closed | 1991 | 1992 |
| Acid Engineering | [104110](/search.md) | Kilgore | Closed | 1992 | 1998 |
| Adkins Store | [120854](/search.md) | Longview | Closed | 2019 | 2022 |
| Advance Ross | [106418](/search.md) | Longview | Closed | 1993 | 1999 |
| All Tex Air | [102962](/search.md) | Longview | Closed | 1992 | 1992 |
| Amf Tuboscope Kilgore | [092603](/search.md) | Kilgore | Closed | 1989 | 1989 |
| Ancor Yard | [100761](/search.md) | Kilgore | Closed | 1991 | 2003 |
| Anvil Products | [100101](/search.md) | Longview | Closed | 1991 | 1992 |
| Aratex Services | [099391](/search.md) | Longview | Closed | 1991 | 1992 |
| Arco Oil & Gas | [104939](/search.md) | White Oak | Closed | 1992 | 1995 |
| Att Longview | [098231](/search.md) | Longview | Closed | 1991 | 1994 |
| Att Ser Oper Ctr T33344 | [117718](/search.md) | Longview | Closed | 2008 | 2009 |
| B J A C Heating | [103019](/search.md) | Longview | Closed | 1992 | 1992 |
| Basic Energy Services | [115480](/search.md) | Longview | Closed | 2001 | 2007 |
| Beavers Auto Sales | [103277](/search.md) | Longview | Closed | 1992 | 2004 |
| Beavers Buick Facility | [096986](/search.md) | Longview | Closed | 1990 | 2004 |
| Bee Line Well Service | [102149](/search.md) | Kilgore | Closed | 1992 | 2003 |
| Ben Maines Air Conditioning | [100060](/search.md) | Longview | Closed | 1991 | 1992 |
| Berry Transportation | [099259](/search.md) | Longview | Closed | 1991 | 1993 |
| Berrys Office Lounge | [095758](/search.md) | Longview | Closed | 1990 | 1991 |
| Big M Construction | [099878](/search.md) | Longview | Closed | 1991 | 1992 |
| Big State Freight Lines | [099265](/search.md) | Longview | Closed | 1991 | 1999 |
| Big Three Industries | [110848](/search.md) | Longview | Closed | — | 1996 |
| Billups Station 8811 | [094799](/search.md) | Longview | Closed | 1990 | 1998 |
| Billy Goodman Texaco | [101605](/search.md) | Longview | Closed | 1991 | 1992 |
| Bj Services Kilgore | [095994](/search.md) | Kilgore | Closed | 1990 | 1999 |
| Bj Services Kilgore | [099924](/search.md) | Kilgore | Closed | 1991 | 1999 |
| Bjs Quickie Foods | [092809](/search.md) | Longview | Closed | 1989 | 1989 |
| Bobs Exxon | [096142](/search.md) | Kilgore | Closed | 1990 | 1990 |
| Bolt Fuel Oil | [101143](/search.md) | Kilgore | Closed | 1991 | 2009 |
| Brew Pontiac Honda | [108599](/search.md) | Longview | Closed | 1994 | 1997 |
| Brooks Well Service | [114248](/search.md) | Kilgore | Closed | — | 2002 |
| Builders Express | [105355](/search.md) | Longview | Closed | 1992 | 1998 |
| Car World | [096308](/search.md) | Longview | Closed | 1990 | 1990 |
| Carter Jones | [104113](/search.md) | Kilgore | Closed | 1992 | 1993 |
| Chaparral Equipment | [108563](/search.md) | Kilgore | Closed | 1994 | 1996 |
| Charter Food Store 8022 | [094914](/search.md) | Longview | Closed | 1990 | 1990 |
| Chevron 60212004 | [094109](/search.md) | Kilgore | Closed | 1989 | 2012 |
| Circle K Store 84708 | [095678](/search.md) | Kilgore | Closed | 1990 | 1993 |
| Cirlce M Well Service | [098535](/search.md) | Kilgore | Closed | 1991 | 1994 |
| City Gladewater Public Works Fac | [097832](/search.md) | Gladewater | Closed | 1991 | 2004 |
| City Longview Road Construction | [119189](/search.md) | Longview | Closed | 2013 | 2013 |
| City Row Ghost Tanks | [119574](/search.md) | Longview | Closed | 2014 | 2015 |
| City of Gladewater | [094907](/search.md) | Gladewater | Closed | 1990 | 1990 |
| City of Kilgore Maintenance Yard | [094966](/search.md) | Kilgore | Closed | 1990 | 1998 |
| City of Longview | [095634](/search.md) | Longview | Closed | 1990 | 2006 |
| Clayton Mini Mart North | [115054](/search.md) | Kilgore | Closed | — | 2001 |
| Clayton South Exxon | [109336](/search.md) | Kilgore | Closed | 1995 | 2004 |
| Closed Station | [111778](/search.md) | Longview | Closed | 1996 | 1996 |
| Coco Properties | [101616](/search.md) | Kilgore | Closed | 1992 | 1995 |
| College Texaco | [109767](/search.md) | Kilgore | Closed | 1995 | 1998 |
| Commercial Property | [120304](/search.md) | Kilgore | Closed | 2017 | 2017 |
| Continental Can Usa | [094674](/search.md) | Longview | Closed | 1990 | 1997 |
| Contractors Supplies | [093889](/search.md) | Longview | Closed | 1989 | 1993 |
| Coors of Longview | [119675](/search.md) | Longview | Closed | 2015 | 2016 |
| Corner Market | [120684](/search.md) | Longview | Closed | 2019 | 2021 |
| Country Deli | [103844](/search.md) | Longview | Closed | 1992 | 1998 |
| Cowboys Quick Stop 9 | [091899](/search.md) | White Oak | Closed | 1988 | 2003 |
| Craver Tire Sales | [093902](/search.md) | Kilgore | Closed | 1989 | 1990 |
| Crosby Lebus Manufacturing | [107653](/search.md) | Longview | Closed | 1994 | 2003 |
| Crow Service Station | [104793](/search.md) | Kilgore | Closed | 1992 | 1993 |
| Ctr Rental Centers | [098204](/search.md) | Longview | Closed | 1991 | 1992 |
| Cudd Pressure Control | [098913](/search.md) | Longview | Closed | 1991 | 2001 |
| D P Martin | [098438](/search.md) | White Oak | Closed | 1991 | 1998 |
| Dannys Automotive | [100597](/search.md) | Longview | Closed | 1991 | 1991 |
| Darby Equipment | [095636](/search.md) | Longview | Closed | 1990 | 1990 |
| Darr Equipment | [096345](/search.md) | Longview | Closed | 1990 | 2006 |
| Darr Equipment | [104537](/search.md) | Longview | Closed | 1992 | 2002 |
| Dawson Production Services | [113813](/search.md) | Kilgore | Closed | 1998 | 2002 |
| Day Night 24 | [106876](/search.md) | Longview | Closed | 1993 | 2000 |
| Dearion Davis Funeral Home | [114259](/search.md) | Gladewater | Closed | 1998 | 2004 |
| Delta Drilling | [107343](/search.md) | Kilgore | Closed | 1993 | 1996 |
| Diamond Moters | [093707](/search.md) | Longview | Closed | 1989 | 1996 |
| Dixie Motel | [114267](/search.md) | Gladewater | Closed | 1998 | 2001 |
| Dons Food Store 1 | [102923](/search.md) | Longview | Closed | 1992 | 1993 |
| Dons Food Store 5 | [104699](/search.md) | Longview | Closed | 1992 | 2001 |
| Dowell Schlumberger | [099786](/search.md) | Longview | Closed | 1991 | 1996 |
| Driggers Grocery Market | [116918](/search.md) | Longview | Closed | 2006 | 2011 |
| Dubose Equipment | [101129](/search.md) | Longview | Closed | 1991 | 1992 |
| Durham Chevrolet Chrysler Dodge | [111274](/search.md) | Kilgore | Closed | — | 2004 |
| Dusty Rhodes Ford | [114251](/search.md) | Kilgore | Closed | — | 2010 |
| Dyna Test | [100491](/search.md) | Kilgore | Closed | 1991 | 1992 |
| E K Bennett Oil | [116078](/search.md) | Longview | Closed | 2004 | 2004 |
| E L Cashen Trust | [096544](/search.md) | Kilgore | Closed | 1990 | 1990 |
| E S Manufacturing | [103237](/search.md) | Longview | Closed | 1992 | 1997 |
| E Tx Saltwater Disp | [099916](/search.md) | Kilgore | Closed | 1991 | 2012 |
| E Z Mart 123 | [117870](/search.md) | Kilgore | Closed | 2008 | 2012 |
| E Z Mart 440 | [103916](/search.md) | Longview | Closed | 1992 | 2001 |
| E Z Mart 441 | [114940](/search.md) | Longview | Closed | 2000 | 2002 |
| E-z Mart 159 | [117164](/search.md) | Kilgore | Closed | 2006 | 2013 |
| East Cotton Fina | [098437](/search.md) | Longview | Closed | 1991 | 1992 |
| East North Exxon | [101399](/search.md) | Kilgore | Closed | 1991 | 2005 |
| East Texas Clarklift | [091280](/search.md) | Longview | Closed | 1987 | 1987 |
| East Tx Clarklift | [095741](/search.md) | Longview | Closed | 1990 | 1993 |
| Eastex Aviation | [103688](/search.md) | Longview | Closed | 1992 | 1995 |
| Eastex Aviation | [113553](/search.md) | Longview | Closed | 1998 | 2017 |
| Eastex Welding Industrial Sply | [099615](/search.md) | Longview | Closed | 1991 | 1993 |
| Eastman Texaco | [105726](/search.md) | Longview | Closed | 1992 | 2004 |
| Ebs Garage | [096835](/search.md) | Longview | Closed | 1990 | 2005 |
| Economy Automotive | [114260](/search.md) | Gladewater | Closed | 1998 | 2005 |
| Ek Bennett Bulk Plant | [116098](/search.md) | Longview | Closed | 2004 | 2004 |
| Entex Facility | [104933](/search.md) | Longview | Closed | 1992 | 1992 |
| Erds Honkey Tonk | [110307](/search.md) | Longview | Closed | 1996 | 2002 |
| Eubanks Mft Enterprise | [112573](/search.md) | Longview | Closed | 1997 | 2003 |
| European Car Service | [117503](/search.md) | Longview | Closed | 1999 | 2008 |
| Exxon 63397 | [100199](/search.md) | Liberty City | Closed | 1991 | 1993 |
| Exxon 63484 | [093198](/search.md) | Longview | Closed | 1989 | 1993 |
| Exxon 63673 | [093380](/search.md) | Longview | Closed | 1989 | 1997 |

### By decade in Gregg County

- [Gregg County cases reported in the 1990s](/county/gregg/1990.md) — 271

### Counties with a comparable record

- [Nueces](/county/nueces.md) 753
- [Jefferson](/county/jefferson.md) 619
- [El Paso](/county/el-paso.md) 612
- [Hidalgo](/county/hidalgo.md) 579
- [Lubbock](/county/lubbock.md) 432
- [Cameron](/county/cameron.md) 401
- [Denton](/county/denton.md) 396
- [Galveston](/county/galveston.md) 370
- [Collin](/county/collin.md) 337
- [Smith](/county/smith.md) 331
- [Brazoria](/county/brazoria.md) 329
- [Taylor](/county/taylor.md) 294
- [Wichita](/county/wichita.md) 288

Neighbours by the size of their record, not a ranking: the list slides with the county you are on, so each of the 82 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://lpst.pages.dev/county/gregg/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
