# Leaking petroleum storage tank sites in Ellis County, Texas

> 149 LPST cases on the Commission's file in Ellis County, 3 of them still open, with 314 registered storage tanks. Checked against the TCEQ file of 2026-08-21.

## LPST sites in Ellis County

The Commission has recorded **149** leaking petroleum storage tank cases in Ellis County — 0.5% of the Texas total — and **3** of them have no closure date.

### The open cases

**3** of the 149 cases in Ellis County are still
open — 2.0%. The oldest of them was reported in
**2021**, and 3 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### When they were reported

A reporting date is not the date a tank started leaking — it is the date someone found out. In Ellis County the pattern follows the state’s:

| Reported in | LPST cases | Share |
|---|---|---|
| [1980s](/decade/1980.md) | 8 | 5.4% |
| [1990s](/decade/1990.md) | 90 | 60.4% |
| [2000s](/decade/2000.md) | 17 | 11.4% |
| [2010s](/decade/2010.md) | 15 | 10.1% |
| [2020s](/decade/2020.md) | 11 | 7.4% |

### Tanks still in the ground in Ellis County

The Commission’s other file — delivery certificates —
records **314** storage tanks in Ellis County, of which
314 are marked in use. **109** of them sit at a
facility that also has a leak case on record.

That last number appears in neither file: it only exists once
the two are joined on the facility number, which is what this site does.
[What the tank register holds](/tanks.md).

### Towns in Ellis County

| Town | LPST cases | Share |
|---|---|---|
| Ennis | 52 | 34.9% |
| Waxahachie | 39 | 26.2% |
| Midlothian | 21 | 14.1% |
| Red Oak | 13 | 8.7% |
| Ferris | 7 | 4.7% |
| Italy | 6 | 4.0% |
| Maypearl | 3 | 2.0% |
| Avalon | 2 | 1.3% |
| Milford | 2 | 1.3% |
| Grove Creek | 1 | 0.7% |
| Palmer | 1 | 0.7% |
| Bardwell | 1 | 0.7% |
| Oak Leaf | 1 | 0.7% |

### Buying, lending on, or insuring a site here?

149 leak cases are on the Commission’s file in Ellis County, 3 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The cases on record in Ellis County

Open cases first, then closed. 130 rows at most — the whole file is in the [search](/search.md).

*LPST cases, Ellis County*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Corner Stop 1 | [121144](/search.md) | Midlothian | **Open** | 2021 | — |
| E-z Mart 4236 | [122128](/search.md) | Ennis | **Open** | 2025 | — |
| Mr Discount | [121487](/search.md) | Ennis | **Open** | 2021 | — |
| Aa Grocery Deli | [108536](/search.md) | Red Oak | Closed | 1994 | 1994 |
| Alma One Stop | [120770](/search.md) | Ennis | Closed | 2019 | 2020 |
| Ars Food Store | [107557](/search.md) | Ferris | Closed | 1993 | 2000 |
| Att Midlothian | [101849](/search.md) | Midlothian | Closed | 1991 | 1993 |
| Avalon General Store | [103913](/search.md) | Avalon | Closed | 1992 | 2013 |
| Avenue Drive Inn | [098295](/search.md) | Ennis | Closed | 1991 | 2009 |
| Awalt Texaco | [111594](/search.md) | Ennis | Closed | — | 1997 |
| Black Shamp Ent | [101650](/search.md) | Waxahachie | Closed | 1992 | 1992 |
| Bryan Richardson Residence | [100157](/search.md) | Midlothian | Closed | 1991 | 2003 |
| Buckeye Fuel Stop | [120228](/search.md) | Ennis | Closed | 2017 | 2017 |
| Builders Transport | [095087](/search.md) | Midlothian | Closed | 1986 | 1998 |
| Burger King Exxon | [118615](/search.md) | Ennis | Closed | 2011 | 2020 |
| Burlesons | [108572](/search.md) | Waxahachie | Closed | 1994 | 1994 |
| C F Tire and Gas | [111954](/search.md) | Waxahachie | Closed | — | 1996 |
| Central Facility | [102150](/search.md) | Waxahachie | Closed | 1991 | 1992 |
| Chemical Reclamation Services | [096863](/search.md) | Avalon | Closed | 1990 | 1998 |
| City Service Center | [109484](/search.md) | Waxahachie | Closed | 1995 | 1999 |
| City of Ennis Equipment Services | [121707](/search.md) | Ennis | Closed | 2023 | 2023 |
| City of Ennis Old Fuel Office | [092733](/search.md) | Ennis | Closed | 1989 | 1995 |
| Closed Business | [099848](/search.md) | Ennis | Closed | 1991 | 1993 |
| Closed Gas Sta | [102264](/search.md) | Ennis | Closed | 1992 | 1998 |
| Closed Station | [112182](/search.md) | Waxahachie | Closed | — | 2000 |
| Coleman Tire Service | [101304](/search.md) | Ennis | Closed | 1991 | 1991 |
| Coopers Used Cars | [099669](/search.md) | Waxahachie | Closed | 1991 | 2001 |
| Corner Market Tx0308 | [121243](/search.md) | Ennis | Closed | 2021 | 2023 |
| Corner Stop 2 | [121138](/search.md) | Midlothian | Closed | 2021 | 2024 |
| Country Corner 1 | [110081](/search.md) | Milford | Closed | 1995 | 1997 |
| Curtis Garage | [110056](/search.md) | Midlothian | Closed | 1995 | 1996 |
| Cx Transportation Terminal | [113039](/search.md) | Midlothian | Closed | 1997 | 1998 |
| Diamond Shamrock 747 | [092612](/search.md) | Ennis | Closed | 1989 | 1995 |
| Diamond Shamrock 747 | [103639](/search.md) | Ennis | Closed | 1992 | 1997 |
| Diamond Shamrock 747 | [110136](/search.md) | Ennis | Closed | 1994 | 1995 |
| Dinger Sheet Metal | [115157](/search.md) | Milford | Closed | 2000 | 2004 |
| E Z Mart 132 | [112120](/search.md) | Ennis | Closed | 1997 | 1999 |
| E-z Mart 132 | [120571](/search.md) | Ennis | Closed | 2018 | 2022 |
| El Dorado Chemical | [115955](/search.md) | Waxahachie | Closed | 2003 | 2007 |
| Ennis 66 | [113645](/search.md) | Ennis | Closed | 1998 | 2004 |
| Ennis Automotive | [091168](/search.md) | Ennis | Closed | 1986 | 1990 |
| Ennis Isd Old Bus Garage | [108372](/search.md) | Ennis | Closed | 1994 | 2006 |
| Ennis Office Service Center | [106467](/search.md) | Ennis | Closed | 1993 | 1994 |
| Ennis Railroad Yard | [112868](/search.md) | Ennis | Closed | 1997 | 2000 |
| Ennis State Bank | [097552](/search.md) | Ennis | Closed | 1990 | 1997 |
| Ennis Transportation | [105544](/search.md) | Ennis | Closed | 1992 | 2004 |
| Ennis Truck Stop | [100096](/search.md) | Ennis | Closed | 1991 | 1997 |
| Ennis Warehouse | [115835](/search.md) | Ennis | Closed | 2003 | 2004 |
| Ez Mart 178 | [117571](/search.md) | Ferris | Closed | 2007 | 2008 |
| Ez Mart 178 | [119001](/search.md) | Ferris | Closed | 2012 | 2013 |
| F K A Quick Fill Service Station | [111066](/search.md) | Midlothian | Closed | — | 1997 |
| Fina 2135 | [095920](/search.md) | Ennis | Closed | 1989 | 1990 |
| Fina 4164 | [114032](/search.md) | Midlothian | Closed | 1998 | 1999 |
| Former Avenue Fuel Distributors | [115451](/search.md) | Ennis | Closed | 2001 | 2007 |
| Former Bowden 66 | [109284](/search.md) | Waxahachie | Closed | 1995 | 2002 |
| Former Italy Fina | [116957](/search.md) | Italy | Closed | 2006 | 2007 |
| Former Jerrys Beverage | [106216](/search.md) | Ennis | Closed | 1993 | 1996 |
| Former Wiggins Mobil | [094941](/search.md) | Maypearl | Closed | 1990 | 2005 |
| Foster Forbes Glass Div | [098121](/search.md) | Waxahachie | Closed | 1991 | 1992 |
| Foster Forbes Glass Div | [105685](/search.md) | Waxahachie | Closed | 1992 | 1997 |
| Franks Drive In Grocery | [108304](/search.md) | Waxahachie | Closed | 1994 | 1999 |
| Gateway 36 | [118972](/search.md) | Red Oak | Closed | 2012 | 2014 |
| Genstar Roofing Flintkote | [095028](/search.md) | Ennis | Closed | 1990 | 1996 |
| Gregory Auto | [101324](/search.md) | Ferris | Closed | 1991 | 1994 |
| Grove Creek | [094893](/search.md) | Grove Creek | Closed | 1990 | 1990 |
| Gte Ferris Central Office | [108748](/search.md) | Ferris | Closed | — | 1997 |
| H H Oil | [109902](/search.md) | Waxahachie | Closed | 1995 | 1997 |
| Hitch N Post | [119315](/search.md) | Ferris | Closed | 2013 | 2014 |
| Impact To Sw Bell Manhole | [096010](/search.md) | Waxahachie | Closed | 1990 | 1995 |
| Interstate Mobil | [112065](/search.md) | Waxahachie | Closed | 1996 | 2004 |
| James A Beller Property | [117400](/search.md) | Waxahachie | Closed | 2007 | 2007 |
| Jim Mecom Transportation Tax Spec | [106411](/search.md) | Ennis | Closed | 1993 | 1996 |
| K W Grocery | [116241](/search.md) | Red Oak | Closed | 2004 | 2006 |
| Kaufman Shell | [100415](/search.md) | Ennis | Closed | 1991 | 2004 |
| Knox Super Stop | [121631](/search.md) | Red Oak | Closed | 2023 | 2024 |
| Knox Super Store | [116179](/search.md) | Red Oak | Closed | 2004 | 2008 |
| Kwik Mart 6 | [118642](/search.md) | Ennis | Closed | 2011 | 2018 |
| Lakeview Grocery | [117532](/search.md) | Bardwell | Closed | 2007 | 2008 |
| Leggett Platt | [095202](/search.md) | Ennis | Closed | 1990 | 1998 |
| Leggett Platt | [095541](/search.md) | Ennis | Closed | 1990 | 1990 |
| Lil Bones Trading Post | [113823](/search.md) | Italy | Closed | — | 2004 |
| Lionbacker Drive In | [120722](/search.md) | Ennis | Closed | 2019 | 2020 |
| Loves Country Store 216 | [115643](/search.md) | Midlothian | Closed | 2002 | 2004 |
| Loves Travel Stop 628 | [119707](/search.md) | Italy | Closed | 2015 | 2015 |
| Lucky 7 Quick Stop | [115135](/search.md) | Ennis | Closed | 2000 | 2008 |
| Lucky Lady 23 | [096181](/search.md) | Waxahachie | Closed | 1990 | 1998 |
| Lucky Lady 25 | [117587](/search.md) | Waxahachie | Closed | 2007 | 2009 |
| Lucky Lady Food Store | [091180](/search.md) | Italy | Closed | 1986 | 1997 |
| Lyon Gas Stops Ii | [095427](/search.md) | Ferris | Closed | 1990 | 2001 |
| M T Meharg Oil Gas | [102233](/search.md) | Italy | Closed | 1992 | 1997 |
| Magnolia Station Antiques | [101497](/search.md) | Ennis | Closed | 1992 | 1992 |
| Maypearl Quick Stop | [121354](/search.md) | Maypearl | Closed | 2021 | 2022 |
| Mazda Port Midlothian | [114055](/search.md) | Midlothian | Closed | 1998 | 2000 |
| Midlothian Cement Plant | [097526](/search.md) | Midlothian | Closed | 1990 | 1996 |
| Midlothian Cement Plant | [097527](/search.md) | Midlothian | Closed | 1990 | 1998 |
| Midlothian Cement Plant Repair Shop | [098815](/search.md) | Midlothian | Closed | 1991 | 1996 |
| Midlothian Home Supply | [104707](/search.md) | Midlothian | Closed | 1991 | 1992 |
| Midlothian Isd Bus Barn | [103689](/search.md) | Midlothian | Closed | 1992 | 1992 |
| Minit Mart Former Summit Grocery | [111760](/search.md) | Midlothian | Closed | 1996 | 2001 |
| Morgan Auto Sales | [112005](/search.md) | Waxahachie | Closed | 1996 | 1999 |
| Mr John Rios | [104801](/search.md) | Ennis | Closed | 1992 | 2017 |
| National Freight | [091535](/search.md) | Waxahachie | Closed | 1987 | 1988 |
| Nelson Putman Propane | [102021](/search.md) | Ennis | Closed | 1992 | 2003 |
| One Stop 32 | [111706](/search.md) | Ennis | Closed | 1996 | 2006 |
| One Stop Food Stores 39 | [099130](/search.md) | Ennis | Closed | 1991 | 2016 |
| Ovilla Road Citgo | [118089](/search.md) | Oak Leaf | Closed | 2008 | 2017 |
| Parcell 577 | [105132](/search.md) | Palmer | Closed | 1992 | 1992 |
| Payless Gas 876 | [097095](/search.md) | Maypearl | Closed | 1990 | 2002 |
| Pearman Oil | [095673](/search.md) | Waxahachie | Closed | 1990 | 2003 |
| Pearman Phillips 66 | [096755](/search.md) | Waxahachie | Closed | 1990 | 2001 |
| Prime Travel Stop | [119052](/search.md) | Waxahachie | Closed | 2012 | 2015 |
| Prompt Mart | [114044](/search.md) | Waxahachie | Closed | 1998 | 2001 |
| Quick Fill | [101456](/search.md) | Midlothian | Closed | 1992 | 1992 |
| Red Oak 70317 | [112048](/search.md) | Red Oak | Closed | — | 1997 |
| Red Oak Fina | [112737](/search.md) | Red Oak | Closed | 1997 | 1998 |
| Red Oak Mart | [120967](/search.md) | Red Oak | Closed | 2020 | 2022 |
| Red Oak Mobil | [106556](/search.md) | Red Oak | Closed | 1993 | 2005 |
| Red Oak Mobil | [110906](/search.md) | Red Oak | Closed | — | 2005 |
| Road Runner 2857 | [096868](/search.md) | Midlothian | Closed | 1990 | 1995 |
| Road Runner 98 | [102073](/search.md) | Midlothian | Closed | 1992 | 2000 |
| Ryder 0885 | [111294](/search.md) | Ennis | Closed | 1996 | 1996 |
| Southerland Garage | [113002](/search.md) | Waxahachie | Closed | 1998 | 2001 |
| Southwestern Bell Manhole | [095672](/search.md) | Waxahachie | Closed | 1990 | 2003 |
| Star Mart 2 | [118636](/search.md) | Waxahachie | Closed | 2011 | 2011 |
| Stiller Property | [112250](/search.md) | Waxahachie | Closed | 1997 | 2002 |
| Stiller Property | [112251](/search.md) | Waxahachie | Closed | 1997 | 2002 |
| Store 781 | [119595](/search.md) | Ennis | Closed | 2014 | 2016 |
| Supreme Tire | [102373](/search.md) | Ennis | Closed | 1992 | 2005 |
| Texaco 103 | [120441](/search.md) | Red Oak | Closed | 2018 | 2022 |
| Texas Dps | [096730](/search.md) | Waxahachie | Closed | 1990 | 2004 |

### Counties with a comparable record

- [Tom Green](/county/tom-green.md) 200
- [Orange](/county/orange.md) 188
- [Brazos](/county/brazos.md) 185
- [Angelina](/county/angelina.md) 183
- [Williamson](/county/williamson.md) 182
- [Grayson](/county/grayson.md) 176
- [Johnson](/county/johnson.md) 150
- [Victoria](/county/victoria.md) 141
- [San Patricio](/county/san-patricio.md) 138
- [Hays](/county/hays.md) 131
- [Harrison](/county/harrison.md) 120
- [Comal](/county/comal.md) 117
- [Matagorda](/county/matagorda.md) 113

Neighbours by the size of their record, not a ranking: the list slides with the county you are on, so each of the 82 county pages is reachable from the others. [All of them](/county.md).

---

Página: https://lpst.pages.dev/county/ellis/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
