# Dallas County LPST cases reported in the 2000s — 326

> The 326 leaking petroleum storage tank cases reported to the TCEQ in Dallas County during the 2000s, 6 of them still open.

## Dallas County, reported in the 2000s

**326** of the 3,067 LPST cases in Dallas County — 10.6% — were reported during the 2000s.

### How this group compares

Dallas County holds 10.7% of the
3,061 Texas cases reported in the 2000s, while holding
10.3% of all Texas cases — so it is
**over-represented** in
this decade.

The 2000s were after the deadline, with the worst of the old tanks already gone.

**6** of the 326 cases from this decade in Dallas County are still
open — 1.8%. The oldest of them was reported in
**2002**, and 0 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### Which towns

| Town | LPST cases | Share |
|---|---|---|
| Dallas | 183 | 56.1% |
| Garland | 32 | 9.8% |
| Irving | 26 | 8.0% |
| Grand Prairie | 18 | 5.5% |
| Mesquite | 17 | 5.2% |
| Richardson | 7 | 2.1% |
| Carrollton | 6 | 1.8% |
| Farmers Branch | 4 | 1.2% |
| Duncanville | 4 | 1.2% |
| Addison | 4 | 1.2% |
| Rowlett | 4 | 1.2% |
| Coppell | 3 | 0.9% |
| Desoto | 3 | 0.9% |
| Lancaster | 3 | 0.9% |
| Seagoville | 2 | 0.6% |
| Wilmer | 2 | 0.6% |
| Balch Springs | 2 | 0.6% |
| Lewisville | 1 | 0.3% |

### Buying, lending on, or insuring a site here?

326 leak cases are on the Commission’s file in Dallas County, 6 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The cases

*Dallas County LPST cases reported in the 2000s*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Abandoned Metropolitan | [116461](/search.md) | Dallas | **Open** | 2005 | — |
| County Line Truck Stop | [116723](/search.md) | Sunnyvale | **Open** | 2005 | — |
| Knox Super Stop | [115329](/search.md) | Dallas | **Open** | 2002 | — |
| Save Way | [117912](/search.md) | Grand Prairie | **Open** | 2007 | — |
| Tetco 748 | [116901](/search.md) | Carrollton | **Open** | 2006 | — |
| Texaco Food Mart | [117967](/search.md) | Dallas | **Open** | 2008 | — |
| 0.45 Acre Tract | [116922](/search.md) | Garland | Closed | 2006 | 2008 |
| 1900 Mckinney Property | [117614](/search.md) | Dallas | Closed | 2007 | 2008 |
| 24 7 Food Store | [117840](/search.md) | Irving | Closed | 2008 | 2008 |
| 2600 Oakland Ave Property | [118078](/search.md) | Garland | Closed | 2008 | 2009 |
| 600 Blk Elm St | [116503](/search.md) | Dallas | Closed | 2005 | 2005 |
| 7 Eleven 12223 | [116465](/search.md) | Dallas | Closed | 2004 | 2010 |
| 7 Eleven 17858 | [116117](/search.md) | Grand Prairie | Closed | 2004 | 2018 |
| 7 Eleven 20769 | [116420](/search.md) | Dallas | Closed | 2003 | 2007 |
| 7 Eleven 24581 | [116080](/search.md) | Richardson | Closed | 2004 | 2005 |
| 7 Eleven 32804 | [116496](/search.md) | Rowlett | Closed | 2004 | 2010 |
| 7 Eleven 32917 | [118017](/search.md) | Richardson | Closed | 2008 | 2010 |
| 7 Eleven 33123 | [116497](/search.md) | Mesquite | Closed | 2004 | 2005 |
| 7 Eleven Store 12132 | [118228](/search.md) | Dallas | Closed | 2009 | 2010 |
| 7 Eleven Store 12179 | [118003](/search.md) | Dallas | Closed | 2008 | 2012 |
| 7 Eleven Store 12301 | [115980](/search.md) | Dallas | Closed | 2003 | 2011 |
| 7 Eleven Store 17718 | [118106](/search.md) | Dallas | Closed | 2009 | 2012 |
| 7 Eleven Store 18600 | [116372](/search.md) | Dallas | Closed | 2004 | 2011 |
| 7 Eleven Store 21261 | [116630](/search.md) | Grand Prairie | Closed | 2005 | 2010 |
| 7 Eleven Store 22654 | [117555](/search.md) | Irving | Closed | 2007 | 2009 |
| 7 Eleven Store 22890 | [116908](/search.md) | Dallas | Closed | 2006 | 2010 |
| 7 Eleven Store 22904 | [116076](/search.md) | Desoto | Closed | 2003 | 2005 |
| 7 Eleven Store 22948 | [116548](/search.md) | Dallas | Closed | 2005 | 2006 |
| 7 Eleven Store 23195 | [116667](/search.md) | Dallas | Closed | 2005 | 2009 |
| 7 Eleven Store 23252 | [116745](/search.md) | Dallas | Closed | 2005 | 2008 |
| 7 Eleven Store 24499 | [116917](/search.md) | Dallas | Closed | 2006 | 2009 |
| 7 Eleven Store 25274 | [118178](/search.md) | Irving | Closed | 2009 | 2010 |
| 7 Eleven Store 25842 | [115997](/search.md) | Mesquite | Closed | 2003 | 2006 |
| 7 Eleven Store 26151 | [117539](/search.md) | Dallas | Closed | 2007 | 2009 |
| 7 Eleven Store 26702 | [116492](/search.md) | Dallas | Closed | 2004 | 2005 |
| 7 Eleven Store 27372 | [117643](/search.md) | Dallas | Closed | 2007 | 2009 |
| 7 Eleven Store 29730 | [116859](/search.md) | Dallas | Closed | 2006 | 2008 |
| 7 Eleven Store 29730 | [117879](/search.md) | Dallas | Closed | 2006 | 2009 |
| 7 Eleven Store 32740 | [115983](/search.md) | Dallas | Closed | 2004 | 2006 |
| 7-eleven Store 19358 | [116715](/search.md) | Addison | Closed | 2005 | 2007 |
| Abandoned Facility | [117604](/search.md) | Dallas | Closed | 2007 | 2008 |
| Abc Equipment Rental | [115049](/search.md) | Dallas | Closed | 2000 | 2001 |
| Albertsons A Express 4190 | [115500](/search.md) | Garland | Closed | 2002 | 2004 |
| Alexs Mobil | [116985](/search.md) | Dallas | Closed | 2006 | 2006 |
| Alis Texaco | [115002](/search.md) | Dallas | Closed | 2000 | 2003 |
| Allpac | [116736](/search.md) | Dallas | Closed | 2005 | 2006 |
| Anh Luong | [117713](/search.md) | Dallas | Closed | 2008 | 2008 |
| At Systems Southwest | [117859](/search.md) | Dallas | Closed | 2008 | 2018 |
| Att Soc T40108 | [117795](/search.md) | Lancaster | Closed | 2008 | 2009 |
| Att Soc T40109 | [117726](/search.md) | Richardson | Closed | 2008 | 2008 |
| Att Soc T43023 | [117798](/search.md) | Grand Prairie | Closed | 2008 | 2008 |
| Att Soc T43126 | [117782](/search.md) | Dallas | Closed | 2008 | 2009 |
| Att Soc T46033 | [117797](/search.md) | Dallas | Closed | 2008 | 2009 |
| Att Soc T46509+ | [117728](/search.md) | Farmers Branch | Closed | 2008 | 2009 |
| Att T43062 | [117809](/search.md) | Mesquite | Closed | 2008 | 2009 |
| Avis Rent A Car System | [117020](/search.md) | Dallas | Closed | 2006 | 2007 |
| Brushbusters Carwash | [117005](/search.md) | Dallas | Closed | 2006 | 2007 |
| Buckingham Chevron | [116309](/search.md) | Garland | Closed | 2004 | 2009 |
| Bway | [115516](/search.md) | Farmers Branch | Closed | 2001 | 2002 |
| C Store | [116774](/search.md) | Dallas | Closed | 2004 | 2010 |
| California Pools | [117302](/search.md) | Dallas | Closed | 2007 | 2008 |
| Campbell Village Center | [116074](/search.md) | Dallas | Closed | 2004 | 2005 |
| Centennial Express Mart 27 | [117902](/search.md) | Dallas | Closed | 2008 | 2009 |
| Centennial Express Mart 28 | [117700](/search.md) | Dallas | Closed | 2008 | 2008 |
| Central Fire Station 1 | [116511](/search.md) | Carrollton | Closed | 2005 | 2005 |
| Chapman Construction | [117803](/search.md) | Hutchins | Closed | 2008 | 2010 |
| Charlies Mobil | [118080](/search.md) | Dallas | Closed | 2009 | 2009 |
| Childrens Medical Ctr of Dallas | [116953](/search.md) | Dallas | Closed | 2005 | 2009 |
| Cir Park Mob | [115421](/search.md) | Dallas | Closed | 2001 | 2003 |
| Circle K Store 2706187 | [116096](/search.md) | Dallas | Closed | 2004 | 2010 |
| Circle K Store 2706339 | [116062](/search.md) | Mesquite | Closed | 2004 | 2006 |
| City Hall Civic Center | [117154](/search.md) | Irving | Closed | 2006 | 2010 |
| Colonial Car Wash 4 | [116030](/search.md) | Dallas | Closed | 2003 | 2014 |
| Conoco 43017 | [115001](/search.md) | Dallas | Closed | 2000 | 2005 |
| Contractors Fuel Supply | [116591](/search.md) | Dallas | Closed | 2005 | 2010 |
| Crestview Tower | [115003](/search.md) | Irving | Closed | 2000 | 2000 |
| Dairy Mart 3 | [118314](/search.md) | Dallas | Closed | 2009 | 2011 |
| Dallas County Arc | [118315](/search.md) | Dallas | Closed | 2009 | 2011 |
| Dallas South Travel Center | [115852](/search.md) | Dallas | Closed | 2003 | 2011 |
| Dart Parcel Nw3 023 | [117658](/search.md) | Dallas | Closed | 2007 | 2008 |
| David E Oldfield | [114945](/search.md) | Carrollton | Closed | 2000 | 2008 |
| Diamond Shamrock 2206 | [117585](/search.md) | Grand Prairie | Closed | 2007 | 2009 |
| Diamond Shamrock 2260 | [116567](/search.md) | Garland | Closed | 2005 | 2008 |
| Diamond Shamrock 278 | [116890](/search.md) | Rowlett | Closed | 2006 | 2008 |
| Diamond Shamrock 775 | [115714](/search.md) | Dallas | Closed | 2002 | 2007 |
| Diamond Shamrock 795 | [116059](/search.md) | Desoto | Closed | 2004 | 2004 |
| Dollar Rent A Car Dfw Maintenance | [115914](/search.md) | Dfw Airport | Closed | 2003 | 2007 |
| Driveway Auto Parts | [116479](/search.md) | Carrollton | Closed | 2005 | 2005 |
| Earthgrains Baking | [116111](/search.md) | Dallas | Closed | 2003 | 2005 |
| Emilys Grocery | [116812](/search.md) | Dallas | Closed | 2006 | 2018 |
| Empire Termainl Warehouse | [115986](/search.md) | Garland | Closed | 2003 | 2004 |
| Eugenia Gonzales Property | [116185](/search.md) | Dallas | Closed | 2003 | 2004 |
| Exxon 6 0849 | [115455](/search.md) | Garland | Closed | 2000 | 2004 |
| Exxon 6 3593 | [116016](/search.md) | Dallas | Closed | 2004 | 2009 |
| Exxon 6 4949 | [115209](/search.md) | Irving | Closed | 2001 | 2002 |
| Exxon 60295 | [116457](/search.md) | Dallas | Closed | 2005 | 2008 |
| Exxon 60720 | [117316](/search.md) | Dallas | Closed | 2007 | 2010 |
| Exxon 62142 | [117269](/search.md) | Irving | Closed | 2007 | 2009 |
| Exxon 64580 | [117268](/search.md) | Dallas | Closed | 2007 | 2008 |
| Exxon 64894 | [115185](/search.md) | Dallas | Closed | 2001 | 2004 |
| Exxon Rs 60444 | [116615](/search.md) | Garland | Closed | 2005 | 2010 |
| Exxon Rs 67938 | [116445](/search.md) | Irving | Closed | 2004 | 2009 |
| Ez Mart 482 | [116294](/search.md) | Dallas | Closed | 2001 | 2004 |
| Ez Mart 498 | [115670](/search.md) | Garland | Closed | 2002 | 2012 |
| Farm Staging Area | [116974](/search.md) | Lancaster | Closed | 2006 | 2022 |
| Fedex Freight East | [118012](/search.md) | Irving | Closed | 2008 | 2010 |
| Fire Station 9 | [116622](/search.md) | Irving | Closed | 2005 | 2006 |
| First Group Fromer First Transit | [116262](/search.md) | Dallas | Closed | 2004 | 2005 |
| Fnp America | [117216](/search.md) | Farmers Branch | Closed | 2006 | 2007 |
| Former 7 Eleven 24391 | [115607](/search.md) | Irving | Closed | 2002 | 2004 |
| Former 7 Eleven Store 12271 | [117088](/search.md) | Mesquite | Closed | 2006 | 2008 |
| Former 7 Eleven Store 19980 | [117982](/search.md) | Irving | Closed | 2009 | 2010 |
| Former Chevron 60105982 | [116601](/search.md) | Dallas | Closed | 2005 | 2009 |
| Former Chevron 60200456 | [116000](/search.md) | Dallas | Closed | 2004 | 2006 |
| Former Chevron 60205446 | [116150](/search.md) | Garland | Closed | 2003 | 2007 |
| Former Chevron 60304299 | [116344](/search.md) | Garland | Closed | 2004 | 2009 |
| Former Chevron 60351992 | [117949](/search.md) | Dallas | Closed | 2008 | 2012 |
| Former Coppell Auto Center | [118120](/search.md) | Coppell | Closed | 2009 | 2011 |
| Former Dal Tex Rental | [116749](/search.md) | Rowlett | Closed | 2005 | 2006 |
| Former Dalfort Aerospace | [118184](/search.md) | Dallas | Closed | 2009 | 2018 |
| Former Dallas Jet Ctr | [115697](/search.md) | Dallas | Closed | 2000 | 2005 |
| Former Dallas Travel Center | [116454](/search.md) | Mesquite | Closed | 2005 | 2008 |
| Former Diamond Shamrock 744 | [116376](/search.md) | Grand Prairie | Closed | 2004 | 2009 |
| Former Ewing Auto Dealership | [118568](/search.md) | Dallas | Closed | 2005 | 2011 |
| Former Exxon 6 2660 | [115856](/search.md) | Desoto | Closed | 2001 | 2005 |
| Former Exxon 6 4600 | [117416](/search.md) | Richardson | Closed | 2007 | 2010 |
| Former Exxon 62397 Vacant | [117502](/search.md) | Mesquite | Closed | 2007 | 2007 |
| Former Gas Station | [117833](/search.md) | Irving | Closed | 2008 | 2009 |
| Former Good Luck Svc Station | [116757](/search.md) | Dallas | Closed | 2003 | 2008 |
| Former Hercules Betzdearborn | [115832](/search.md) | Garland | Closed | 2003 | 2004 |

Part of a bigger picture: [all 3,067 cases in Dallas County](/county/dallas.md), and [every Texas case from the 2000s](/decade/2000.md).

### Other groups of a similar size

- [Harris — the 2010s](/county/harris/2010.md) 476
- [Nueces — the 1990s](/county/nueces/1990.md) 438
- [Dallas — the 1980s](/county/dallas/1980.md) 429
- [El Paso — the 1990s](/county/el-paso/1990.md) 400
- [Jefferson — the 1990s](/county/jefferson/1990.md) 357
- [Bexar — the 1980s](/county/bexar/1980.md) 354
- [Hidalgo — the 1990s](/county/hidalgo/1990.md) 318
- [Gregg — the 1990s](/county/gregg/1990.md) 271
- [Dallas — the 2010s](/county/dallas/2010.md) 264
- [Cameron — the 1990s](/county/cameron/1990.md) 249
- [Tarrant — the 1980s](/county/tarrant/1980.md) 243

---

Página: https://lpst.pages.dev/county/dallas/2000/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
