# Dallas County LPST cases reported in the 1980s — 429

> The 429 leaking petroleum storage tank cases reported to the TCEQ in Dallas County during the 1980s, 3 of them still open.

## Dallas County, reported in the 1980s

**429** of the 3,067 LPST cases in Dallas County — 14.0% — were reported during the 1980s.

### How this group compares

Dallas County holds 11.9% of the
3,615 Texas cases reported in the 1980s, while holding
10.3% of all Texas cases — so it is
**over-represented** in
this decade.

The 1980s were the years before the federal upgrade deadline, when most tanks were bare steel and leaks were found by accident.

**3** of the 429 cases from this decade in Dallas County are still
open — 0.7%. The oldest of them was reported in
**1985**, and 0 were reported in 2015
or later.

That spread matters more than the count. An open case from the
1990s usually means a long remediation that was never formally closed; one
from last year means something recent. The file records the two dates and
nothing else — not the substance, not the extent, not what is left to
do. [How to read an open case](/open.md).

### Which towns

| Town | LPST cases | Share |
|---|---|---|
| Dallas | 242 | 56.4% |
| Irving | 47 | 11.0% |
| Garland | 44 | 10.3% |
| Grand Prairie | 20 | 4.7% |
| Mesquite | 19 | 4.4% |
| Richardson | 10 | 2.3% |
| Farmers Branch | 9 | 2.1% |
| Seagoville | 5 | 1.2% |
| Dfw Airport | 5 | 1.2% |
| Rowlett | 4 | 0.9% |
| Desoto | 3 | 0.7% |
| Carrollton | 3 | 0.7% |
| Cedar Hill | 2 | 0.5% |
| Lancaster | 2 | 0.5% |
| Hutchins | 2 | 0.5% |
| Addison | 2 | 0.5% |
| Duncanville | 2 | 0.5% |
| Coppell | 2 | 0.5% |

### Buying, lending on, or insuring a site here?

429 leak cases are on the Commission’s file in Dallas County, 3 of them still open. This site tells you a case exists; it is not an assessment. Tell us the address and we pass the request to environmental consultants who do Phase I work in Texas.

We take no commission and we recommend no consultant. We have no arrangement with any firm today — we are collecting these requests in order to go and find them. [What we do with this](/privacy.md).

### The cases

*Dallas County LPST cases reported in the 1980s*

| Site, as the Commission holds it | LPST case | Town | Status | Reported | Closed |
|---|---|---|---|---|---|
| Budget Rent A Car South Facility | [091770](/search.md) | Dfw Airport | **Open** | 1988 | — |
| Long Mile Rubber | [092618](/search.md) | Dallas | **Open** | 1989 | — |
| Zep Maunfacturing | [121531](/search.md) | Dallas | **Open** | 1985 | — |
| 12514 | [093437](/search.md) | Dallas | Closed | 1989 | 1990 |
| 12etw Mobil Oil | [094545](/search.md) | Dallas | Closed | 1989 | 1991 |
| 12g49 | [094582](/search.md) | Dallas | Closed | 1989 | 2000 |
| 12gj2 | [091834](/search.md) | Irving | Closed | 1988 | 1988 |
| 12jqq | [091518](/search.md) | Dallas | Closed | 1987 | 1997 |
| 3 Acre Site | [093496](/search.md) | Coppell | Closed | 1989 | 2001 |
| 6-2769 | [092861](/search.md) | Grand Prairie | Closed | 1989 | 1993 |
| 7 Eleven 160126589 | [092927](/search.md) | Irving | Closed | 1989 | 2001 |
| 7 Eleven 160216520 | [092708](/search.md) | Dallas | Closed | 1989 | 1989 |
| 7 Eleven 160612196 | [091084](/search.md) | Dallas | Closed | 1986 | 2010 |
| 7 Eleven 161121444 | [092969](/search.md) | Mesquite | Closed | 1989 | 1998 |
| 7 Eleven Store 12263 | [091704](/search.md) | Mesquite | Closed | 1988 | 1997 |
| 7 Eleven Store 161420550 | [091602](/search.md) | Garland | Closed | 1987 | 1992 |
| 7 Eleven Store 26724 | [093090](/search.md) | Grand Prairie | Closed | 1989 | 1995 |
| 999 Metro Media Place at Ambassador | [092437](/search.md) | Dallas | Closed | 1988 | 2008 |
| Aaa Muffler | [093355](/search.md) | Garland | Closed | 1989 | 1994 |
| Abandoned Service Station | [091521](/search.md) | Rowlett | Closed | 1987 | 1988 |
| Abandoned Site | [092732](/search.md) | Farmers Branch | Closed | 1989 | 1989 |
| Abandoned Station | [091446](/search.md) | Dallas | Closed | 1987 | 1987 |
| Abandoned Valwood Gas Station | [096279](/search.md) | Farmers Branch | Closed | 1989 | 2005 |
| Addison Airport | [091471](/search.md) | Addison | Closed | 1987 | 2001 |
| Afco 010234 | [091405](/search.md) | Hutchins | Closed | 1987 | 1989 |
| Apac Tx Bitulithic | [093679](/search.md) | Dallas | Closed | 1989 | 1990 |
| Ara | [092459](/search.md) | Dallas | Closed | 1988 | 1988 |
| Ara Manufacturing | [092465](/search.md) | Grand Prairie | Closed | 1988 | 1999 |
| Aramark Uniform Service | [091487](/search.md) | Dallas | Closed | 1987 | 2004 |
| Arkansas Freight Lines | [092246](/search.md) | Dallas | Closed | 1988 | 1990 |
| Art Shirley | [092088](/search.md) | Duncanville | Closed | 1988 | 2004 |
| Associated Air Center | [092475](/search.md) | Dallas | Closed | 1988 | 1989 |
| Aviall | [093506](/search.md) | Dallas | Closed | 1989 | 1996 |
| Avis Rent A Car System | [091877](/search.md) | Dfw Airport | Closed | 1988 | 1997 |
| Bee Clean | [093302](/search.md) | Dallas | Closed | 1989 | 2006 |
| Best Products | [094081](/search.md) | Grand Prairie | Closed | 1989 | 1994 |
| Bilbo Freight Lines | [105704](/search.md) | Dallas | Closed | 1988 | 1993 |
| Bill Foshea Property | [091447](/search.md) | Cedar Hill | Closed | 1987 | 1988 |
| Bledsoe Dodge | [095421](/search.md) | Dallas | Closed | 1989 | 1996 |
| Bowman Transportation Facility | [094165](/search.md) | Dallas | Closed | 1989 | 1997 |
| Brown Rental & Equipment | [094287](/search.md) | Irving | Closed | 1989 | 1990 |
| Brown Transportation | [092973](/search.md) | Dallas | Closed | 1989 | 1997 |
| Buckner Fina | [092249](/search.md) | Dallas | Closed | 1988 | 2002 |
| Buckner Gulf Station 182 | [091149](/search.md) | Dallas | Closed | 1986 | 2005 |
| Buddy Beenes Texaco | [092510](/search.md) | Dallas | Closed | 1989 | 2005 |
| Buddys Texaco | [091418](/search.md) | Farmers Branch | Closed | 1987 | 2005 |
| C H Transportation | [092116](/search.md) | Dallas | Closed | 1988 | 1988 |
| Cabells Dairy Div of Southland | [092251](/search.md) | Dallas | Closed | 1988 | 1992 |
| Capps Rent A Car | [092140](/search.md) | Irving | Closed | 1988 | 1988 |
| Capt Wallys Marine | [091956](/search.md) | Irving | Closed | 1988 | 1990 |
| Cargill | [091491](/search.md) | Dallas | Closed | 1987 | 1990 |
| Centerville 66 26040 | [091333](/search.md) | Garland | Closed | 1987 | 1989 |
| Central Transport | [093688](/search.md) | Irving | Closed | 1989 | 1993 |
| Chemlawn Services | [091552](/search.md) | Dallas | Closed | 1987 | 1994 |
| Chervon 105845 | [092442](/search.md) | Richardson | Closed | 1988 | 2000 |
| Chets Texaco 80006 | [091355](/search.md) | Dallas | Closed | 1987 | 1997 |
| Chevron 0105921 | [092306](/search.md) | Dallas | Closed | 1988 | 1995 |
| Chevron 105866 | [091644](/search.md) | Dallas | Closed | 1988 | 2001 |
| Chevron 105985 | [091455](/search.md) | Grand Prairie | Closed | 1987 | 1992 |
| Chevron 157509 | [094158](/search.md) | Dallas | Closed | 1989 | 1998 |
| Chevron 159538 | [093737](/search.md) | Dallas | Closed | 1989 | 2001 |
| Chevron 159540 | [091839](/search.md) | Dallas | Closed | 1988 | 1994 |
| Chevron 60105944 | [091897](/search.md) | Dallas | Closed | 1988 | 2001 |
| Chevron 60105981 | [091554](/search.md) | Mesquite | Closed | 1987 | 2001 |
| Chevron 60105987 | [091838](/search.md) | Dallas | Closed | 1988 | 2001 |
| Chevron 60154944 | [092955](/search.md) | Dallas | Closed | 1989 | 2002 |
| Chevron 60175381 | [092292](/search.md) | Garland | Closed | 1988 | 2001 |
| Chevron Station 105918 | [091775](/search.md) | Grand Prairie | Closed | 1988 | 2000 |
| Chevron Station 6015919 | [091205](/search.md) | Dallas | Closed | 1987 | 2001 |
| Chevron Usa 154770 | [091088](/search.md) | Dallas | Closed | 1986 | 1999 |
| China Elementary Campus | [097386](/search.md) | China | Closed | 1989 | 1991 |
| Citgo | [093609](/search.md) | Carrollton | Closed | 1989 | 1989 |
| City of Dallas | [091246](/search.md) | Dallas | Closed | 1987 | 1998 |
| City of Dallas Fire Dept | [091507](/search.md) | Dallas | Closed | 1987 | 2006 |
| City of Duncanville | [092527](/search.md) | Duncanville | Closed | 1988 | 1989 |
| City of Mesquite Service Center | [091639](/search.md) | Mesquite | Closed | 1988 | 1996 |
| Closed Stop Go 1113 | [091334](/search.md) | Irving | Closed | 1987 | 1999 |
| Coca Cola Bottling N Tx | [091525](/search.md) | Dallas | Closed | 1987 | 1999 |
| Conley Lott Nichols Machinery | [094521](/search.md) | Dallas | Closed | 1989 | 1998 |
| Conoco 43082 | [091402](/search.md) | Garland | Closed | 1987 | 1998 |
| Cullum Construction | [092495](/search.md) | Dallas | Closed | 1989 | 1990 |
| Cummins Sales Service | [091664](/search.md) | Dallas | Closed | 1988 | 1992 |
| Cummins Sales Service | [093303](/search.md) | Mesquite | Closed | 1989 | 1999 |
| Dallas Army Aviation Support Fac | [094053](/search.md) | Grand Prairie | Closed | 1989 | 2006 |
| Dallas County District 4 | [092263](/search.md) | Dallas | Closed | 1988 | 2005 |
| Dallas Laundries | [095614](/search.md) | Dallas | Closed | 1989 | 1993 |
| Dallas Morning News | [091409](/search.md) | Dallas | Closed | 1985 | 1987 |
| Dallas Morning News | [091786](/search.md) | Dallas | Closed | 1988 | 1990 |
| Dallas Pant Mfg | [093374](/search.md) | Dallas | Closed | 1989 | 1994 |
| Dalrock Grocery | [093064](/search.md) | Rowlett | Closed | 1989 | 1997 |
| Darr Equipment | [093310](/search.md) | Irving | Closed | 1989 | 1990 |
| Dart E Dallas Equipment Services | [093873](/search.md) | Dallas | Closed | 1989 | 2009 |
| Dave Andres | [092461](/search.md) | Dallas | Closed | 1988 | 1994 |
| Dba Bruce Terminix | [095013](/search.md) | Dallas | Closed | 1989 | 2002 |
| Dees Way 49 | [092773](/search.md) | Dallas | Closed | 1989 | 2002 |
| Dfw Airport | [091703](/search.md) | Dfw Airport | Closed | 1988 | 1999 |
| Dfw Dr Pepper Bottling | [093735](/search.md) | Irving | Closed | 1989 | 1990 |
| Diamond Shamrock 773 | [094665](/search.md) | Dallas | Closed | 1989 | 1999 |
| Diamond Shamrock 782 | [091371](/search.md) | Carrollton | Closed | 1987 | 2009 |
| Diamond Shamrock Corner Store 9 | [091208](/search.md) | Dallas | Closed | 1987 | 1999 |
| Diamond Shamrock Ss | [091122](/search.md) | Irving | Closed | 1986 | 1987 |
| Dixico | [091895](/search.md) | Dallas | Closed | 1988 | 1996 |
| Don Delo Property | [091303](/search.md) | Garland | Closed | 1987 | 1987 |
| Don Snell Buick | [093072](/search.md) | Dallas | Closed | 1989 | 1989 |
| Dubois Chemicals Chemed | [092719](/search.md) | Dallas | Closed | 1989 | 1998 |
| Dunlap Swain | [093490](/search.md) | Dallas | Closed | 1989 | 1995 |
| Dunlap Swain | [093692](/search.md) | Dallas | Closed | 1989 | 1998 |
| E Systems Garland Division | [091410](/search.md) | Garland | Closed | 1987 | 1993 |
| Ecol 9069 | [092367](/search.md) | Mesquite | Closed | 1988 | 1992 |
| Ecol 9102 | [094767](/search.md) | Grand Prairie | Closed | 1988 | 1998 |
| Ecol 9104 | [091012](/search.md) | Garland | Closed | 1984 | 1991 |
| El Centro College | [093301](/search.md) | Dallas | Closed | 1989 | 2001 |
| Empire Iron Metal | [092947](/search.md) | Dallas | Closed | 1989 | 2000 |
| Enserch | [091697](/search.md) | Dallas | Closed | 1988 | 1997 |
| Environmental Impact | [093489](/search.md) | Dallas | Closed | 1989 | 2011 |
| Exxon | [091058](/search.md) | Dallas | Closed | 1986 | 1990 |
| Exxon | [091232](/search.md) | Dallas | Closed | 1987 | 1998 |
| Exxon | [091611](/search.md) | Dallas | Closed | 1988 | 1989 |
| Exxon 6 0688 | [091047](/search.md) | Dallas | Closed | 1986 | 1997 |
| Exxon 60090 | [091751](/search.md) | Rowlett | Closed | 1988 | 1988 |
| Exxon 60558 | [094010](/search.md) | Farmers Branch | Closed | 1989 | 1992 |
| Exxon 60612 | [093254](/search.md) | Garland | Closed | 1989 | 1997 |
| Exxon 61009 | [091585](/search.md) | Dallas | Closed | 1987 | 1997 |
| Exxon 61366 | [091061](/search.md) | Richardson | Closed | 1986 | 1996 |
| Exxon 62170 | [092433](/search.md) | Garland | Closed | 1988 | 1991 |
| Exxon 62325 | [094570](/search.md) | Dallas | Closed | 1989 | 1998 |
| Exxon 62759 | [091728](/search.md) | Dallas | Closed | 1988 | 1989 |
| Exxon 62915 | [091936](/search.md) | Dallas | Closed | 1988 | 2002 |
| Exxon 63045 | [091759](/search.md) | Dallas | Closed | 1988 | 1988 |
| Exxon 63289 | [091746](/search.md) | Garland | Closed | 1988 | 1990 |

Part of a bigger picture: [all 3,067 cases in Dallas County](/county/dallas.md), and [every Texas case from the 1980s](/decade/1980.md).

### Other groups of a similar size

- [Tarrant — the 1990s](/county/tarrant/1990.md) 1,061
- [Harris — the 2000s](/county/harris/2000.md) 625
- [Harris — the 1980s](/county/harris/1980.md) 548
- [Travis — the 1990s](/county/travis/1990.md) 510
- [Harris — the 2010s](/county/harris/2010.md) 476
- [Nueces — the 1990s](/county/nueces/1990.md) 438
- [El Paso — the 1990s](/county/el-paso/1990.md) 400
- [Jefferson — the 1990s](/county/jefferson/1990.md) 357
- [Bexar — the 1980s](/county/bexar/1980.md) 354
- [Dallas — the 2000s](/county/dallas/2000.md) 326
- [Hidalgo — the 1990s](/county/hidalgo/1990.md) 318

---

Página: https://lpst.pages.dev/county/dallas/1980/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
