# Texas LPST cases by county — all 82 with a page

> Where the 29,830 Texas leaking petroleum storage tank cases are: 82 counties with at least 60 cases.

## LPST cases by county

The file covers 254 Texas counties. **82** have at least 60 cases and get a page — together 86.3% of the state total.

| County | LPST cases | Share |
|---|---|---|
| [Harris](/county/harris.md) | 4,460 | 15.0% |
| [Dallas](/county/dallas.md) | 3,067 | 10.3% |
| [Tarrant](/county/tarrant.md) | 1,920 | 6.4% |
| [Bexar](/county/bexar.md) | 1,842 | 6.2% |
| [Travis](/county/travis.md) | 815 | 2.7% |
| [Nueces](/county/nueces.md) | 753 | 2.5% |
| [Jefferson](/county/jefferson.md) | 619 | 2.1% |
| [El Paso](/county/el-paso.md) | 612 | 2.1% |
| [Hidalgo](/county/hidalgo.md) | 579 | 1.9% |
| [Lubbock](/county/lubbock.md) | 432 | 1.4% |
| [Cameron](/county/cameron.md) | 401 | 1.3% |
| [Denton](/county/denton.md) | 396 | 1.3% |
| [Gregg](/county/gregg.md) | 394 | 1.3% |
| [Galveston](/county/galveston.md) | 370 | 1.2% |
| [Collin](/county/collin.md) | 337 | 1.1% |
| [Smith](/county/smith.md) | 331 | 1.1% |
| [Brazoria](/county/brazoria.md) | 329 | 1.1% |
| [Taylor](/county/taylor.md) | 294 | 1.0% |
| [Wichita](/county/wichita.md) | 288 | 1.0% |
| [Bell](/county/bell.md) | 277 | 0.9% |
| [Montgomery](/county/montgomery.md) | 276 | 0.9% |
| [Mclennan](/county/mclennan.md) | 266 | 0.9% |
| [Ector](/county/ector.md) | 264 | 0.9% |
| [Potter](/county/potter.md) | 242 | 0.8% |
| [Bowie](/county/bowie.md) | 208 | 0.7% |
| [Fort Bend](/county/fort-bend.md) | 203 | 0.7% |
| [Midland](/county/midland.md) | 203 | 0.7% |
| [Webb](/county/webb.md) | 201 | 0.7% |
| [Tom Green](/county/tom-green.md) | 200 | 0.7% |
| [Orange](/county/orange.md) | 188 | 0.6% |
| [Brazos](/county/brazos.md) | 185 | 0.6% |
| [Angelina](/county/angelina.md) | 183 | 0.6% |
| [Williamson](/county/williamson.md) | 182 | 0.6% |
| [Grayson](/county/grayson.md) | 176 | 0.6% |
| [Johnson](/county/johnson.md) | 150 | 0.5% |
| [Ellis](/county/ellis.md) | 149 | 0.5% |
| [Victoria](/county/victoria.md) | 141 | 0.5% |
| [San Patricio](/county/san-patricio.md) | 138 | 0.5% |
| [Hays](/county/hays.md) | 131 | 0.4% |
| [Harrison](/county/harrison.md) | 120 | 0.4% |
| [Comal](/county/comal.md) | 117 | 0.4% |
| [Matagorda](/county/matagorda.md) | 113 | 0.4% |
| [Liberty](/county/liberty.md) | 110 | 0.4% |
| [Kaufman](/county/kaufman.md) | 103 | 0.3% |
| [Nacogdoches](/county/nacogdoches.md) | 103 | 0.3% |
| [Hunt](/county/hunt.md) | 102 | 0.3% |
| [Guadalupe](/county/guadalupe.md) | 100 | 0.3% |
| [Navarro](/county/navarro.md) | 100 | 0.3% |
| [Kleberg](/county/kleberg.md) | 98 | 0.3% |
| [Parker](/county/parker.md) | 98 | 0.3% |
| [Palo Pinto](/county/palo-pinto.md) | 91 | 0.3% |
| [Brown](/county/brown.md) | 89 | 0.3% |
| [Hale](/county/hale.md) | 88 | 0.3% |
| [Val Verde](/county/val-verde.md) | 88 | 0.3% |
| [Rusk](/county/rusk.md) | 87 | 0.3% |
| [Henderson](/county/henderson.md) | 85 | 0.3% |
| [Jim Wells](/county/jim-wells.md) | 83 | 0.3% |
| [Fayette](/county/fayette.md) | 82 | 0.3% |
| [Wise](/county/wise.md) | 82 | 0.3% |
| [Wood](/county/wood.md) | 82 | 0.3% |
| [Jasper](/county/jasper.md) | 80 | 0.3% |
| [Wharton](/county/wharton.md) | 80 | 0.3% |
| [Cherokee](/county/cherokee.md) | 78 | 0.3% |
| [Hopkins](/county/hopkins.md) | 77 | 0.3% |
| [Anderson](/county/anderson.md) | 76 | 0.3% |
| [Hardin](/county/hardin.md) | 74 | 0.2% |
| [Polk](/county/polk.md) | 74 | 0.2% |
| [Kerr](/county/kerr.md) | 72 | 0.2% |
| [Cooke](/county/cooke.md) | 71 | 0.2% |
| [Howard](/county/howard.md) | 70 | 0.2% |
| [Lamar](/county/lamar.md) | 70 | 0.2% |
| [Cass](/county/cass.md) | 66 | 0.2% |
| [Walker](/county/walker.md) | 66 | 0.2% |
| [Calhoun](/county/calhoun.md) | 65 | 0.2% |
| [Panola](/county/panola.md) | 64 | 0.2% |
| [Shelby](/county/shelby.md) | 64 | 0.2% |
| [Van Zandt](/county/van-zandt.md) | 63 | 0.2% |
| [Bastrop](/county/bastrop.md) | 61 | 0.2% |
| [Erath](/county/erath.md) | 61 | 0.2% |
| [Lavaca](/county/lavaca.md) | 61 | 0.2% |
| [Reeves](/county/reeves.md) | 61 | 0.2% |
| [Hockley](/county/hockley.md) | 60 | 0.2% |

### The counties without a page

172 of them, each with fewer than 60
cases. Every case in them is searchable; a page would name a handful of
addresses and describe nothing about the county.

The concentration is not surprising and it is not a measure of
carelessness: cases follow fuel stations, and fuel stations follow people.
Harris County has more cases than any other because Houston is where the tanks
are.

---

Página: https://lpst.pages.dev/county/
Fonte: Leaking Petroleum Storage Tank Sites and PST Delivery Certificates — Texas Commission on Environmental Quality
Recolha: 2026-08-21
